April 15, 2025 Jamestown Community College at Erie Community College

(0-0)
2

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Jamestown Community College | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
| Erie Community College | 5 | 6 | 2 | 3 | X | 16 | 10 | 0 |
Box Score
Jamestown Community College
Erie Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Martos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Knepp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Holman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Camp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yadiel Garcia 1b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jax Arcuri c | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Gabe Roth ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Santino Musone dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchell McKinney rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Ranieri 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Larson lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cadyn Wilson 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josue Rosario cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alton Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamias Ramsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 2 | 3 | 2 | 1 | 4 | 0 |
Batting
RBI:
Jax Arcuri (2)
Fielding
E:
Mitchell McKinney
, Cadyn Wilson (2)
DP:
Yadiel Garcia
, Gabe Roth
, Cadyn Wilson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Scibetta rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Konner Hauck lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Eric Calder 1b | 1 | 3 | 1 | 2 | 2 | 0 | 0 |
| Iyad Ansari c | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jimmy Buettner dh | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
| John Callahan 3b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Josh Bluain ss | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Elijah Williams cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jorden List 2b | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Austin Deitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Brostko | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Zach Colon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 16 | 10 | 12 | 7 | 1 | 0 |
Batting
2B:
Eric Calder
, John Callahan
3B:
Jorden List
RBI:
Eric Calder (2)
, Iyad Ansari (3)
, Jimmy Buettner
, John Callahan (3)
, Josh Bluain
, Jason Brostko (2)
Sac Fly:
Adam Scibetta
, Eric Calder
, Iyad Ansari
Baserunning
SB:
Josh Bluain
CS:
Elijah Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Martos | 1.0 | 4 | 9 | 4 | 4 | 0 | 0 |
| Joey Holman | 1.1 | 4 | 4 | 4 | 1 | 0 | 0 |
| Kyle Camp | 1.1 | 3 | 3 | 3 | 2 | 0 | 0 |
| Landen Knepp | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4.0 | 11 | 16 | 11 | 7 | 1 | 0 |
Pitching
Batters faced:
Josh Martos (12)
, Joey Holman (10)
, Kyle Camp (9)
, Landen Knepp
HBP:
Joey Holman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Deitz (W, 0-0) | 5.0 | 3 | 2 | 2 | 1 | 4 | 0 |
| Totals | 5.0 | 3 | 2 | 2 | 1 | 4 | 0 |
Pitching
Batters faced:
Austin Deitz (18)
Other Information
| Location: | Erie |
| Attendance: | 0 |
