April 28, 2025 Jamestown Community College at Genesee Community College

(0-0)
5

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamestown Community College | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 7 | 0 |
| Genesee Community College | 0 | 1 | 0 | 4 | 0 | 3 | X | 8 | 9 | 0 |
Box Score
Jamestown Community College
Genesee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Martos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolden McCall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josue Rosario cf | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Yadiel Garcia 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gabe Roth 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Santino Musone dh | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mitchell McKinney rf | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jax Arcuri c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cadyn Wilson ss | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Seth Ranieri 2b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Alton Will lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 7 | 5 | 8 | 2 | 0 |
Batting
2B:
Gabe Roth
3B:
Santino Musone
RBI:
Josue Rosario
, Santino Musone
, Mitchell McKinney (2)
, Seth Ranieri
Sac Fly:
Mitchell McKinney
Baserunning
SB:
Santino Musone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Hassall p | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Andrew Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxen Lehr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patricio Garcia | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anthony Esposito | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Brian Tisa | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Damian Rangel | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Tarek Emara | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Cody Costello | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lucas Feldman | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Wyatt Argentieri | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dwayne Dabian | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 9 | 8 | 3 | 3 | 9 |
Batting
2B:
Lucas Feldman
3B:
Tarek Emara
RBI:
Cooper Hassall (2)
, Damian Rangel
, Tarek Emara (2)
, Lucas Feldman (3)
Sac:
Anthony Esposito
Sac Fly:
Damian Rangel
, Tarek Emara
Baserunning
SB:
Anthony Esposito
, Brian Tisa
, Tarek Emara
, Dwayne Dabian
CS:
Anthony Esposito
, Wyatt Argentieri
Fielding
DP:
Anthony Esposito
, Brian Tisa (2)
, Damian Rangel (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kolden McCall (L, 0-0) | 4.2 | 8 | 5 | 5 | 3 | 2 | 0 |
| Josh Martos | 1.1 | 3 | 3 | 2 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 8 | 7 | 3 | 3 | 0 |
Pitching
Batters faced:
Kolden McCall (23)
, Josh Martos (9)
WP:
Kolden McCall
HBP:
Josh Martos (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaxen Lehr | 4.0 | 4 | 2 | 2 | 3 | 1 | 0 |
| Cooper Hassall | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Andrew Davis | 1.1 | 2 | 2 | 2 | 3 | 0 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 8 | 2 | 0 |
Pitching
Batters faced:
Jaxen Lehr (18)
, Cooper Hassall (8)
, Andrew Davis (8)
Other Information
| Location: | Jamestown |
| Attendance: | 0 |
