March 25, 2026 Jamestown Community College at Houghton University (JV)

(8-9)
9
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamestown Community College | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 9 | 14 | 0 |
| Houghton University (JV) | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
Box Score
Jamestown Community College
Houghton University (JV)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cadyn Wilson ss | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Seth Ranieri 2b | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Tyler Skura rf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tamias Ramsey p | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Finn Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Stubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Shannon c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Emmanuel Rosario lf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Adam Kubera 1b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Niko Bourdon 3b | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Camden Lombardo cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Santino Musone | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julian Roman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angel Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josue Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Bourdon | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 40 | 9 | 14 | 5 | 5 | 10 | 0 |
Batting
2B:
Seth Ranieri
, Tyler Skura
3B:
Niko Bourdon
RBI:
Cadyn Wilson
, Seth Ranieri
, Tamias Ramsey
, Niko Bourdon (2)
Baserunning
SB:
Niko Bourdon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tamias Ramsey | 3.0 | 5 | 4 | 4 | 4 | 5 | 0 |
| Finn Ricketts (W, 1-0) | 3.0 | 3 | 1 | 0 | 1 | 2 | 0 |
| Ryan Stubbs (Sv, 1) | 3.0 | 1 | 1 | 0 | 3 | 4 | 0 |
| Totals | 9.0 | 9 | 6 | 4 | 8 | 11 | 0 |
Pitching
Batters faced:
Tamias Ramsey (20)
, Finn Ricketts (13)
, Ryan Stubbs (14)
WP:
Tamias Ramsey (2)
HBP:
Tamias Ramsey (2)
, Finn Ricketts
, Ryan Stubbs
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Houghton |
| Attendance: | 0 |
