April 9, 2026 Erie Community College at Jamestown Community College

15

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Erie Community College | 0 | 3 | 3 | 0 | 2 | 0 | 7 | 15 | 13 | 2 |
| Jamestown Community College | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 2 |
Box Score
Erie Community College
Jamestown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elijah Williams cf | 5 | 1 | 3 | 5 | 0 | 0 | 0 |
| Ryan Boyle lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Bedard 1b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jimmy Buettner c | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nolan Nobile 3b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Layne Staubitz dh | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Noah Lapierre rf | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tyler Pagano 2b | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Jaxsyn Moritz ss | 2 | 3 | 1 | 2 | 2 | 0 | 0 |
| Liam McMurray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Locatelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter McBurney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Scibetta | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Samuel Minniefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yugo Mukai | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 35 | 14 | 13 | 14 | 5 | 5 | 0 |
Batting
2B:
Elijah Williams
, Jimmy Buettner
, Nolan Nobile
, Adam Scibetta
3B:
Jaxsyn Moritz
RBI:
Elijah Williams (5)
, Jimmy Buettner
, Nolan Nobile
, Layne Staubitz
, Tyler Pagano
, Jaxsyn Moritz (2)
, Adam Scibetta (2)
, Yugo Mukai
Baserunning
SB:
Jimmy Buettner
, Noah Lapierre (2)
, Jaxsyn Moritz
Fielding
E:
Zachary Bedard
, Nolan Nobile
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josue Rosario cf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Anthony Tolentino ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Santino Musone dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Angel Perez 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Shannon c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Luke Larson lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tyler Skura rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Niko Bourdon 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Kubera 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Matt Cardona p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finn Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berk Gezlev | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Gladitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadyn Wilson | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 26 | 3 | 6 | 3 | 5 | 5 | 0 |
Batting
2B:
Anthony Tolentino
3B:
Santino Musone
RBI:
Anthony Tolentino
, Santino Musone
, Adam Kubera
Fielding
E:
Angel Perez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Liam McMurray | 4.0 | 2 | 1 | 0 | 2 | 3 | 0 |
| Rafael Smith | 3.0 | 4 | 2 | 2 | 3 | 2 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 5 | 5 | 0 |
Pitching
Batters faced:
Liam McMurray (16)
, Rafael Smith (16)
HBP:
Liam McMurray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Cardona (L, 2-1) | 3.0 | 4 | 6 | 3 | 2 | 4 | 0 |
| Finn Ricketts | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 |
| Berk Gezlev | 1.1 | 3 | 5 | 4 | 2 | 0 | 0 |
| Jared Gladitz | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 15 | 10 | 5 | 5 | 0 |
Pitching
Batters faced:
Matt Cardona (19)
, Finn Ricketts (10)
, Berk Gezlev (9)
, Jared Gladitz (5)
WP:
Matt Cardona
HBP:
Matt Cardona (2)
, Jared Gladitz
Other Information
| Location: | Jamestown |
| Attendance: | 0 |
| Duration: | 2:00 |
