April 19, 2026 Corning Community College at Jamestown Community College

3

20
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Corning Community College | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 2 |
| Jamestown Community College | 3 | 7 | 8 | 2 | X | 20 | 14 | 1 |
Box Score
Corning Community College
Jamestown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kameron Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Desy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Fiore | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Shaut | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Reidy | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Xaden Trevizo | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nolan Jamison | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Cheplick | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Lewis | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen McBane | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Owen Lalley | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Vazquez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Beam | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Lucas Corey | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reilly Wells | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 18 | 3 | 2 | 3 | 4 | 5 | 0 |
Batting
HR:
Dylan Beam
RBI:
Dylan Beam (3)
GIDP:
Logan Vazquez
Fielding
E:
Aaron Lewis
, Dylan Beam
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Tolentino ss | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Josue Rosario cf | 1 | 4 | 1 | 0 | 2 | 0 | 0 |
| Santino Musone dh | 3 | 3 | 3 | 7 | 1 | 0 | 0 |
| Angel Perez rf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jackson Shannon c | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Seth Ranieri 2b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Bryce Bedrosian 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Emmanuel Rosario lf | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| Cadyn Wilson 3b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Kolden McCall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niko Bourdon | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Cardona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Lombardo | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Bourdon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 20 | 14 | 19 | 10 | 0 | 0 |
Batting
2B:
Anthony Tolentino
, Santino Musone
, Jackson Shannon
, Seth Ranieri
, Bryce Bedrosian
3B:
Emmanuel Rosario
HR:
Santino Musone
RBI:
Anthony Tolentino
, Santino Musone (7)
, Jackson Shannon (2)
, Seth Ranieri (3)
, Bryce Bedrosian
, Emmanuel Rosario (3)
, Cadyn Wilson (2)
Baserunning
SB:
Cadyn Wilson
, Niko Bourdon
, Camden Lombardo
Fielding
E:
Cadyn Wilson
DP:
Bryce Bedrosian
, Cadyn Wilson
, Niko Bourdon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Dooley | 1.1 | 3 | 7 | 7 | 7 | 0 | 0 |
| Michael Desy | 2.0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Kameron Smith | 0.1 | 4 | 6 | 6 | 1 | 0 | 1 |
| Liam Shaut | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Jordan Fiore | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 5.1 | 14 | 20 | 19 | 10 | 0 | 1 |
Pitching
Batters faced:
Riley Dooley (14)
, Michael Desy (5)
, Kameron Smith (6)
, Liam Shaut (6)
, Jordan Fiore (6)
WP:
Riley Dooley (3)
, Liam Shaut
HBP:
Kameron Smith
, Jordan Fiore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kolden McCall | 5.0 | 2 | 3 | 0 | 5 | 5 | 0 |
| Totals | 5.0 | 2 | 3 | 0 | 5 | 5 | 0 |
Pitching
Batters faced:
Kolden McCall (22)
Other Information
| Location: | Salamanca |
| Attendance: | 0 |
