April 27, 2026 Tompkins Cortland Community College at Jamestown Community College

5

18
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 1 | 0 | 2 | 2 | 5 | 9 | 3 |
| Jamestown Community College | 3 | 1 | 7 | 7 | X | 18 | 13 | 1 |
Box Score
Tompkins Cortland Community College
Jamestown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominic Zona cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Easton Podbeusek lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Keelan Marren 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Evan Shank 3b | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jack Pilgrim 2b | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Aiden Huften rf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ryan Barbeau c | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Logan Meerburg dh | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tim Leary ss | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Roman Villanueva p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Braid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 5 | 9 | 5 | 3 | 6 | 0 |
Batting
2B:
Jack Pilgrim
, Aiden Huften
RBI:
Aiden Huften
, Ryan Barbeau (2)
, Logan Meerburg (2)
Sac Fly:
Logan Meerburg
Baserunning
SB:
Dominic Zona
Fielding
E:
Easton Podbeusek
, Evan Shank
, Tim Leary
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Tolentino ss | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Josue Rosario cf | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| Santino Musone p | 4 | 2 | 2 | 3 | 0 | 2 | 0 |
| Angel Perez 3b | 2 | 3 | 2 | 2 | 2 | 0 | 0 |
| Jackson Shannon c | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Seth Ranieri 2b | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Luke Larson lf | 2 | 2 | 1 | 4 | 1 | 0 | 0 |
| Bryce Bedrosian 1b | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Emmanuel Rosario rf | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 24 | 18 | 13 | 15 | 7 | 3 | 0 |
Batting
2B:
Santino Musone
HR:
Santino Musone
, Luke Larson
RBI:
Josue Rosario (2)
, Santino Musone (3)
, Angel Perez (2)
, Seth Ranieri
, Luke Larson (4)
, Bryce Bedrosian (2)
, Emmanuel Rosario
Sac Fly:
Josue Rosario
Baserunning
SB:
Anthony Tolentino (4)
, Josue Rosario (2)
, Angel Perez
Fielding
E:
Emmanuel Rosario
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roman Villanueva | 2.2 | 4 | 10 | 7 | 5 | 2 | 1 |
| Mason Braid | 1.1 | 6 | 8 | 7 | 2 | 1 | 1 |
| Totals | 4.0 | 10 | 18 | 14 | 7 | 3 | 2 |
Pitching
Batters faced:
Roman Villanueva (22)
, Mason Braid (13)
HBP:
Roman Villanueva (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Santino Musone (W, 2-2) | 5.0 | 8 | 5 | 2 | 3 | 6 | 0 |
| Totals | 5.0 | 8 | 5 | 2 | 3 | 6 | 0 |
Pitching
Batters faced:
Santino Musone (26)
HBP:
Santino Musone
Other Information
| Location: | Salamanca, NY |
| Attendance: | 0 |
