Tyreek Jewell #23 F Jamestown Community College

gp 30
pts/g 21.3
fg % 46.2
3pt % 31.0
ft % 68.6
reb/g 9.4
a/g 2.1
Recent Games
Feb 9 Erie Community College L, 88-71
Feb 12 at Niagara County Community College L, 90-64
Feb 14 Jamestown Community College-Cattaraugus Campus W, 85-51
Feb 19 at Monroe Community College L, 77-58
Feb 23 at Alfred State College L, 75-59
Feb 26 at Niagara County Community College L, 87-68
Statistics category Overall Conf
Games 30 14
Games started 28 12
Minutes 1072 511
Minutes per game 35.7 36.5
FG 223-483 97-231
FG Pct 46.2 42.0
3PT 52-168 21-85
3PT Pct 31.0 24.7
FT 140-204 71-102
FT Pct 68.6 69.6
Off rebounds 116 56
Def rebounds 166 68
Total rebounds 282 124
Rebounds per game 9.4 8.9
Personal fouls 68 36
Disqualifications 0 0
Assists 63 31
Turnovers 56 24
Assist to turnover ratio 1.1 1.3
Steals 48 19
Blocks 56 16
Points 638 286
Points per game 21.3 20.4
Points per 40 min 23.8 22.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at Tompkins Cortland Community College L, 82-77 1 37 11-26 42.3 7-14 50.0 9-11 81.8 38
Nov 7 Univ. of Pittsburgh-Titusville W, 93-64 1 31 9-14 64.3 2-5 40.0 3-6 50.0 23
Nov 9 vs. Chesapeake College L, 106-92 1 39 10-19 52.6 1-4 25.0 8-9 88.9 29
Nov 10 at Frederick Community College L, 102-82 1 40 14-22 63.6 2-6 33.3 8-12 66.7 38
Nov 14 CC of Allegheny County-Allegheny W, 74-73 1 40 7-14 50.0 5-9 55.6 3-8 37.5 22
Nov 16 at Columbus State Community College W, 70-66 1 40 7-12 58.3 1-3 33.3 4-6 66.7 19
Nov 17 vs. OSU Newark W, 95-79 1 32 5-14 35.7 2-4 50.0 1-2 50.0 13
Nov 20 at Butler County Community College - PA W, 102-67 1 34 7-13 53.8 1-2 50.0 0-0 - 15
Nov 28 at Univ. of Pittsburgh-Titusville W, 90-62 1 28 5-10 50.0 1-4 25.0 3-3 100.0 14
Dec 1 Community College of Beaver County L, 89-74 1 32 6-11 54.5 0-3 0.0 2-2 100.0 14
Dec 5 at CC of Allegheny County-Allegheny W, 70-64 1 37 5-10 50.0 0-1 0.0 6-9 66.7 16
Dec 11 at Community College of Beaver County L, 87-58 1 38 4-15 26.7 1-3 33.3 7-12 58.3 16
Dec 15 Westmoreland County Community College W, 92-63 1 33 7-15 46.7 2-6 33.3 4-6 66.7 20
Dec 16 Monroe Community College L, 74-59 1 33 9-14 64.3 0-3 0.0 3-6 50.0 21
Jan 5 Butler County Community College - PA W, 106-59 1 27 7-18 38.9 2-8 25.0 2-4 50.0 18
Jan 10 Niagara County Community College L, 73-71 1 40 8-22 36.4 1-4 25.0 5-7 71.4 22
Jan 12 at Mercyhurst North East L, 96-90 1 28 7-11 63.6 1-3 33.3 4-10 40.0 19
Jan 15 at Jamestown Community College-Cattaraugus Campus W, 80-67 1 40 8-19 42.1 2-7 28.6 5-8 62.5 23
Jan 19 at Erie Community College L, 86-76 1 38 5-14 35.7 0-4 0.0 12-13 92.3 22
Jan 24 at Genesee Community College L, 74-70 1 27 6-12 50.0 0-4 0.0 4-6 66.7 16
Jan 26 Alfred State College W, 88-71 1 36 9-17 52.9 2-6 33.3 3-4 75.0 23
Jan 29 Monroe Community College L, 90-85 1 40 7-13 53.8 1-3 33.3 7-9 77.8 22
Feb 5 Mercyhurst North East L, 85-77 1 32 8-18 44.4 5-14 35.7 3-4 75.0 24
Feb 7 Genesee Community College W, 93-75 1 39 4-9 44.4 1-5 20.0 5-6 83.3 14
Feb 9 Erie Community College L, 88-71 - 40 9-25 36.0 2-11 18.2 3-5 60.0 23
Feb 12 at Niagara County Community College L, 90-64 1 38 5-18 27.8 1-8 12.5 5-6 83.3 16
Feb 14 Jamestown Community College-Cattaraugus Campus W, 85-51 - 40 7-16 43.8 3-6 50.0 4-7 57.1 21
Feb 19 at Monroe Community College L, 77-58 1 33 5-16 31.3 0-4 0.0 5-6 83.3 15
Feb 23 at Alfred State College L, 75-59 1 40 9-21 42.9 2-6 33.3 6-11 54.5 26
Feb 26 at Niagara County Community College L, 87-68 1 40 13-25 52.0 4-8 50.0 6-6 100.0 36
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 at Tompkins Cortland Community College L, 82-77 1 37 6 10 16 0 2 0.0 1 2 2 0
Nov 7 Univ. of Pittsburgh-Titusville W, 93-64 1 31 2 7 9 2 2 1.0 3 2 3 -
Nov 9 vs. Chesapeake College L, 106-92 1 39 6 5 11 3 2 1.5 2 2 2 -
Nov 10 at Frederick Community College L, 102-82 1 40 6 6 12 3 4 0.8 1 3 3 0
Nov 14 CC of Allegheny County-Allegheny W, 74-73 1 40 1 8 9 1 4 0.3 1 2 0 0
Nov 16 at Columbus State Community College W, 70-66 1 40 2 4 6 2 2 1.0 2 3 3 0
Nov 17 vs. OSU Newark W, 95-79 1 32 1 6 7 1 1 1.0 3 3 2 0
Nov 20 at Butler County Community College - PA W, 102-67 1 34 11 8 19 5 2 2.5 5 4 0 0
Nov 28 at Univ. of Pittsburgh-Titusville W, 90-62 1 28 3 6 9 0 1 0.0 1 0 0 0
Dec 1 Community College of Beaver County L, 89-74 1 32 3 1 4 0 2 0.0 1 0 4 0
Dec 5 at CC of Allegheny County-Allegheny W, 70-64 1 37 3 4 7 1 2 0.5 3 3 2 0
Dec 11 at Community College of Beaver County L, 87-58 1 38 6 5 11 3 3 1.0 1 3 2 0
Dec 15 Westmoreland County Community College W, 92-63 1 33 4 9 13 4 2 2.0 0 6 3 0
Dec 16 Monroe Community College L, 74-59 1 33 2 9 11 2 2 1.0 0 2 4 0
Jan 5 Butler County Community College - PA W, 106-59 1 27 2 4 6 2 1 2.0 1 4 2 0
Jan 10 Niagara County Community College L, 73-71 1 40 5 5 10 2 1 2.0 1 2 0 0
Jan 12 at Mercyhurst North East L, 96-90 1 28 2 1 3 1 1 1.0 0 0 4 0
Jan 15 at Jamestown Community College-Cattaraugus Campus W, 80-67 1 40 5 6 11 1 2 0.5 1 3 4 0
Jan 19 at Erie Community College L, 86-76 1 38 5 5 10 2 1 2.0 3 1 3 0
Jan 24 at Genesee Community College L, 74-70 1 27 5 4 9 0 4 0.0 1 0 4 0
Jan 26 Alfred State College W, 88-71 1 36 3 5 8 1 0 - 0 0 4 0
Jan 29 Monroe Community College L, 90-85 1 40 3 6 9 0 1 0.0 0 2 4 0
Feb 5 Mercyhurst North East L, 85-77 1 32 4 3 7 1 0 - 0 4 4 0
Feb 7 Genesee Community College W, 93-75 1 39 5 4 9 6 1 6.0 3 2 4 0
Feb 9 Erie Community College L, 88-71 - 40 7 4 11 7 1 7.0 1 0 2 0
Feb 12 at Niagara County Community College L, 90-64 1 38 3 6 9 5 2 2.5 2 0 2 0
Feb 14 Jamestown Community College-Cattaraugus Campus W, 85-51 - 40 5 5 10 0 2 0.0 1 1 0 0
Feb 19 at Monroe Community College L, 77-58 1 33 1 4 5 3 5 0.6 1 0 1 0
Feb 23 at Alfred State College L, 75-59 1 40 3 10 13 2 3 0.7 5 1 0 0
Feb 26 at Niagara County Community College L, 87-68 1 40 2 6 8 3 0 - 4 1 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 30 28 35.7 7.4-16.1 46.2 1.7-5.6 31.0 4.7-6.8 68.6 21.3
2013-14 24 22 9.1 8.8-20.0 44.3 2.4-6.1 39.0 5.3-7.5 70.6 25.3
Total 54 50 23.9 8.1-17.8 45.2 2.0-5.8 34.7 4.9-7.1 69.5 23.1
  gp gs min fg pct 3pt pct ft pct pts
2012-13 30 28 1072 223-483 46.2 52-168 31.0 140-204 68.6 638
2013-14 24 22 219 212-479 44.3 57-146 39.0 127-180 70.6 608
Total 54 50 1291 435-962 45.2 109-314 34.7 267-384 69.5 1246
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 30 28 35.7 0.0-0.0 46.2 0.0-0.0 31.0 0.0-0.0 68.6 0.0
2013-14 24 22 9.1 0.0-0.0 44.3 0.0-0.0 39.0 0.0-0.0 70.6 0.0
Total 54 50 23.9 0.0-0.0 45.2 0.0-0.0 34.7 0.0-0.0 69.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 30 28 35.7 3.9 5.5 9.4 2.3 0.0 2.1 1.9 1.1 1.6 1.9
2013-14 24 22 9.1 2.2 5.6 7.8 0.3 0.0 3.8 0.9 4.2 0.7 0.4
Total 54 50 23.9 3.1 5.6 8.7 1.4 0.0 2.9 1.4 2.0 1.2 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 30 28 1072 116 166 282 68 0 63 56 1.1 48 56
2013-14 24 22 219 53 135 188 6 0 92 22 4.2 16 9
Total 54 50 1291 169 301 470 74 0 155 78 2.0 64 65
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 30 28 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2013-14 24 22 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.2 0.0 0.0
Total 54 50 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 28 35.7 7.4-16.1 46.2 1.7-5.6 31.0 4.7-6.8 68.6 21.3
Conference 14 12 36.5 6.9-16.5 42.0 1.5-6.1 24.7 5.1-7.3 69.6 20.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 11 35.6 7.5-15.8 47.1 2.0-6.4 31.3 3.6-5.7 63.5 20.5
Away 15 15 35.9 7.4-16.3 45.5 1.5-5.1 29.9 5.6-7.9 70.6 21.9
Neutral 2 2 35.5 7.5-16.5 45.5 1.5-4.0 37.5 4.5-5.5 81.8 21.0
 
-
Wins 13 12 35.2 6.7-13.9 48.1 1.8-5.1 36.4 3.3-5.3 62.3 18.5
Losses 17 16 36.2 8.0-17.8 45.0 1.6-6.0 27.5 5.7-7.9 71.9 23.4
 
-
November 9 9 35.7 8.3-16.0 52.1 2.4-5.7 43.1 4.3-6.3 68.4 23.4
December 5 5 34.6 6.2-13.0 47.7 0.6-3.2 18.8 4.4-7.0 62.9 17.4
January 8 8 34.5 7.1-15.8 45.2 1.1-4.9 23.1 5.2-7.6 68.9 20.6
February 8 6 37.8 7.5-18.5 40.5 2.2-7.8 29.0 4.6-6.4 72.5 21.9
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 1072 223-483 46.2 52-168 31.0 140-204 68.6 638
Conference 14 12 511 97-231 42.0 21-85 24.7 71-102 69.6 286
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 11 463 97-206 47.1 26-83 31.3 47-74 63.5 267
Away 15 15 538 111-244 45.5 23-77 29.9 84-119 70.6 329
Neutral 2 2 71 15-33 45.5 3-8 37.5 9-11 81.8 42
 
-
Wins 13 12 457 87-181 48.1 24-66 36.4 43-69 62.3 241
Losses 17 16 615 136-302 45.0 28-102 27.5 97-135 71.9 397
 
-
November 9 9 321 75-144 52.1 22-51 43.1 39-57 68.4 211
December 5 5 173 31-65 47.7 3-16 18.8 22-35 62.9 87
January 8 8 276 57-126 45.2 9-39 23.1 42-61 68.9 165
February 8 6 302 60-148 40.5 18-62 29.0 37-51 72.5 175
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 28 35.7 0.0-0.0 46.2 0.0-0.0 31.0 0.0-0.0 68.6 0.0
Conference 14 12 36.5 0.0-0.0 42.0 0.0-0.0 24.7 0.0-0.0 69.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 11 35.6 0.0-0.0 47.1 0.0-0.0 31.3 0.0-0.0 63.5 0.0
Away 15 15 35.9 0.0-0.0 45.5 0.0-0.0 29.9 0.0-0.0 70.6 0.0
Neutral 2 2 35.5 0.0-0.0 45.5 0.0-0.0 37.5 0.0-0.0 81.8 0.0
 
-
Wins 13 12 35.2 0.0-0.0 48.1 0.0-0.0 36.4 0.0-0.0 62.3 0.0
Losses 17 16 36.2 0.0-0.0 45.0 0.0-0.0 27.5 0.0-0.0 71.9 0.0
 
-
November 9 9 35.7 0.0-0.0 52.1 0.0-0.0 43.1 0.0-0.0 68.4 0.0
December 5 5 34.6 0.0-0.0 47.7 0.0-0.0 18.8 0.0-0.0 62.9 0.0
January 8 8 34.5 0.0-0.0 45.2 0.0-0.0 23.1 0.0-0.0 68.9 0.0
February 8 6 37.8 0.0-0.0 40.5 0.0-0.0 29.0 0.0-0.0 72.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 28 35.7 3.9 5.5 9.4 2.3 0.0 2.1 1.9 1.1 1.6 1.9
Conference 14 12 36.5 4.0 4.9 8.9 2.6 0.0 2.2 1.7 1.3 1.4 1.1
Exhibition - - - - - - - - - - - - -
 
-
Home 13 11 35.6 3.5 5.4 8.9 2.6 0.0 2.2 1.5 1.5 0.9 2.1
Away 15 15 35.9 4.2 5.7 9.9 2.0 0.0 2.1 2.3 0.9 2.1 1.6
Neutral 2 2 35.5 3.5 5.5 9.0 2.0 0.0 2.0 1.5 1.3 2.5 2.5
 
-
Wins 13 12 35.2 3.6 5.8 9.5 2.1 0.0 2.0 1.7 1.2 1.8 2.5
Losses 17 16 36.2 4.1 5.3 9.4 2.4 0.0 2.2 2.0 1.1 1.4 1.4
 
-
November 9 9 35.7 4.2 6.7 10.9 1.7 0.0 1.9 2.2 0.8 2.1 2.3
December 5 5 34.6 3.6 5.6 9.2 3.0 0.0 2.0 2.2 0.9 1.0 2.8
January 8 8 34.5 3.8 4.5 8.3 3.1 0.0 1.1 1.4 0.8 0.9 1.5
February 8 6 37.8 3.8 5.3 9.0 1.6 0.0 3.4 1.8 1.9 2.1 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 28 1072 116 166 282 68 0 63 56 1.1 48 56
Conference 14 12 511 56 68 124 36 0 31 24 1.3 19 16
Exhibition - - - - - - - - - - - - -
 
-
Home 13 11 463 46 70 116 34 0 28 19 1.5 12 27
Away 15 15 538 63 85 148 30 0 31 34 0.9 31 24
Neutral 2 2 71 7 11 18 4 0 4 3 1.3 5 5
 
-
Wins 13 12 457 47 76 123 27 0 26 22 1.2 24 33
Losses 17 16 615 69 90 159 41 0 37 34 1.1 24 23
 
-
November 9 9 321 38 60 98 15 0 17 20 0.8 19 21
December 5 5 173 18 28 46 15 0 10 11 0.9 5 14
January 8 8 276 30 36 66 25 0 9 11 0.8 7 12
February 8 6 302 30 42 72 13 0 27 14 1.9 17 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 28 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 14 12 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 11 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 15 15 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 2 2 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
 
-
Wins 13 12 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 17 16 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
 
-
November 9 9 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 5 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 8 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 6 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0

Scoreboard