4 Keyvone Craig
4 - Keyvone Craig
Height: 6'4
Weight: 190
Hometown: Phoenix, AZ
Position: G
Year: So
High School: South Mountain HS
gp 13
pts/g 15.3
fg % 51.4
3pt % 48.1
ft % 64.0
reb/g 6.1
a/g 1.4
Recent Games
Feb 7 at SUNY Niagara L, 82-69
Feb 11 Monroe Community College L, 89-77
Feb 18 at Community College of Beaver County L, 91-80
Feb 21 at Erie Community College W, 113-85
Feb 28 vs. SUNY Niagara W, 89-85
Mar 1 at Monroe Community College L, 80-69
Statistics category Overall Conf
Games 13 7
Games started 13 7
Minutes 407 240
Minutes per game 31.3 34.3
FG 71-138 37-72
FG Pct 51.4 51.4
3PT 25-52 12-25
3PT Pct 48.1 48.0
FT 32-50 17-29
FT Pct 64.0 58.6
Off rebounds 25 9
Def rebounds 54 24
Total rebounds 79 33
Rebounds per game 6.1 4.7
Personal fouls 34 18
Disqualifications - -
Assists 18 9
Turnovers 33 20
Assist to turnover ratio 0.5 0.5
Steals 13 7
Blocks 8 4
Points 199 103
Points per game 15.3 14.7
Points per 40 min 19.6 17.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 at Pitt Bradford   - - - - - - - - -
Oct 25 RWI Prep   - - - - - - - - -
Oct 30 Hilbert College   - - - - - - - - -
Nov 1 at Penn State Dubois W, 78-68 - - - - - - - - -
Nov 5 Lakeland Community College W, 70-55 - - - - - - - - -
Nov 8 vs. Howard Community College W, 83-78 - - - - - - - - -
Nov 9 vs. Cecil College L, 75-68 - - - - - - - - -
Nov 14 Corning Community College W, 100-74 - - - - - - - - -
Nov 15 at Westmoreland County Community College W, 75-72 - - - - - - - - -
Nov 19 Villa Maria   - - - - - - - - -
Nov 22 vs. Oakland Community College L, 106-86 - - - - - - - - -
Nov 23 vs. Community College of Beaver County L, 68-67 - - - - - - - - -
Dec 3 at Lakeland Community College L, 89-66 - - - - - - - - -
Dec 6 Butler County Community College - PA W, 98-94 - - - - - - - - -
Dec 10 at Genesee Community College   - - - - - - - - -
Dec 14 at Onondaga Community College W, 85-77 - - - - - - - - -
Dec 17 Villa Maria W, 99-73 - - - - - - - - -
Jan 10 at Jefferson Community College W, 89-67 1 31 6-11 54.5 2-5 40.0 2-4 50.0 16
Jan 11 at Herkimer College L, 71-68 1 1 4-10 40.0 1-4 25.0 6-7 85.7 15
Jan 14 Garrett College W, 92-81 1 32 8-12 66.7 5-6 83.3 2-2 100.0 23
Jan 18 Orange County Community College W, 2-0 1 33 5-13 38.5 1-5 20.0 3-6 50.0 14
Jan 24 at Monroe Community College L, 105-63 1 32 6-13 46.2 2-3 66.7 3-4 75.0 17
Jan 28 SUNY Niagara L, 113-110 1 43 11-13 84.6 5-5 100.0 3-4 75.0 30
Feb 4 Erie Community College L, 83-73 1 31 3-6 50.0 1-3 33.3 1-2 50.0 8
Feb 7 at SUNY Niagara L, 82-69 1 31 4-11 36.4 1-3 33.3 4-4 100.0 13
Feb 11 Monroe Community College L, 89-77 1 31 3-4 75.0 0-1 0.0 1-4 25.0 7
Feb 18 at Community College of Beaver County L, 91-80 1 33 7-11 63.6 2-4 50.0 0-0 - 16
Feb 21 at Erie Community College W, 113-85 1 34 2-11 18.2 0-2 0.0 4-7 57.1 8
Feb 28 vs. SUNY Niagara W, 89-85 1 37 4-9 44.4 2-3 66.7 2-2 100.0 12
Mar 1 at Monroe Community College L, 80-69 1 38 8-14 57.1 3-8 37.5 1-4 25.0 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 at Pitt Bradford   - - - - - - - - - - - -
Oct 25 RWI Prep   - - - - - - - - - - - -
Oct 30 Hilbert College   - - - - - - - - - - - -
Nov 1 at Penn State Dubois W, 78-68 - - - - - - - - - - - -
Nov 5 Lakeland Community College W, 70-55 - - - - - - - - - - - -
Nov 8 vs. Howard Community College W, 83-78 - - - - - - - - - - - -
Nov 9 vs. Cecil College L, 75-68 - - - - - - - - - - - -
Nov 14 Corning Community College W, 100-74 - - - - - - - - - - - -
Nov 15 at Westmoreland County Community College W, 75-72 - - - - - - - - - - - -
Nov 19 Villa Maria   - - - - - - - - - - - -
Nov 22 vs. Oakland Community College L, 106-86 - - - - - - - - - - - -
Nov 23 vs. Community College of Beaver County L, 68-67 - - - - - - - - - - - -
Dec 3 at Lakeland Community College L, 89-66 - - - - - - - - - - - -
Dec 6 Butler County Community College - PA W, 98-94 - - - - - - - - - - - -
Dec 10 at Genesee Community College   - - - - - - - - - - - -
Dec 14 at Onondaga Community College W, 85-77 - - - - - - - - - - - -
Dec 17 Villa Maria W, 99-73 - - - - - - - - - - - -
Jan 10 at Jefferson Community College W, 89-67 1 31 4 4 8 2 1 2.0 1 3 2 -
Jan 11 at Herkimer College L, 71-68 1 1 2 4 6 1 3 0.3 0 0 4 -
Jan 14 Garrett College W, 92-81 1 32 6 8 14 3 1 3.0 1 0 3 -
Jan 18 Orange County Community College W, 2-0 1 33 1 7 8 1 3 0.3 0 1 4 -
Jan 24 at Monroe Community College L, 105-63 1 32 1 4 5 2 2 1.0 3 0 1 -
Jan 28 SUNY Niagara L, 113-110 1 43 2 5 7 1 3 0.3 1 1 4 -
Feb 4 Erie Community College L, 83-73 1 31 1 5 6 1 7 0.1 0 1 4 -
Feb 7 at SUNY Niagara L, 82-69 1 31 0 2 2 1 2 0.5 2 0 2 -
Feb 11 Monroe Community College L, 89-77 1 31 0 1 1 1 2 0.5 0 0 3 -
Feb 18 at Community College of Beaver County L, 91-80 1 33 1 2 3 1 2 0.5 1 0 1 -
Feb 21 at Erie Community College W, 113-85 1 34 3 3 6 2 1 2.0 1 1 4 -
Feb 28 vs. SUNY Niagara W, 89-85 1 37 2 5 7 1 3 0.3 3 0 2 -
Mar 1 at Monroe Community College L, 80-69 1 38 2 4 6 1 3 0.3 0 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 13 13 31.3 5.5-10.6 51.4 1.9-4.0 48.1 2.5-3.8 64.0 15.3
Total 13 13 31.3 5.5-10.6 51.4 1.9-4.0 48.1 2.5-3.8 64.0 15.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 13 13 407 71-138 51.4 25-52 48.1 32-50 64.0 199
Total 13 13 407 71-138 51.4 25-52 48.1 32-50 64.0 199
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 13 13 31.3 7.0-13.6 51.4 2.5-5.1 48.1 3.1-4.9 64.0 19.6
Total 13 13 31.3 7.0-13.6 51.4 2.5-5.1 48.1 3.1-4.9 64.0 19.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 13 13 31.3 1.9 4.2 6.1 2.6 - 1.4 2.5 0.5 1.0 0.6
Total 13 13 31.3 1.9 4.2 6.1 2.6 - 1.4 2.5 0.5 1.0 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 13 13 407 25 54 79 34 - 18 33 0.5 13 8
Total 13 13 407 25 54 79 34 - 18 33 0.5 13 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 13 13 31.3 2.5 5.3 7.8 3.3 0.0 1.8 3.2 0.5 1.3 0.8
Total 13 13 31.3 2.5 5.3 7.8 3.3 0.0 1.8 3.2 0.5 1.3 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 13 13 31.3 5.5-10.6 51.4 1.9-4.0 48.1 2.5-3.8 64.0 15.3
Conference 7 7 34.3 5.3-10.3 51.4 1.7-3.6 48.0 2.4-4.1 58.6 14.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 5 5 34.0 6.0-9.6 62.5 2.4-4.0 60.0 2.0-3.6 55.6 16.4
Away 7 7 28.6 5.3-11.6 45.7 1.6-4.1 37.9 2.9-4.3 66.7 15.0
Neutral 1 1 37.0 4.0-9.0 44.4 2.0-3.0 66.7 2.0-2.0 100.0 12.0
-
Wins 5 5 33.4 5.0-11.2 44.6 2.0-4.2 47.6 2.6-4.2 61.9 14.6
Losses 8 8 30.0 5.8-10.2 56.1 1.9-3.9 48.4 2.4-3.6 65.5 15.8
-
January 6 6 28.7 6.7-12.0 55.6 2.7-4.7 57.1 3.2-4.5 70.4 19.2
February 6 6 32.8 3.8-8.7 44.2 1.0-2.7 37.5 2.0-3.2 63.2 10.7
March 1 1 38.0 8.0-14.0 57.1 3.0-8.0 37.5 1.0-4.0 25.0 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 13 13 407 71-138 51.4 25-52 48.1 32-50 64.0 199
Conference 7 7 240 37-72 51.4 12-25 48.0 17-29 58.6 103
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 5 5 170 30-48 62.5 12-20 60.0 10-18 55.6 82
Away 7 7 200 37-81 45.7 11-29 37.9 20-30 66.7 105
Neutral 1 1 37 4-9 44.4 2-3 66.7 2-2 100.0 12
-
Wins 5 5 167 25-56 44.6 10-21 47.6 13-21 61.9 73
Losses 8 8 240 46-82 56.1 15-31 48.4 19-29 65.5 126
-
January 6 6 172 40-72 55.6 16-28 57.1 19-27 70.4 115
February 6 6 197 23-52 44.2 6-16 37.5 12-19 63.2 64
March 1 1 38 8-14 57.1 3-8 37.5 1-4 25.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 13 13 31.3 7.0-13.6 51.4 2.5-5.1 48.1 3.1-4.9 64.0 19.6
Conference 7 7 34.3 6.2-12.0 51.4 2.0-4.2 48.0 2.8-4.8 58.6 17.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 5 5 34.0 7.1-11.3 62.5 2.8-4.7 60.0 2.4-4.2 55.6 19.3
Away 7 7 28.6 7.4-16.2 45.7 2.2-5.8 37.9 4.0-6.0 66.7 21.0
Neutral 1 1 37.0 4.3-9.7 44.4 2.2-3.2 66.7 2.2-2.2 100.0 13.0
-
Wins 5 5 33.4 6.0-13.4 44.6 2.4-5.0 47.6 3.1-5.0 61.9 17.5
Losses 8 8 30.0 7.7-13.7 56.1 2.5-5.2 48.4 3.2-4.8 65.5 21.0
-
January 6 6 28.7 9.3-16.7 55.6 3.7-6.5 57.1 4.4-6.3 70.4 26.7
February 6 6 32.8 4.7-10.6 44.2 1.2-3.2 37.5 2.4-3.9 63.2 13.0
March 1 1 38.0 8.4-14.7 57.1 3.2-8.4 37.5 1.1-4.2 25.0 21.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 13 13 31.3 1.9 4.2 6.1 2.6 - 1.4 2.5 0.5 1.0 0.6
Conference 7 7 34.3 1.3 3.4 4.7 2.6 - 1.3 2.9 0.5 1.0 0.6
Exhibition - - - - - - - - - - - - -
-
Home 5 5 34.0 2.0 5.2 7.2 3.6 - 1.4 3.2 0.4 0.4 0.6
Away 7 7 28.6 1.9 3.3 5.1 2.0 - 1.4 2.0 0.7 1.1 0.7
Neutral 1 1 37.0 2.0 5.0 7.0 2.0 - 1.0 3.0 0.3 3.0 0.0
-
Wins 5 5 33.4 3.2 5.4 8.6 3.0 - 1.8 1.8 1.0 1.2 1.0
Losses 8 8 30.0 1.1 3.4 4.5 2.4 - 1.1 3.0 0.4 0.9 0.4
-
January 6 6 28.7 2.7 5.3 8.0 3.0 - 1.7 2.2 0.8 1.0 0.8
February 6 6 32.8 1.2 3.0 4.2 2.7 - 1.2 2.8 0.4 1.2 0.3
March 1 1 38.0 2.0 4.0 6.0 0.0 - 1.0 3.0 0.3 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 13 13 407 25 54 79 34 - 18 33 0.5 13 8
Conference 7 7 240 9 24 33 18 - 9 20 0.5 7 4
Exhibition - - - - - - - - - - - - -
-
Home 5 5 170 10 26 36 18 - 7 16 0.4 2 3
Away 7 7 200 13 23 36 14 - 10 14 0.7 8 5
Neutral 1 1 37 2 5 7 2 - 1 3 0.3 3 0
-
Wins 5 5 167 16 27 43 15 - 9 9 1.0 6 5
Losses 8 8 240 9 27 36 19 - 9 24 0.4 7 3
-
January 6 6 172 16 32 48 18 - 10 13 0.8 6 5
February 6 6 197 7 18 25 16 - 7 17 0.4 7 2
March 1 1 38 2 4 6 0 - 1 3 0.3 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 13 13 31.3 2.5 5.3 7.8 3.3 0.0 1.8 3.2 0.5 1.3 0.8
Conference 7 7 34.3 1.5 4.0 5.5 3.0 0.0 1.5 3.3 0.5 1.2 0.7
Exhibition - - - - - - - - - - - - -
-
Home 5 5 34.0 2.4 6.1 8.5 4.2 0.0 1.6 3.8 0.4 0.5 0.7
Away 7 7 28.6 2.6 4.6 7.2 2.8 0.0 2.0 2.8 0.7 1.6 1.0
Neutral 1 1 37.0 2.2 5.4 7.6 2.2 0.0 1.1 3.2 0.3 3.2 0.0
-
Wins 5 5 33.4 3.8 6.5 10.3 3.6 0.0 2.2 2.2 1.0 1.4 1.2
Losses 8 8 30.0 1.5 4.5 6.0 3.2 0.0 1.5 4.0 0.4 1.2 0.5
-
January 6 6 28.7 3.7 7.4 11.2 4.2 0.0 2.3 3.0 0.8 1.4 1.2
February 6 6 32.8 1.4 3.7 5.1 3.2 0.0 1.4 3.5 0.4 1.4 0.4
March 1 1 38.0 2.1 4.2 6.3 0.0 0.0 1.1 3.2 0.3 0.0 1.1

Scoreboard