22 Naeem Richardson
22 - Naeem Richardson
Height: 6'5
Weight: 170
Hometown: Endicott, NY
Position: G
Year: Fr
High School: Union-Endicott HS
gp 20
pts/g 9.8
fg % 47.1
3pt % 38.3
ft % 78.9
reb/g 3.3
a/g 1.0
Recent Games
Feb 7 at SUNY Niagara L, 82-69
Feb 11 Monroe Community College L, 89-77
Feb 18 at Community College of Beaver County L, 91-80
Feb 21 at Erie Community College W, 113-85
Feb 28 vs. SUNY Niagara W, 89-85
Mar 1 at Monroe Community College L, 80-69
Statistics category Overall Conf
Games 20 5
Games started 6 1
Minutes 452 139
Minutes per game 22.6 27.8
FG 72-153 26-53
FG Pct 47.1 49.1
3PT 23-60 9-21
3PT Pct 38.3 42.9
FT 30-38 6-7
FT Pct 78.9 85.7
Off rebounds 23 11
Def rebounds 43 8
Total rebounds 66 19
Rebounds per game 3.3 3.8
Personal fouls 35 10
Disqualifications - -
Assists 20 5
Turnovers 27 9
Assist to turnover ratio 0.7 0.6
Steals 5 2
Blocks 3 0
Points 197 67
Points per game 9.8 13.4
Points per 40 min 17.4 19.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 at Pitt Bradford   - - - - - - - - -
Oct 25 RWI Prep   - - - - - - - - -
Oct 30 Hilbert College   - - - - - - - - -
Nov 1 at Penn State Dubois W, 78-68 - 22 6-11 54.5 0-1 0.0 3-4 75.0 15
Nov 5 Lakeland Community College W, 70-55 - 18 3-7 42.9 1-4 25.0 3-3 100.0 10
Nov 8 vs. Howard Community College W, 83-78 - 19 2-5 40.0 0-1 0.0 0-0 - 4
Nov 9 vs. Cecil College L, 75-68 - 23 1-3 33.3 0-2 0.0 2-2 100.0 4
Nov 14 Corning Community College W, 100-74 - 24 7-14 50.0 3-7 42.9 6-7 85.7 23
Nov 15 at Westmoreland County Community College W, 75-72 - 25 3-5 60.0 3-4 75.0 0-0 - 9
Nov 19 Villa Maria   - - - - - - - - -
Nov 22 vs. Oakland Community College L, 106-86 1 26 2-6 33.3 0-2 0.0 1-2 50.0 5
Nov 23 vs. Community College of Beaver County L, 68-67 1 29 4-7 57.1 2-2 100.0 0-2 0.0 10
Dec 3 at Lakeland Community College L, 89-66 - 13 1-3 33.3 0-1 0.0 0-0 - 2
Dec 6 Butler County Community College - PA W, 98-94 1 19 3-6 50.0 1-2 50.0 2-2 100.0 9
Dec 10 at Genesee Community College   - - - - - - - - -
Dec 14 at Onondaga Community College W, 85-77 - 19 5-8 62.5 2-2 100.0 0-1 0.0 12
Dec 17 Villa Maria W, 99-73 - 13 0-4 0.0 0-3 0.0 0-0 - 0
Jan 10 at Jefferson Community College W, 89-67 1 3 0-0 - 0-0 - 2-2 100.0 2
Jan 11 at Herkimer College L, 71-68 - - - - - - - - -
Jan 14 Garrett College W, 92-81 - - - - - - - - -
Jan 18 Orange County Community College W, 2-0 - - - - - - - - -
Jan 24 at Monroe Community College L, 105-63 - - - - - - - - -
Jan 28 SUNY Niagara L, 113-110 - - - - - - - - -
Feb 4 Erie Community College L, 83-73 - 26 6-12 50.0 0-4 0.0 2-2 100.0 14
Feb 7 at SUNY Niagara L, 82-69 - 22 4-8 50.0 3-4 75.0 0-0 - 11
Feb 11 Monroe Community College L, 89-77 - 29 4-9 44.4 2-5 40.0 2-2 100.0 12
Feb 18 at Community College of Beaver County L, 91-80 1 29 6-12 50.0 1-4 25.0 0-0 - 13
Feb 21 at Erie Community College W, 113-85 1 36 10-14 71.4 4-4 100.0 2-3 66.7 26
Feb 28 vs. SUNY Niagara W, 89-85 - 31 3-9 33.3 1-4 25.0 5-6 83.3 12
Mar 1 at Monroe Community College L, 80-69 - 26 2-10 20.0 0-4 0.0 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 at Pitt Bradford   - - - - - - - - - - - -
Oct 25 RWI Prep   - - - - - - - - - - - -
Oct 30 Hilbert College   - - - - - - - - - - - -
Nov 1 at Penn State Dubois W, 78-68 - 22 3 5 8 1 0 - 0 0 2 -
Nov 5 Lakeland Community College W, 70-55 - 18 0 3 3 0 2 0.0 0 0 3 -
Nov 8 vs. Howard Community College W, 83-78 - 19 1 4 5 4 4 1.0 0 0 1 -
Nov 9 vs. Cecil College L, 75-68 - 23 1 0 1 0 1 0.0 0 0 2 -
Nov 14 Corning Community College W, 100-74 - 24 2 4 6 0 0 - 1 0 2 -
Nov 15 at Westmoreland County Community College W, 75-72 - 25 1 4 5 3 1 3.0 0 0 1 -
Nov 19 Villa Maria   - - - - - - - - - - - -
Nov 22 vs. Oakland Community College L, 106-86 1 26 1 5 6 0 0 - 0 0 1 -
Nov 23 vs. Community College of Beaver County L, 68-67 1 29 0 3 3 1 3 0.3 0 0 1 -
Dec 3 at Lakeland Community College L, 89-66 - 13 0 0 0 0 0 - 0 0 4 -
Dec 6 Butler County Community College - PA W, 98-94 1 19 1 1 2 1 0 - 1 2 1 -
Dec 10 at Genesee Community College   - - - - - - - - - - - -
Dec 14 at Onondaga Community College W, 85-77 - 19 0 1 1 2 1 2.0 0 0 1 -
Dec 17 Villa Maria W, 99-73 - 13 0 0 0 0 2 0.0 0 0 2 -
Jan 10 at Jefferson Community College W, 89-67 1 3 0 2 2 1 0 - 0 1 0 -
Jan 11 at Herkimer College L, 71-68 - - - - - - - - - - - -
Jan 14 Garrett College W, 92-81 - - - - - - - - - - - -
Jan 18 Orange County Community College W, 2-0 - - - - - - - - - - - -
Jan 24 at Monroe Community College L, 105-63 - - - - - - - - - - - -
Jan 28 SUNY Niagara L, 113-110 - - - - - - - - - - - -
Feb 4 Erie Community College L, 83-73 - 26 3 1 4 1 3 0.3 0 0 1 -
Feb 7 at SUNY Niagara L, 82-69 - 22 1 0 1 1 1 1.0 0 0 3 -
Feb 11 Monroe Community College L, 89-77 - 29 0 1 1 0 4 0.0 0 0 1 -
Feb 18 at Community College of Beaver County L, 91-80 1 29 1 3 4 1 1 1.0 0 0 3 -
Feb 21 at Erie Community College W, 113-85 1 36 6 4 10 2 1 2.0 2 0 2 -
Feb 28 vs. SUNY Niagara W, 89-85 - 31 1 0 1 1 3 0.3 1 0 1 -
Mar 1 at Monroe Community College L, 80-69 - 26 1 2 3 1 0 - 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 20 6 22.6 3.6-7.7 47.1 1.1-3.0 38.3 1.5-1.9 78.9 9.8
Total 20 6 22.6 3.6-7.7 47.1 1.1-3.0 38.3 1.5-1.9 78.9 9.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 20 6 452 72-153 47.1 23-60 38.3 30-38 78.9 197
Total 20 6 452 72-153 47.1 23-60 38.3 30-38 78.9 197
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 20 6 22.6 6.4-13.5 47.1 2.0-5.3 38.3 2.7-3.4 78.9 17.4
Total 20 6 22.6 6.4-13.5 47.1 2.0-5.3 38.3 2.7-3.4 78.9 17.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 20 6 22.6 1.1 2.1 3.3 1.8 - 1.0 1.4 0.7 0.3 0.1
Total 20 6 22.6 1.1 2.1 3.3 1.8 - 1.0 1.4 0.7 0.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 20 6 452 23 43 66 35 - 20 27 0.7 5 3
Total 20 6 452 23 43 66 35 - 20 27 0.7 5 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 20 6 22.6 2.0 3.8 5.8 3.1 0.0 1.8 2.4 0.7 0.4 0.3
Total 20 6 22.6 2.0 3.8 5.8 3.1 0.0 1.8 2.4 0.7 0.4 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 6 22.6 3.6-7.7 47.1 1.1-3.0 38.3 1.5-1.9 78.9 9.8
Conference 5 1 27.8 5.2-10.6 49.1 1.8-4.2 42.9 1.2-1.4 85.7 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 1 21.5 3.8-8.7 44.2 1.2-4.2 28.0 2.5-2.7 93.8 11.3
Away 9 3 21.7 4.1-7.9 52.1 1.4-2.7 54.2 0.8-1.1 70.0 10.4
Neutral 5 2 25.6 2.4-6.0 40.0 0.6-2.2 27.3 1.6-2.4 66.7 7.0
-
Wins 11 3 20.8 3.8-7.5 50.6 1.4-2.9 46.9 2.1-2.5 82.1 11.1
Losses 9 3 24.8 3.3-7.8 42.9 0.9-3.1 28.6 0.8-1.1 70.0 8.3
-
November 8 2 23.3 3.5-7.2 48.3 1.1-2.9 39.1 1.9-2.5 75.0 10.0
December 4 1 16.0 2.2-5.2 42.9 0.8-2.0 37.5 0.5-0.8 66.7 5.8
January 1 1 3.0 0.0-0.0 - 0.0-0.0 - 2.0-2.0 100.0 2.0
February 6 2 28.8 5.5-10.7 51.6 1.8-4.2 44.0 1.8-2.2 84.6 14.7
March 1 - 26.0 2.0-10.0 20.0 0.0-4.0 0.0 0.0-0.0 - 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 6 452 72-153 47.1 23-60 38.3 30-38 78.9 197
Conference 5 1 139 26-53 49.1 9-21 42.9 6-7 85.7 67
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 6 1 129 23-52 44.2 7-25 28.0 15-16 93.8 68
Away 9 3 195 37-71 52.1 13-24 54.2 7-10 70.0 94
Neutral 5 2 128 12-30 40.0 3-11 27.3 8-12 66.7 35
-
Wins 11 3 229 42-83 50.6 15-32 46.9 23-28 82.1 122
Losses 9 3 223 30-70 42.9 8-28 28.6 7-10 70.0 75
-
November 8 2 186 28-58 48.3 9-23 39.1 15-20 75.0 80
December 4 1 64 9-21 42.9 3-8 37.5 2-3 66.7 23
January 1 1 3 0-0 - 0-0 - 2-2 100.0 2
February 6 2 173 33-64 51.6 11-25 44.0 11-13 84.6 88
March 1 - 26 2-10 20.0 0-4 0.0 0-0 - 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 6 22.6 6.4-13.5 47.1 2.0-5.3 38.3 2.7-3.4 78.9 17.4
Conference 5 1 27.8 7.5-15.3 49.1 2.6-6.0 42.9 1.7-2.0 85.7 19.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 1 21.5 7.1-16.1 44.2 2.2-7.8 28.0 4.7-5.0 93.8 21.1
Away 9 3 21.7 7.6-14.6 52.1 2.7-4.9 54.2 1.4-2.1 70.0 19.3
Neutral 5 2 25.6 3.8-9.4 40.0 0.9-3.4 27.3 2.5-3.8 66.7 10.9
-
Wins 11 3 20.8 7.3-14.5 50.6 2.6-5.6 46.9 4.0-4.9 82.1 21.3
Losses 9 3 24.8 5.4-12.6 42.9 1.4-5.0 28.6 1.3-1.8 70.0 13.5
-
November 8 2 23.3 6.0-12.5 48.3 1.9-4.9 39.1 3.2-4.3 75.0 17.2
December 4 1 16.0 5.6-13.1 42.9 1.9-5.0 37.5 1.2-1.9 66.7 14.4
January 1 1 3.0 0.0-0.0 - 0.0-0.0 - 26.7-26.7 100.0 26.7
February 6 2 28.8 7.6-14.8 51.6 2.5-5.8 44.0 2.5-3.0 84.6 20.3
March 1 - 26.0 3.1-15.4 20.0 0.0-6.2 0.0 0.0-0.0 - 6.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 6 22.6 1.1 2.1 3.3 1.8 - 1.0 1.4 0.7 0.3 0.1
Conference 5 1 27.8 2.2 1.6 3.8 2.0 - 1.0 1.8 0.6 0.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 6 1 21.5 1.0 1.7 2.7 1.7 - 0.3 1.8 0.2 0.3 0.3
Away 9 3 21.7 1.4 2.3 3.8 2.1 - 1.3 0.6 2.4 0.2 0.1
Neutral 5 2 25.6 0.8 2.4 3.2 1.2 - 1.2 2.2 0.5 0.2 0.0
-
Wins 11 3 20.8 1.4 2.5 3.9 1.5 - 1.4 1.3 1.1 0.5 0.3
Losses 9 3 24.8 0.9 1.7 2.6 2.1 - 0.6 1.4 0.4 0.0 0.0
-
November 8 2 23.3 1.1 3.5 4.6 1.6 - 1.1 1.4 0.8 0.1 0.0
December 4 1 16.0 0.3 0.5 0.8 2.0 - 0.8 0.8 1.0 0.3 0.5
January 1 1 3.0 0.0 2.0 2.0 0.0 - 1.0 0.0 - 0.0 1.0
February 6 2 28.8 2.0 1.5 3.5 1.8 - 1.0 2.2 0.5 0.5 0.0
March 1 - 26.0 1.0 2.0 3.0 3.0 - 1.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 6 452 23 43 66 35 - 20 27 0.7 5 3
Conference 5 1 139 11 8 19 10 - 5 9 0.6 2 0
Exhibition - - - - - - - - - - - - -
-
Home 6 1 129 6 10 16 10 - 2 11 0.2 2 2
Away 9 3 195 13 21 34 19 - 12 5 2.4 2 1
Neutral 5 2 128 4 12 16 6 - 6 11 0.5 1 0
-
Wins 11 3 229 15 28 43 16 - 15 14 1.1 5 3
Losses 9 3 223 8 15 23 19 - 5 13 0.4 0 0
-
November 8 2 186 9 28 37 13 - 9 11 0.8 1 0
December 4 1 64 1 2 3 8 - 3 3 1.0 1 2
January 1 1 3 0 2 2 0 - 1 0 - 0 1
February 6 2 173 12 9 21 11 - 6 13 0.5 3 0
March 1 - 26 1 2 3 3 - 1 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 6 22.6 2.0 3.8 5.8 3.1 0.0 1.8 2.4 0.7 0.4 0.3
Conference 5 1 27.8 3.2 2.3 5.5 2.9 0.0 1.4 2.6 0.6 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 6 1 21.5 1.9 3.1 5.0 3.1 0.0 0.6 3.4 0.2 0.6 0.6
Away 9 3 21.7 2.7 4.3 7.0 3.9 0.0 2.5 1.0 2.4 0.4 0.2
Neutral 5 2 25.6 1.3 3.8 5.0 1.9 0.0 1.9 3.4 0.5 0.3 0.0
-
Wins 11 3 20.8 2.6 4.9 7.5 2.8 0.0 2.6 2.4 1.1 0.9 0.5
Losses 9 3 24.8 1.4 2.7 4.1 3.4 0.0 0.9 2.3 0.4 0.0 0.0
-
November 8 2 23.3 1.9 6.0 8.0 2.8 0.0 1.9 2.4 0.8 0.2 0.0
December 4 1 16.0 0.6 1.3 1.9 5.0 0.0 1.9 1.9 1.0 0.6 1.3
January 1 1 3.0 0.0 26.7 26.7 0.0 0.0 13.3 0.0 - 0.0 13.3
February 6 2 28.8 2.8 2.1 4.9 2.5 0.0 1.4 3.0 0.5 0.7 0.0
March 1 - 26.0 1.5 3.1 4.6 4.6 0.0 1.5 0.0 - 0.0 0.0

Scoreboard