1 Jodan Wright
1 - Jodan Wright
Height: 6'4
Weight: 195
Hometown: Miami, FL
Position: G
Year: Fr
High School: Miami Central School
gp 24
pts/g 15.8
fg % 40.9
3pt % 30.5
ft % 78.3
reb/g 6.7
a/g 3.3
Recent Games
Feb 7 at SUNY Niagara L, 82-69
Feb 11 Monroe Community College L, 89-77
Feb 18 at Community College of Beaver County L, 91-80
Feb 21 at Erie Community College W, 113-85
Feb 28 vs. SUNY Niagara W, 89-85
Mar 1 at Monroe Community College L, 80-69
Statistics category Overall Conf
Games 24 7
Games started 23 6
Minutes 740 228
Minutes per game 30.8 32.6
FG 117-286 29-77
FG Pct 40.9 37.7
3PT 32-105 9-28
3PT Pct 30.5 32.1
FT 112-143 40-52
FT Pct 78.3 76.9
Off rebounds 43 11
Def rebounds 117 25
Total rebounds 160 36
Rebounds per game 6.7 5.1
Personal fouls 52 21
Disqualifications 3 3
Assists 80 22
Turnovers 68 21
Assist to turnover ratio 1.2 1.0
Steals 24 6
Blocks 4 1
Points 378 107
Points per game 15.8 15.3
Points per 40 min 20.4 18.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 at Pitt Bradford   - - - - - - - - -
Oct 25 RWI Prep   - - - - - - - - -
Oct 30 Hilbert College   - - - - - - - - -
Nov 1 at Penn State Dubois W, 78-68 1 29 6-14 42.9 1-4 25.0 4-4 100.0 17
Nov 5 Lakeland Community College W, 70-55 1 30 0-8 0.0 0-3 0.0 2-4 50.0 2
Nov 8 vs. Howard Community College W, 83-78 1 35 8-14 57.1 2-6 33.3 8-8 100.0 26
Nov 9 vs. Cecil College L, 75-68 1 35 3-7 42.9 0-2 0.0 4-4 100.0 10
Nov 14 Corning Community College W, 100-74 1 34 8-17 47.1 4-7 57.1 4-6 66.7 24
Nov 15 at Westmoreland County Community College W, 75-72 1 34 4-14 28.6 1-7 14.3 7-8 87.5 16
Nov 19 Villa Maria   - - - - - - - - -
Nov 22 vs. Oakland Community College L, 106-86 1 37 6-12 50.0 0-3 0.0 5-5 100.0 17
Nov 23 vs. Community College of Beaver County L, 68-67 1 28 2-4 50.0 2-3 66.7 0-1 0.0 6
Dec 3 at Lakeland Community College L, 89-66 1 33 4-14 28.6 1-5 20.0 0-1 0.0 9
Dec 6 Butler County Community College - PA W, 98-94 1 24 5-7 71.4 1-1 100.0 1-1 100.0 12
Dec 10 at Genesee Community College   - - - - - - - - -
Dec 14 at Onondaga Community College W, 85-77 1 35 8-16 50.0 2-5 40.0 1-2 50.0 19
Dec 17 Villa Maria W, 99-73 1 30 10-17 58.8 3-6 50.0 3-4 75.0 26
Jan 10 at Jefferson Community College W, 89-67 1 33 2-10 20.0 0-4 0.0 10-12 83.3 14
Jan 11 at Herkimer College L, 71-68 1 1 7-17 41.2 2-7 28.6 6-9 66.7 22
Jan 14 Garrett College W, 92-81 1 29 4-14 28.6 1-6 16.7 6-6 100.0 15
Jan 18 Orange County Community College W, 2-0 1 38 4-13 30.8 1-6 16.7 10-13 76.9 19
Jan 24 at Monroe Community College L, 105-63 1 31 1-8 12.5 0-4 0.0 4-4 100.0 6
Jan 28 SUNY Niagara L, 113-110 1 35 7-11 63.6 2-3 66.7 6-9 66.7 22
Feb 4 Erie Community College L, 83-73 1 26 2-7 28.6 1-4 25.0 6-7 85.7 11
Feb 7 at SUNY Niagara L, 82-69 1 37 6-17 35.3 0-3 0.0 6-8 75.0 18
Feb 11 Monroe Community College L, 89-77 1 37 6-16 37.5 2-4 50.0 5-7 71.4 19
Feb 18 at Community College of Beaver County L, 91-80 - - - - - - - - -
Feb 21 at Erie Community College W, 113-85 - 25 3-5 60.0 2-3 66.7 10-13 76.9 18
Feb 28 vs. SUNY Niagara W, 89-85 1 27 7-11 63.6 2-2 100.0 1-3 33.3 17
Mar 1 at Monroe Community College L, 80-69 1 37 4-13 30.8 2-7 28.6 3-4 75.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 at Pitt Bradford   - - - - - - - - - - - -
Oct 25 RWI Prep   - - - - - - - - - - - -
Oct 30 Hilbert College   - - - - - - - - - - - -
Nov 1 at Penn State Dubois W, 78-68 1 29 3 4 7 1 2 0.5 1 0 1 -
Nov 5 Lakeland Community College W, 70-55 1 30 2 4 6 3 1 3.0 1 0 2 -
Nov 8 vs. Howard Community College W, 83-78 1 35 2 8 10 6 5 1.2 1 1 1 -
Nov 9 vs. Cecil College L, 75-68 1 35 0 8 8 4 1 4.0 1 0 2 -
Nov 14 Corning Community College W, 100-74 1 34 3 7 10 3 0 - 2 1 2 -
Nov 15 at Westmoreland County Community College W, 75-72 1 34 4 3 7 3 3 1.0 1 0 1 -
Nov 19 Villa Maria   - - - - - - - - - - - -
Nov 22 vs. Oakland Community College L, 106-86 1 37 0 5 5 3 4 0.8 0 1 3 -
Nov 23 vs. Community College of Beaver County L, 68-67 1 28 1 4 5 4 4 1.0 1 0 4 -
Dec 3 at Lakeland Community College L, 89-66 1 33 1 8 9 5 5 1.0 0 0 1 -
Dec 6 Butler County Community College - PA W, 98-94 1 24 0 5 5 5 7 0.7 0 0 2 -
Dec 10 at Genesee Community College   - - - - - - - - - - - -
Dec 14 at Onondaga Community College W, 85-77 1 35 1 8 9 1 1 1.0 1 0 2 -
Dec 17 Villa Maria W, 99-73 1 30 3 5 8 5 0 - 4 0 2 -
Jan 10 at Jefferson Community College W, 89-67 1 33 5 7 12 4 7 0.6 3 0 1 -
Jan 11 at Herkimer College L, 71-68 1 1 0 7 7 4 2 2.0 1 0 1 -
Jan 14 Garrett College W, 92-81 1 29 1 2 3 2 0 - 0 0 4 -
Jan 18 Orange County Community College W, 2-0 1 38 2 4 6 2 3 0.7 1 0 2 -
Jan 24 at Monroe Community College L, 105-63 1 31 2 0 2 2 4 0.5 0 0 1 -
Jan 28 SUNY Niagara L, 113-110 1 35 1 4 5 4 2 2.0 0 0 5 1
Feb 4 Erie Community College L, 83-73 1 26 1 3 4 2 3 0.7 0 0 5 1
Feb 7 at SUNY Niagara L, 82-69 1 37 2 8 10 2 5 0.4 0 1 2 -
Feb 11 Monroe Community College L, 89-77 1 37 2 2 4 2 2 1.0 3 0 2 -
Feb 18 at Community College of Beaver County L, 91-80 - - - - - - - - - - - -
Feb 21 at Erie Community College W, 113-85 - 25 1 3 4 6 1 6.0 1 0 1 -
Feb 28 vs. SUNY Niagara W, 89-85 1 27 4 3 7 3 2 1.5 0 0 0 -
Mar 1 at Monroe Community College L, 80-69 1 37 2 5 7 4 4 1.0 2 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 24 23 30.8 4.9-11.9 40.9 1.3-4.4 30.5 4.7-6.0 78.3 15.8
Total 24 23 30.8 4.9-11.9 40.9 1.3-4.4 30.5 4.7-6.0 78.3 15.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 24 23 740 117-286 40.9 32-105 30.5 112-143 78.3 378
Total 24 23 740 117-286 40.9 32-105 30.5 112-143 78.3 378
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 24 23 30.8 6.3-15.5 40.9 1.7-5.7 30.5 6.1-7.7 78.3 20.4
Total 24 23 30.8 6.3-15.5 40.9 1.7-5.7 30.5 6.1-7.7 78.3 20.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 24 23 30.8 1.8 4.9 6.7 2.2 0.1 3.3 2.8 1.2 1.0 0.2
Total 24 23 30.8 1.8 4.9 6.7 2.2 0.1 3.3 2.8 1.2 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 24 23 740 43 117 160 52 3 80 68 1.2 24 4
Total 24 23 740 43 117 160 52 3 80 68 1.2 24 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 24 23 30.8 2.3 6.3 8.6 2.8 0.2 4.3 3.7 1.2 1.3 0.2
Total 24 23 30.8 2.3 6.3 8.6 2.8 0.2 4.3 3.7 1.2 1.3 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 23 30.8 4.9-11.9 40.9 1.3-4.4 30.5 4.7-6.0 78.3 15.8
Conference 7 6 32.6 4.1-11.0 37.7 1.3-4.0 32.1 5.7-7.4 76.9 15.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 31.4 5.1-12.2 41.8 1.7-4.4 37.5 4.8-6.3 75.4 16.7
Away 10 9 29.5 4.5-12.8 35.2 1.1-4.9 22.4 5.1-6.5 78.5 15.2
Neutral 5 5 32.4 5.2-9.6 54.2 1.2-3.2 37.5 3.6-4.2 85.7 15.2
-
Wins 13 12 31.0 5.3-12.3 43.1 1.5-4.6 33.3 5.2-6.5 79.8 17.3
Losses 11 11 30.6 4.4-11.5 38.1 1.1-4.1 26.7 4.1-5.4 76.3 13.9
-
November 8 8 32.8 4.6-11.2 41.1 1.2-4.4 28.6 4.2-5.0 85.0 14.8
December 4 4 30.5 6.8-13.5 50.0 1.8-4.2 41.2 1.2-2.0 62.5 16.5
January 6 6 27.8 4.2-12.2 34.2 1.0-5.0 20.0 7.0-8.8 79.2 16.3
February 5 4 30.4 4.8-11.2 42.9 1.4-3.2 43.8 5.6-7.6 73.7 16.6
March 1 1 37.0 4.0-13.0 30.8 2.0-7.0 28.6 3.0-4.0 75.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 740 117-286 40.9 32-105 30.5 112-143 78.3 378
Conference 7 6 228 29-77 37.7 9-28 32.1 40-52 76.9 107
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 283 46-110 41.8 15-40 37.5 43-57 75.4 150
Away 10 9 295 45-128 35.2 11-49 22.4 51-65 78.5 152
Neutral 5 5 162 26-48 54.2 6-16 37.5 18-21 85.7 76
-
Wins 13 12 403 69-160 43.1 20-60 33.3 67-84 79.8 225
Losses 11 11 337 48-126 38.1 12-45 26.7 45-59 76.3 153
-
November 8 8 262 37-90 41.1 10-35 28.6 34-40 85.0 118
December 4 4 122 27-54 50.0 7-17 41.2 5-8 62.5 66
January 6 6 167 25-73 34.2 6-30 20.0 42-53 79.2 98
February 5 4 152 24-56 42.9 7-16 43.8 28-38 73.7 83
March 1 1 37 4-13 30.8 2-7 28.6 3-4 75.0 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 23 30.8 6.3-15.5 40.9 1.7-5.7 30.5 6.1-7.7 78.3 20.4
Conference 7 6 32.6 5.1-13.5 37.7 1.6-4.9 32.1 7.0-9.1 76.9 18.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 31.4 6.5-15.5 41.8 2.1-5.7 37.5 6.1-8.1 75.4 21.2
Away 10 9 29.5 6.1-17.4 35.2 1.5-6.6 22.4 6.9-8.8 78.5 20.6
Neutral 5 5 32.4 6.4-11.9 54.2 1.5-4.0 37.5 4.4-5.2 85.7 18.8
-
Wins 13 12 31.0 6.8-15.9 43.1 2.0-6.0 33.3 6.7-8.3 79.8 22.3
Losses 11 11 30.6 5.7-15.0 38.1 1.4-5.3 26.7 5.3-7.0 76.3 18.2
-
November 8 8 32.8 5.6-13.7 41.1 1.5-5.3 28.6 5.2-6.1 85.0 18.0
December 4 4 30.5 8.9-17.7 50.0 2.3-5.6 41.2 1.6-2.6 62.5 21.6
January 6 6 27.8 6.0-17.5 34.2 1.4-7.2 20.0 10.1-12.7 79.2 23.5
February 5 4 30.4 6.3-14.7 42.9 1.8-4.2 43.8 7.4-10.0 73.7 21.8
March 1 1 37.0 4.3-14.1 30.8 2.2-7.6 28.6 3.2-4.3 75.0 14.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 23 30.8 1.8 4.9 6.7 2.2 0.1 3.3 2.8 1.2 1.0 0.2
Conference 7 6 32.6 1.6 3.6 5.1 3.0 0.4 3.1 3.0 1.0 0.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 9 9 31.4 1.7 4.0 5.7 2.9 0.2 3.1 2.0 1.6 1.2 0.1
Away 10 9 29.5 2.1 5.3 7.4 1.6 0.1 3.2 3.4 0.9 1.0 0.1
Neutral 5 5 32.4 1.4 5.6 7.0 2.0 - 4.0 3.2 1.3 0.6 0.4
-
Wins 13 12 31.0 2.4 4.8 7.2 1.6 - 3.4 2.5 1.4 1.2 0.2
Losses 11 11 30.6 1.1 4.9 6.0 2.8 0.3 3.3 3.3 1.0 0.7 0.2
-
November 8 8 32.8 1.9 5.4 7.3 2.0 - 3.4 2.5 1.4 1.0 0.4
December 4 4 30.5 1.3 6.5 7.8 1.8 - 4.0 3.3 1.2 1.3 0.0
January 6 6 27.8 1.8 4.0 5.8 2.3 0.2 3.0 3.0 1.0 0.8 0.0
February 5 4 30.4 2.0 3.8 5.8 2.0 0.2 3.0 2.6 1.2 0.8 0.2
March 1 1 37.0 2.0 5.0 7.0 5.0 1.0 4.0 4.0 1.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 23 740 43 117 160 52 3 80 68 1.2 24 4
Conference 7 6 228 11 25 36 21 3 22 21 1.0 6 1
Exhibition - - - - - - - - - - - - -
-
Home 9 9 283 15 36 51 26 2 28 18 1.6 11 1
Away 10 9 295 21 53 74 16 1 32 34 0.9 10 1
Neutral 5 5 162 7 28 35 10 - 20 16 1.3 3 2
-
Wins 13 12 403 31 63 94 21 - 44 32 1.4 16 2
Losses 11 11 337 12 54 66 31 3 36 36 1.0 8 2
-
November 8 8 262 15 43 58 16 - 27 20 1.4 8 3
December 4 4 122 5 26 31 7 - 16 13 1.2 5 0
January 6 6 167 11 24 35 14 1 18 18 1.0 5 0
February 5 4 152 10 19 29 10 1 15 13 1.2 4 1
March 1 1 37 2 5 7 5 1 4 4 1.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 23 30.8 2.3 6.3 8.6 2.8 0.2 4.3 3.7 1.2 1.3 0.2
Conference 7 6 32.6 1.9 4.4 6.3 3.7 0.5 3.9 3.7 1.0 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 9 9 31.4 2.1 5.1 7.2 3.7 0.3 4.0 2.5 1.6 1.6 0.1
Away 10 9 29.5 2.8 7.2 10.0 2.2 0.1 4.3 4.6 0.9 1.4 0.1
Neutral 5 5 32.4 1.7 6.9 8.6 2.5 0.0 4.9 4.0 1.3 0.7 0.5
-
Wins 13 12 31.0 3.1 6.3 9.3 2.1 0.0 4.4 3.2 1.4 1.6 0.2
Losses 11 11 30.6 1.4 6.4 7.8 3.7 0.4 4.3 4.3 1.0 0.9 0.2
-
November 8 8 32.8 2.3 6.6 8.9 2.4 0.0 4.1 3.1 1.4 1.2 0.5
December 4 4 30.5 1.6 8.5 10.2 2.3 0.0 5.2 4.3 1.2 1.6 0.0
January 6 6 27.8 2.6 5.7 8.4 3.4 0.2 4.3 4.3 1.0 1.2 0.0
February 5 4 30.4 2.6 5.0 7.6 2.6 0.3 3.9 3.4 1.2 1.1 0.3
March 1 1 37.0 2.2 5.4 7.6 5.4 1.1 4.3 4.3 1.0 2.2 0.0

Scoreboard