2 Marcus Wynter
2 - Marcus Wynter
Height: 5'10
Weight: 175
Hometown: Long Island, NY
Position: G
Year: So
High School: Harborfields HS
gp 25
pts/g 14.4
fg % 40.2
3pt % 28.7
ft % 87.7
reb/g 4.6
a/g 6.2
Recent Games
Feb 7 at SUNY Niagara L, 82-69
Feb 11 Monroe Community College L, 89-77
Feb 18 at Community College of Beaver County L, 91-80
Feb 21 at Erie Community College W, 113-85
Feb 28 vs. SUNY Niagara W, 89-85
Mar 1 at Monroe Community College L, 80-69
Statistics category Overall Conf
Games 25 7
Games started 25 7
Minutes 878 248
Minutes per game 35.1 35.4
FG 119-296 30-74
FG Pct 40.2 40.5
3PT 29-101 5-19
3PT Pct 28.7 26.3
FT 93-106 30-33
FT Pct 87.7 90.9
Off rebounds 26 7
Def rebounds 88 24
Total rebounds 114 31
Rebounds per game 4.6 4.4
Personal fouls 52 17
Disqualifications - -
Assists 156 42
Turnovers 66 16
Assist to turnover ratio 2.4 2.6
Steals 53 10
Blocks 2 0
Points 360 95
Points per game 14.4 13.6
Points per 40 min 16.4 15.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 at Pitt Bradford   - - - - - - - - -
Oct 25 RWI Prep   - - - - - - - - -
Oct 30 Hilbert College   - - - - - - - - -
Nov 1 at Penn State Dubois W, 78-68 1 40 2-14 14.3 0-5 0.0 4-4 100.0 8
Nov 5 Lakeland Community College W, 70-55 1 40 3-8 37.5 2-6 33.3 9-10 90.0 17
Nov 8 vs. Howard Community College W, 83-78 1 38 4-7 57.1 1-3 33.3 6-6 100.0 15
Nov 9 vs. Cecil College L, 75-68 1 37 2-10 20.0 1-4 25.0 3-4 75.0 8
Nov 14 Corning Community College W, 100-74 1 32 5-14 35.7 2-4 50.0 2-2 100.0 14
Nov 15 at Westmoreland County Community College W, 75-72 1 40 6-15 40.0 2-6 33.3 2-4 50.0 16
Nov 19 Villa Maria   - - - - - - - - -
Nov 22 vs. Oakland Community College L, 106-86 1 35 7-12 58.3 1-2 50.0 6-6 100.0 21
Nov 23 vs. Community College of Beaver County L, 68-67 1 40 7-15 46.7 3-8 37.5 0-0 - 17
Dec 3 at Lakeland Community College L, 89-66 1 40 7-15 46.7 1-5 20.0 4-7 57.1 19
Dec 6 Butler County Community College - PA W, 98-94 1 38 3-6 50.0 0-0 - 4-4 100.0 10
Dec 10 at Genesee Community College   - - - - - - - - -
Dec 14 at Onondaga Community College W, 85-77 1 35 7-14 50.0 1-3 33.3 6-7 85.7 21
Dec 17 Villa Maria W, 99-73 1 27 5-11 45.5 1-4 25.0 2-2 100.0 13
Jan 10 at Jefferson Community College W, 89-67 1 33 4-11 36.4 1-6 16.7 2-2 100.0 11
Jan 11 at Herkimer College L, 71-68 1 1 3-11 27.3 1-4 25.0 0-1 0.0 7
Jan 14 Garrett College W, 92-81 1 40 6-18 33.3 2-7 28.6 2-2 100.0 16
Jan 18 Orange County Community College W, 2-0 1 40 5-9 55.6 2-4 50.0 6-6 100.0 18
Jan 24 at Monroe Community College L, 105-63 1 35 3-12 25.0 1-3 33.3 2-2 100.0 9
Jan 28 SUNY Niagara L, 113-110 1 26 5-9 55.6 2-4 50.0 2-2 100.0 14
Feb 4 Erie Community College L, 83-73 1 40 4-11 36.4 1-3 33.3 7-8 87.5 16
Feb 7 at SUNY Niagara L, 82-69 1 40 2-9 22.2 0-1 0.0 1-1 100.0 5
Feb 11 Monroe Community College L, 89-77 1 34 7-13 53.8 1-3 33.3 2-4 50.0 17
Feb 18 at Community College of Beaver County L, 91-80 1 36 6-20 30.0 0-5 0.0 2-2 100.0 14
Feb 21 at Erie Community College W, 113-85 1 35 4-9 44.4 0-2 0.0 12-12 100.0 20
Feb 28 vs. SUNY Niagara W, 89-85 1 38 7-12 58.3 3-6 50.0 3-4 75.0 20
Mar 1 at Monroe Community College L, 80-69 1 38 5-11 45.5 0-3 0.0 4-4 100.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 at Pitt Bradford   - - - - - - - - - - - -
Oct 25 RWI Prep   - - - - - - - - - - - -
Oct 30 Hilbert College   - - - - - - - - - - - -
Nov 1 at Penn State Dubois W, 78-68 1 40 2 3 5 8 5 1.6 6 0 3 -
Nov 5 Lakeland Community College W, 70-55 1 40 0 3 3 6 3 2.0 5 0 2 -
Nov 8 vs. Howard Community College W, 83-78 1 38 0 5 5 4 1 4.0 2 0 4 -
Nov 9 vs. Cecil College L, 75-68 1 37 1 5 6 5 6 0.8 1 0 1 -
Nov 14 Corning Community College W, 100-74 1 32 2 3 5 7 1 7.0 0 0 2 -
Nov 15 at Westmoreland County Community College W, 75-72 1 40 0 3 3 7 1 7.0 2 0 1 -
Nov 19 Villa Maria   - - - - - - - - - - - -
Nov 22 vs. Oakland Community College L, 106-86 1 35 1 2 3 1 6 0.2 0 0 2 -
Nov 23 vs. Community College of Beaver County L, 68-67 1 40 1 2 3 3 3 1.0 3 0 3 -
Dec 3 at Lakeland Community College L, 89-66 1 40 3 3 6 3 3 1.0 2 2 0 -
Dec 6 Butler County Community College - PA W, 98-94 1 38 1 8 9 10 2 5.0 3 0 1 -
Dec 10 at Genesee Community College   - - - - - - - - - - - -
Dec 14 at Onondaga Community College W, 85-77 1 35 1 2 3 5 1 5.0 3 0 0 -
Dec 17 Villa Maria W, 99-73 1 27 0 2 2 8 2 4.0 4 0 0 -
Jan 10 at Jefferson Community College W, 89-67 1 33 1 4 5 2 4 0.5 3 0 3 -
Jan 11 at Herkimer College L, 71-68 1 1 1 3 4 9 2 4.5 1 0 3 -
Jan 14 Garrett College W, 92-81 1 40 0 5 5 12 3 4.0 3 0 1 -
Jan 18 Orange County Community College W, 2-0 1 40 3 1 4 6 2 3.0 0 0 3 -
Jan 24 at Monroe Community College L, 105-63 1 35 0 2 2 5 3 1.7 2 0 1 -
Jan 28 SUNY Niagara L, 113-110 1 26 2 2 4 4 4 1.0 2 0 4 -
Feb 4 Erie Community College L, 83-73 1 40 2 3 5 8 1 8.0 0 0 3 -
Feb 7 at SUNY Niagara L, 82-69 1 40 1 1 2 5 3 1.7 0 0 1 -
Feb 11 Monroe Community College L, 89-77 1 34 1 0 1 9 0 - 1 0 3 -
Feb 18 at Community College of Beaver County L, 91-80 1 36 1 6 7 8 0 - 3 0 2 -
Feb 21 at Erie Community College W, 113-85 1 35 0 9 9 6 1 6.0 3 0 1 -
Feb 28 vs. SUNY Niagara W, 89-85 1 38 1 4 5 10 5 2.0 2 0 4 -
Mar 1 at Monroe Community College L, 80-69 1 38 1 7 8 5 4 1.3 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 29 26.0 4.5-10.9 41.5 0.9-3.2 29.3 3.7-4.7 80.0 13.7
2025-26 25 25 35.1 4.8-11.8 40.2 1.2-4.0 28.7 3.7-4.2 87.7 14.4
Total 54 54 30.2 4.6-11.3 40.8 1.0-3.6 29.0 3.7-4.5 83.4 14.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 29 754 131-316 41.5 27-92 29.3 108-135 80.0 397
2025-26 25 25 878 119-296 40.2 29-101 28.7 93-106 87.7 360
Total 54 54 1632 250-612 40.8 56-193 29.0 201-241 83.4 757
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 29 26.0 6.9-16.8 41.5 1.4-4.9 29.3 5.7-7.2 80.0 21.1
2025-26 25 25 35.1 5.4-13.5 40.2 1.3-4.6 28.7 4.2-4.8 87.7 16.4
Total 54 54 30.2 6.1-15.0 40.8 1.4-4.7 29.0 4.9-5.9 83.4 18.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 29 26.0 0.6 4.7 5.3 1.8 - 5.7 2.6 2.2 1.5 0.0
2025-26 25 25 35.1 1.0 3.5 4.6 2.1 - 6.2 2.6 2.4 2.1 0.1
Total 54 54 30.2 0.8 4.2 5.0 1.9 - 6.0 2.6 2.3 1.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 29 754 17 137 154 53 - 166 75 2.2 44 1
2025-26 25 25 878 26 88 114 52 - 156 66 2.4 53 2
Total 54 54 1632 43 225 268 105 - 322 141 2.3 97 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 29 26.0 0.9 7.3 8.2 2.8 0.0 8.8 4.0 2.2 2.3 0.1
2025-26 25 25 35.1 1.2 4.0 5.2 2.4 0.0 7.1 3.0 2.4 2.4 0.1
Total 54 54 30.2 1.1 5.5 6.6 2.6 0.0 7.9 3.5 2.3 2.4 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 35.1 4.8-11.8 40.2 1.2-4.0 28.7 3.7-4.2 87.7 14.4
Conference 7 7 35.4 4.3-10.6 40.5 0.7-2.7 26.3 4.3-4.7 90.9 13.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 35.2 4.8-11.0 43.4 1.4-3.9 37.1 4.0-4.4 90.0 15.0
Away 11 11 33.9 4.5-12.8 34.8 0.6-3.9 16.3 3.5-4.2 84.8 13.1
Neutral 5 5 37.6 5.4-11.2 48.2 1.8-4.6 39.1 3.6-4.0 90.0 16.2
-
Wins 13 13 36.6 4.7-11.4 41.2 1.3-4.3 30.4 4.6-5.0 92.3 15.3
Losses 12 12 33.5 4.8-12.3 39.2 1.0-3.8 26.7 2.8-3.4 80.5 13.4
-
November 8 8 37.8 4.5-11.9 37.9 1.5-4.8 31.6 4.0-4.5 88.9 14.5
December 4 4 35.0 5.5-11.5 47.8 0.8-3.0 25.0 4.0-5.0 80.0 15.8
January 6 6 29.2 4.3-11.7 37.1 1.5-4.7 32.1 2.3-2.5 93.3 12.5
February 6 6 37.2 5.0-12.3 40.5 0.8-3.3 25.0 4.5-5.2 87.1 15.3
March 1 1 38.0 5.0-11.0 45.5 0.0-3.0 0.0 4.0-4.0 100.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 878 119-296 40.2 29-101 28.7 93-106 87.7 360
Conference 7 7 248 30-74 40.5 5-19 26.3 30-33 90.9 95
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 317 43-99 43.4 13-35 37.1 36-40 90.0 135
Away 11 11 373 49-141 34.8 7-43 16.3 39-46 84.8 144
Neutral 5 5 188 27-56 48.2 9-23 39.1 18-20 90.0 81
-
Wins 13 13 476 61-148 41.2 17-56 30.4 60-65 92.3 199
Losses 12 12 402 58-148 39.2 12-45 26.7 33-41 80.5 161
-
November 8 8 302 36-95 37.9 12-38 31.6 32-36 88.9 116
December 4 4 140 22-46 47.8 3-12 25.0 16-20 80.0 63
January 6 6 175 26-70 37.1 9-28 32.1 14-15 93.3 75
February 6 6 223 30-74 40.5 5-20 25.0 27-31 87.1 92
March 1 1 38 5-11 45.5 0-3 0.0 4-4 100.0 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 35.1 5.4-13.5 40.2 1.3-4.6 28.7 4.2-4.8 87.7 16.4
Conference 7 7 35.4 4.8-11.9 40.5 0.8-3.1 26.3 4.8-5.3 90.9 15.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 35.2 5.4-12.5 43.4 1.6-4.4 37.1 4.5-5.0 90.0 17.0
Away 11 11 33.9 5.3-15.1 34.8 0.8-4.6 16.3 4.2-4.9 84.8 15.4
Neutral 5 5 37.6 5.7-11.9 48.2 1.9-4.9 39.1 3.8-4.3 90.0 17.2
-
Wins 13 13 36.6 5.1-12.4 41.2 1.4-4.7 30.4 5.0-5.5 92.3 16.7
Losses 12 12 33.5 5.8-14.7 39.2 1.2-4.5 26.7 3.3-4.1 80.5 16.0
-
November 8 8 37.8 4.8-12.6 37.9 1.6-5.0 31.6 4.2-4.8 88.9 15.4
December 4 4 35.0 6.3-13.1 47.8 0.9-3.4 25.0 4.6-5.7 80.0 18.0
January 6 6 29.2 5.9-16.0 37.1 2.1-6.4 32.1 3.2-3.4 93.3 17.1
February 6 6 37.2 5.4-13.3 40.5 0.9-3.6 25.0 4.8-5.6 87.1 16.5
March 1 1 38.0 5.3-11.6 45.5 0.0-3.2 0.0 4.2-4.2 100.0 14.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 35.1 1.0 3.5 4.6 2.1 - 6.2 2.6 2.4 2.1 0.1
Conference 7 7 35.4 1.0 3.4 4.4 2.4 - 6.0 2.3 2.6 1.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 35.2 1.2 3.0 4.2 2.1 - 7.8 2.0 3.9 2.0 0.0
Away 11 11 33.9 1.0 3.9 4.9 1.7 - 5.7 2.5 2.3 2.5 0.2
Neutral 5 5 37.6 0.8 3.6 4.4 2.8 - 4.6 4.2 1.1 1.6 0.0
-
Wins 13 13 36.6 0.8 4.0 4.8 1.9 - 7.0 2.4 2.9 2.8 0.0
Losses 12 12 33.5 1.3 3.0 4.3 2.3 - 5.4 2.9 1.9 1.4 0.2
-
November 8 8 37.8 0.9 3.3 4.1 2.3 - 5.1 3.3 1.6 2.4 0.0
December 4 4 35.0 1.3 3.8 5.0 0.3 - 6.5 2.0 3.3 3.0 0.5
January 6 6 29.2 1.2 2.8 4.0 2.5 - 6.3 3.0 2.1 1.8 0.0
February 6 6 37.2 1.0 3.8 4.8 2.3 - 7.7 1.7 4.6 1.5 0.0
March 1 1 38.0 1.0 7.0 8.0 4.0 - 5.0 4.0 1.3 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 878 26 88 114 52 - 156 66 2.4 53 2
Conference 7 7 248 7 24 31 17 - 42 16 2.6 10 0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 317 11 27 38 19 - 70 18 3.9 18 0
Away 11 11 373 11 43 54 19 - 63 27 2.3 27 2
Neutral 5 5 188 4 18 22 14 - 23 21 1.1 8 0
-
Wins 13 13 476 11 52 63 25 - 91 31 2.9 36 0
Losses 12 12 402 15 36 51 27 - 65 35 1.9 17 2
-
November 8 8 302 7 26 33 18 - 41 26 1.6 19 0
December 4 4 140 5 15 20 1 - 26 8 3.3 12 2
January 6 6 175 7 17 24 15 - 38 18 2.1 11 0
February 6 6 223 6 23 29 14 - 46 10 4.6 9 0
March 1 1 38 1 7 8 4 - 5 4 1.3 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 35.1 1.2 4.0 5.2 2.4 0.0 7.1 3.0 2.4 2.4 0.1
Conference 7 7 35.4 1.1 3.9 5.0 2.7 0.0 6.8 2.6 2.6 1.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 35.2 1.4 3.4 4.8 2.4 0.0 8.8 2.3 3.9 2.3 0.0
Away 11 11 33.9 1.2 4.6 5.8 2.0 0.0 6.8 2.9 2.3 2.9 0.2
Neutral 5 5 37.6 0.9 3.8 4.7 3.0 0.0 4.9 4.5 1.1 1.7 0.0
-
Wins 13 13 36.6 0.9 4.4 5.3 2.1 0.0 7.6 2.6 2.9 3.0 0.0
Losses 12 12 33.5 1.5 3.6 5.1 2.7 0.0 6.5 3.5 1.9 1.7 0.2
-
November 8 8 37.8 0.9 3.4 4.4 2.4 0.0 5.4 3.4 1.6 2.5 0.0
December 4 4 35.0 1.4 4.3 5.7 0.3 0.0 7.4 2.3 3.3 3.4 0.6
January 6 6 29.2 1.6 3.9 5.5 3.4 0.0 8.7 4.1 2.1 2.5 0.0
February 6 6 37.2 1.1 4.1 5.2 2.5 0.0 8.3 1.8 4.6 1.6 0.0
March 1 1 38.0 1.1 7.4 8.4 4.2 0.0 5.3 4.2 1.3 2.1 0.0

Scoreboard