5 Federico Foddai
5 - Federico Foddai
Height: 6'1
Weight: 186
Hometown: Sassari, Italy
Position: G
Year: So
High School: Convitto Nazionale Canopoleno
gp 23
pts/g 14.7
fg % 46.4
3pt % 39.6
ft % 80.0
reb/g 6.5
a/g 3.5
Recent Games
Feb 7 at SUNY Niagara L, 82-69
Feb 11 Monroe Community College L, 89-77
Feb 18 at Community College of Beaver County L, 91-80
Feb 21 at Erie Community College W, 113-85
Feb 28 vs. SUNY Niagara W, 89-85
Mar 1 at Monroe Community College L, 80-69
Statistics category Overall Conf
Games 23 7
Games started 23 7
Minutes 795 256
Minutes per game 34.6 36.6
FG 110-237 29-69
FG Pct 46.4 42.0
3PT 55-139 15-45
3PT Pct 39.6 33.3
FT 64-80 35-41
FT Pct 80.0 85.4
Off rebounds 53 17
Def rebounds 96 31
Total rebounds 149 48
Rebounds per game 6.5 6.9
Personal fouls 36 12
Disqualifications 1 -
Assists 81 19
Turnovers 34 16
Assist to turnover ratio 2.4 1.2
Steals 15 3
Blocks 0 0
Points 339 108
Points per game 14.7 15.4
Points per 40 min 17.1 16.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 at Pitt Bradford   - - - - - - - - -
Oct 25 RWI Prep   - - - - - - - - -
Oct 30 Hilbert College   - - - - - - - - -
Nov 1 at Penn State Dubois W, 78-68 1 40 4-11 36.4 2-5 40.0 6-6 100.0 16
Nov 5 Lakeland Community College W, 70-55 1 27 2-6 33.3 2-6 33.3 0-1 0.0 6
Nov 8 vs. Howard Community College W, 83-78 1 31 5-7 71.4 3-4 75.0 0-1 0.0 13
Nov 9 vs. Cecil College L, 75-68 1 39 4-13 30.8 2-7 28.6 3-3 100.0 13
Nov 14 Corning Community College W, 100-74 1 35 7-11 63.6 1-4 25.0 1-3 33.3 16
Nov 15 at Westmoreland County Community College W, 75-72 1 38 5-11 45.5 4-7 57.1 2-2 100.0 16
Nov 19 Villa Maria   - - - - - - - - -
Nov 22 vs. Oakland Community College L, 106-86 - - - - - - - - -
Nov 23 vs. Community College of Beaver County L, 68-67 - - - - - - - - -
Dec 3 at Lakeland Community College L, 89-66 1 37 4-9 44.4 3-6 50.0 5-6 83.3 16
Dec 6 Butler County Community College - PA W, 98-94 1 38 7-13 53.8 5-10 50.0 1-2 50.0 20
Dec 10 at Genesee Community College   - - - - - - - - -
Dec 14 at Onondaga Community College W, 85-77 1 40 3-9 33.3 1-3 33.3 0-0 - 7
Dec 17 Villa Maria W, 99-73 1 29 6-13 46.2 3-7 42.9 2-2 100.0 17
Jan 10 at Jefferson Community College W, 89-67 1 38 8-15 53.3 1-7 14.3 3-3 100.0 20
Jan 11 at Herkimer College L, 71-68 1 1 5-6 83.3 3-4 75.0 0-0 - 13
Jan 14 Garrett College W, 92-81 1 40 6-15 40.0 2-6 33.3 0-0 - 14
Jan 18 Orange County Community College W, 2-0 1 38 4-7 57.1 2-3 66.7 5-6 83.3 15
Jan 24 at Monroe Community College L, 105-63 1 35 4-15 26.7 2-9 22.2 7-9 77.8 17
Jan 28 SUNY Niagara L, 113-110 1 45 6-13 46.2 1-7 14.3 12-12 100.0 25
Feb 4 Erie Community College L, 83-73 1 35 5-10 50.0 2-6 33.3 2-2 100.0 14
Feb 7 at SUNY Niagara L, 82-69 1 31 2-6 33.3 1-4 25.0 4-5 80.0 9
Feb 11 Monroe Community College L, 89-77 1 40 4-6 66.7 3-5 60.0 1-2 50.0 12
Feb 18 at Community College of Beaver County L, 91-80 1 37 7-11 63.6 4-7 57.1 1-4 25.0 19
Feb 21 at Erie Community College W, 113-85 1 34 4-8 50.0 3-6 50.0 7-9 77.8 18
Feb 28 vs. SUNY Niagara W, 89-85 1 31 4-11 36.4 2-8 25.0 0-0 - 10
Mar 1 at Monroe Community College L, 80-69 1 36 4-11 36.4 3-8 37.5 2-2 100.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 at Pitt Bradford   - - - - - - - - - - - -
Oct 25 RWI Prep   - - - - - - - - - - - -
Oct 30 Hilbert College   - - - - - - - - - - - -
Nov 1 at Penn State Dubois W, 78-68 1 40 5 1 6 2 0 - 3 0 1 -
Nov 5 Lakeland Community College W, 70-55 1 27 3 7 10 6 1 6.0 0 0 2 -
Nov 8 vs. Howard Community College W, 83-78 1 31 4 2 6 4 0 - 1 0 0 -
Nov 9 vs. Cecil College L, 75-68 1 39 5 5 10 5 2 2.5 0 0 1 -
Nov 14 Corning Community College W, 100-74 1 35 3 2 5 6 2 3.0 0 0 3 -
Nov 15 at Westmoreland County Community College W, 75-72 1 38 0 5 5 1 0 - 0 0 0 -
Nov 19 Villa Maria   - - - - - - - - - - - -
Nov 22 vs. Oakland Community College L, 106-86 - - - - - - - - - - - -
Nov 23 vs. Community College of Beaver County L, 68-67 - - - - - - - - - - - -
Dec 3 at Lakeland Community College L, 89-66 1 37 1 4 5 0 3 0.0 0 0 1 -
Dec 6 Butler County Community College - PA W, 98-94 1 38 1 4 5 7 3 2.3 1 0 1 -
Dec 10 at Genesee Community College   - - - - - - - - - - - -
Dec 14 at Onondaga Community College W, 85-77 1 40 1 4 5 6 0 - 2 0 0 -
Dec 17 Villa Maria W, 99-73 1 29 2 4 6 5 1 5.0 0 0 0 -
Jan 10 at Jefferson Community College W, 89-67 1 38 2 5 7 6 1 6.0 3 0 3 -
Jan 11 at Herkimer College L, 71-68 1 1 2 7 9 5 2 2.5 0 0 5 1
Jan 14 Garrett College W, 92-81 1 40 1 6 7 3 0 - 0 0 3 -
Jan 18 Orange County Community College W, 2-0 1 38 1 4 5 0 2 0.0 2 0 1 -
Jan 24 at Monroe Community College L, 105-63 1 35 8 5 13 1 4 0.3 1 0 2 -
Jan 28 SUNY Niagara L, 113-110 1 45 3 7 10 6 2 3.0 1 0 1 -
Feb 4 Erie Community College L, 83-73 1 35 0 2 2 2 3 0.7 0 0 1 -
Feb 7 at SUNY Niagara L, 82-69 1 31 2 5 7 3 2 1.5 0 0 3 -
Feb 11 Monroe Community College L, 89-77 1 40 0 6 6 2 1 2.0 0 0 1 -
Feb 18 at Community College of Beaver County L, 91-80 1 37 2 3 5 3 0 - 0 0 0 -
Feb 21 at Erie Community College W, 113-85 1 34 1 3 4 5 3 1.7 0 0 2 -
Feb 28 vs. SUNY Niagara W, 89-85 1 31 3 2 5 3 1 3.0 0 0 3 -
Mar 1 at Monroe Community College L, 80-69 1 36 3 3 6 0 1 0.0 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 28 24.1 4.6-10.3 44.6 2.6-6.6 38.7 0.8-1.1 67.7 12.5
2025-26 23 23 34.6 4.8-10.3 46.4 2.4-6.0 39.6 2.8-3.5 80.0 14.7
Total 51 51 28.8 4.7-10.3 45.4 2.5-6.4 39.1 1.7-2.2 76.6 13.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 28 676 129-289 44.6 72-186 38.7 21-31 67.7 351
2025-26 23 23 795 110-237 46.4 55-139 39.6 64-80 80.0 339
Total 51 51 1471 239-526 45.4 127-325 39.1 85-111 76.6 690
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 28 24.1 7.6-17.1 44.6 4.3-11.0 38.7 1.2-1.8 67.7 20.8
2025-26 23 23 34.6 5.5-11.9 46.4 2.8-7.0 39.6 3.2-4.0 80.0 17.1
Total 51 51 28.8 6.5-14.3 45.4 3.5-8.8 39.1 2.3-3.0 76.6 18.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 28 24.1 1.7 4.3 6.0 1.4 - 2.3 1.5 1.5 0.6 0.0
2025-26 23 23 34.6 2.3 4.2 6.5 1.6 0.0 3.5 1.5 2.4 0.7 0.0
Total 51 51 28.8 2.0 4.2 6.2 1.5 0.0 2.9 1.5 1.9 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 28 676 48 119 167 39 - 65 42 1.5 16 1
2025-26 23 23 795 53 96 149 36 1 81 34 2.4 15 0
Total 51 51 1471 101 215 316 75 1 146 76 1.9 31 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 28 24.1 2.8 7.0 9.9 2.3 0.0 3.8 2.5 1.5 0.9 0.1
2025-26 23 23 34.6 2.7 4.8 7.5 1.8 0.1 4.1 1.7 2.4 0.8 0.0
Total 51 51 28.8 2.7 5.8 8.6 2.0 0.0 4.0 2.1 1.9 0.8 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 23 34.6 4.8-10.3 46.4 2.4-6.0 39.6 2.8-3.5 80.0 14.7
Conference 7 7 36.6 4.1-9.9 42.0 2.1-6.4 33.3 5.0-5.9 85.4 15.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 36.3 5.2-10.4 50.0 2.3-6.0 38.9 2.7-3.3 80.0 15.4
Away 11 11 33.4 4.5-10.2 44.6 2.5-6.0 40.9 3.4-4.2 80.4 14.9
Neutral 3 3 33.7 4.3-10.3 41.9 2.3-6.3 36.8 1.0-1.3 75.0 12.0
-
Wins 13 13 35.3 5.0-10.5 47.4 2.4-5.8 40.8 2.1-2.7 77.1 14.5
Losses 10 10 33.6 4.5-10.0 45.0 2.4-6.3 38.1 3.7-4.5 82.2 15.1
-
November 6 6 35.0 4.5-9.8 45.8 2.3-5.5 42.4 2.0-2.7 75.0 13.3
December 4 4 36.0 5.0-11.0 45.5 3.0-6.5 46.2 2.0-2.5 80.0 15.0
January 6 6 32.8 5.5-11.8 46.5 1.8-6.0 30.6 4.5-5.0 90.0 17.3
February 6 6 34.7 4.3-8.7 50.0 2.5-6.0 41.7 2.5-3.7 68.2 13.7
March 1 1 36.0 4.0-11.0 36.4 3.0-8.0 37.5 2.0-2.0 100.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 795 110-237 46.4 55-139 39.6 64-80 80.0 339
Conference 7 7 256 29-69 42.0 15-45 33.3 35-41 85.4 108
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 327 47-94 50.0 21-54 38.9 24-30 80.0 139
Away 11 11 367 50-112 44.6 27-66 40.9 37-46 80.4 164
Neutral 3 3 101 13-31 41.9 7-19 36.8 3-4 75.0 36
-
Wins 13 13 459 65-137 47.4 31-76 40.8 27-35 77.1 188
Losses 10 10 336 45-100 45.0 24-63 38.1 37-45 82.2 151
-
November 6 6 210 27-59 45.8 14-33 42.4 12-16 75.0 80
December 4 4 144 20-44 45.5 12-26 46.2 8-10 80.0 60
January 6 6 197 33-71 46.5 11-36 30.6 27-30 90.0 104
February 6 6 208 26-52 50.0 15-36 41.7 15-22 68.2 82
March 1 1 36 4-11 36.4 3-8 37.5 2-2 100.0 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 23 34.6 5.5-11.9 46.4 2.8-7.0 39.6 3.2-4.0 80.0 17.1
Conference 7 7 36.6 4.5-10.8 42.0 2.3-7.0 33.3 5.5-6.4 85.4 16.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 36.3 5.7-11.5 50.0 2.6-6.6 38.9 2.9-3.7 80.0 17.0
Away 11 11 33.4 5.4-12.2 44.6 2.9-7.2 40.9 4.0-5.0 80.4 17.9
Neutral 3 3 33.7 5.1-12.3 41.9 2.8-7.5 36.8 1.2-1.6 75.0 14.3
-
Wins 13 13 35.3 5.7-11.9 47.4 2.7-6.6 40.8 2.4-3.1 77.1 16.4
Losses 10 10 33.6 5.4-11.9 45.0 2.9-7.5 38.1 4.4-5.4 82.2 18.0
-
November 6 6 35.0 5.1-11.2 45.8 2.7-6.3 42.4 2.3-3.0 75.0 15.2
December 4 4 36.0 5.6-12.2 45.5 3.3-7.2 46.2 2.2-2.8 80.0 16.7
January 6 6 32.8 6.7-14.4 46.5 2.2-7.3 30.6 5.5-6.1 90.0 21.1
February 6 6 34.7 5.0-10.0 50.0 2.9-6.9 41.7 2.9-4.2 68.2 15.8
March 1 1 36.0 4.4-12.2 36.4 3.3-8.9 37.5 2.2-2.2 100.0 14.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 23 34.6 2.3 4.2 6.5 1.6 0.0 3.5 1.5 2.4 0.7 0.0
Conference 7 7 36.6 2.4 4.4 6.9 1.7 - 2.7 2.3 1.2 0.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 36.3 1.6 4.7 6.2 1.4 - 4.1 1.7 2.5 0.4 0.0
Away 11 11 33.4 2.5 4.1 6.5 1.7 0.1 2.9 1.5 2.0 0.9 0.0
Neutral 3 3 33.7 4.0 3.0 7.0 1.3 - 4.0 1.0 4.0 0.3 0.0
-
Wins 13 13 35.3 2.1 3.8 5.8 1.5 - 4.2 1.1 3.9 0.9 0.0
Losses 10 10 33.6 2.6 4.7 7.3 1.7 0.1 2.7 2.0 1.4 0.3 0.0
-
November 6 6 35.0 3.3 3.7 7.0 1.2 - 4.0 0.8 4.8 0.7 0.0
December 4 4 36.0 1.3 4.0 5.3 0.5 - 4.5 1.8 2.6 0.8 0.0
January 6 6 32.8 2.8 5.7 8.5 2.5 0.2 3.5 1.8 1.9 1.2 0.0
February 6 6 34.7 1.3 3.5 4.8 1.7 - 3.0 1.7 1.8 0.0 0.0
March 1 1 36.0 3.0 3.0 6.0 2.0 - 0.0 1.0 0.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 23 795 53 96 149 36 1 81 34 2.4 15 0
Conference 7 7 256 17 31 48 12 - 19 16 1.2 3 0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 327 14 42 56 13 - 37 15 2.5 4 0
Away 11 11 367 27 45 72 19 1 32 16 2.0 10 0
Neutral 3 3 101 12 9 21 4 - 12 3 4.0 1 0
-
Wins 13 13 459 27 49 76 19 - 54 14 3.9 12 0
Losses 10 10 336 26 47 73 17 1 27 20 1.4 3 0
-
November 6 6 210 20 22 42 7 - 24 5 4.8 4 0
December 4 4 144 5 16 21 2 - 18 7 2.6 3 0
January 6 6 197 17 34 51 15 1 21 11 1.9 7 0
February 6 6 208 8 21 29 10 - 18 10 1.8 0 0
March 1 1 36 3 3 6 2 - 0 1 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 23 34.6 2.7 4.8 7.5 1.8 0.1 4.1 1.7 2.4 0.8 0.0
Conference 7 7 36.6 2.7 4.8 7.5 1.9 0.0 3.0 2.5 1.2 0.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 36.3 1.7 5.1 6.9 1.6 0.0 4.5 1.8 2.5 0.5 0.0
Away 11 11 33.4 2.9 4.9 7.8 2.1 0.1 3.5 1.7 2.0 1.1 0.0
Neutral 3 3 33.7 4.8 3.6 8.3 1.6 0.0 4.8 1.2 4.0 0.4 0.0
-
Wins 13 13 35.3 2.4 4.3 6.6 1.7 0.0 4.7 1.2 3.9 1.0 0.0
Losses 10 10 33.6 3.1 5.6 8.7 2.0 0.1 3.2 2.4 1.4 0.4 0.0
-
November 6 6 35.0 3.8 4.2 8.0 1.3 0.0 4.6 1.0 4.8 0.8 0.0
December 4 4 36.0 1.4 4.4 5.8 0.6 0.0 5.0 1.9 2.6 0.8 0.0
January 6 6 32.8 3.5 6.9 10.4 3.0 0.2 4.3 2.2 1.9 1.4 0.0
February 6 6 34.7 1.5 4.0 5.6 1.9 0.0 3.5 1.9 1.8 0.0 0.0
March 1 1 36.0 3.3 3.3 6.7 2.2 0.0 0.0 1.1 0.0 1.1 0.0

Scoreboard