Jamestown Community College at North Country Community College August 30, 2014
Box Score
Jamestown Community College
North Country Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Monica Kenney | 0 | 0 | 0 | 0 | 0 |
| 2 - Chantel Perez | 0 | 0 | 0 | 0 | 0 |
| 3 - Randi Greene | 0 | 0 | 0 | 0 | 0 |
| 4 - Brittany Johnston | 0 | 0 | 0 | 0 | 0 |
| 6 - Abbie Bradshaw | 0 | 0 | 0 | 0 | 0 |
| 7 - Rebeka Field | 0 | 0 | 0 | 0 | 0 |
| 8 - Emily Morton | 0 | 0 | 0 | 0 | 0 |
| 9 - Elizabeth Roosa | 0 | 0 | 0 | 0 | 0 |
| 11 - Janelle Jasinski | 0 | 0 | 0 | 0 | 0 |
| 12 - Mikaela Swanson | 0 | 0 | 0 | 0 | 0 |
| 13 - Kirstin Green | 0 | 0 | 0 | 0 | 0 |
| 15 - Taylor Dechow | 0 | 0 | 0 | 0 | 0 |
| 16 - Amber Riggs | 0 | 0 | 0 | 0 | 0 |
| 17 - Ellen Merchant | 0 | 0 | 0 | 0 | 0 |
| 18 - Kaitlyn Knott | 0 | 0 | 0 | 0 | 0 |
| 19 - Tiffinni Keyes | 0 | 0 | 0 | 0 | 0 |
| 21 - Samantha Mann | 0 | 0 | 0 | 0 | 0 |
| 22 - Shawna Lowe | 0 | 0 | 0 | 0 | 0 |
| 23 - Jillian Phillips | 0 | 0 | 0 | 0 | 0 |
| 25 - Noni Wheeler | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Shelby Egnaczyk | 0 | 0 | 0 | 0 | 0 |
| 2 - Courtney Hosler | 1 | 1 | 1 | 0 | 0 |
| 3 - Abbey LaPage | 3 | 1 | 1 | 0 | 0 |
| 5 - Courtney Boyea | 5 | 3 | 1 | 1 | 0 |
| 6 - Sarah Slattery | 0 | 0 | 0 | 0 | 0 |
| 8 - Morgan Fountain | 2 | 2 | 0 | 3 | 0 |
| 9 - Becky Cornwell | 0 | 0 | 0 | 0 | 0 |
| 10 - Jess Lawrence | 2 | 1 | 0 | 1 | 0 |
| 12 - Jessica Rizk | 0 | 0 | 0 | 0 | 0 |
| 14 - Tori Bennett | 2 | 1 | 0 | 1 | 0 |
| 15 - Abby Taylor | 0 | 0 | 0 | 0 | 0 |
| 16 - Teagan Rynne | 0 | 0 | 0 | 0 | 0 |
| 17 - Allison Richards | 0 | 0 | 0 | 0 | 0 |
| 18 - Kodi Perkins | 5 | 3 | 2 | 0 | 0 |
| 20 - Abby Barnes | 0 | 0 | 0 | 0 | 0 |
| 21 - Samantha Richards | 0 | 0 | 0 | 0 | 0 |
| 43 - Samantha Ghostlaw | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 5 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Tiffinni Keyes | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Shelby Egnaczyk | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Country Community College
1st
|
3:54 | Courtney Boyea (1) (Morgan Fountain) | 0 - 1 |
|
North Country Community College
1st
|
35:26 | Kodi Perkins (1) (Morgan Fountain) | 0 - 2 |
|
North Country Community College
2nd
|
47:04 | Courtney Hosler (1) (Morgan Fountain & Courtney Boyea) | 0 - 3 |
|
Jamestown Community College
2nd
|
75:11 | Noni Wheeler (1) (unassisted) - Direct Kick | 1 - 3 |
|
North Country Community College
2nd
|
80:03 | Abbey LaPage (1) (Jess Lawrence) | 1 - 4 |
|
North Country Community College
2nd
|
82:11 | Kodi Perkins (1) (Tori Bennett) | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 4 | 6 | 10 |
| North Country Community College | 8 | 13 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 0 | 0 | 0 |
| North Country Community College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 0 | 0 | 0 |
| North Country Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 0 | 0 | 0 |
| North Country Community College | 0 | 0 | 0 |
| Date/Time: | August 30, 2014 - 12:00 PM |
|---|---|
| Location: | North Country |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jerrad Dumont |
Play By Play
Periods:
| 0:00 | Shelby Egnaczyk at goalie for North Country Commun. | ||
| 0:00 | Tiffinni Keyes at goalie for Jamestown Community. | ||
| -- End of 1st Period -- | |||
| back to top | |||


