Jamestown Community College at SUNY Broome Community College October 12, 2019
Box Score
Jamestown Community College
SUNY Broome Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Rhiannon Beers - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Kayla Kromelbein - f | 4 | 2 | 2 | 1 | 0 |
| 4 - Olivia Pilotti - d | 1 | 1 | 0 | 0 | 0 |
| 6 - Hannah Faulkner - f | 3 | 3 | 3 | 1 | 0 |
| 7 - Luccia Martucci - m | 2 | 2 | 1 | 0 | 0 |
| 9 - Martina Hanyon - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Meaghan Farley - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Linsey Howell - f | 3 | 2 | 0 | 4 | 0 |
| 13 - Chloe Brauer - m | 1 | 1 | 1 | 2 | 0 |
| 15 - Megan Mihalko - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Jennica Michitti - d | 1 | 0 | 0 | 0 | 0 |
| 17 - Karlee Howell - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Alissa Franco - f | 3 | 1 | 0 | 0 | 0 |
| 19 - Lacey Cox - m | 2 | 1 | 0 | 2 | 0 |
| 22 - Anastasia Rusnak - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Katelynn Griffiths - m | 4 | 4 | 3 | 1 | 0 |
| 25 - Daisy Allen - f | 6 | 3 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 20 | 11 | 12 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 20 | 11 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rhiannon Beers | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Broome Community College
1st
|
9:43 | Luccia Martucci (Daisy Allen & Kayla Kromelbein) | 0 - 1 |
|
SUNY Broome Community College
1st
|
12:30 | Daisy Allen (Katelynn Griffiths) | 0 - 2 |
|
SUNY Broome Community College
1st
|
17:40 | Hannah Faulkner (Linsey Howell) | 0 - 3 |
|
SUNY Broome Community College
1st
|
22:39 | Hannah Faulkner (Linsey Howell) | 0 - 4 |
|
SUNY Broome Community College
1st
|
26:34 | Hannah Faulkner (Linsey Howell) | 0 - 5 |
|
SUNY Broome Community College
1st
|
26:55 | Katelynn Griffiths (Lacey Cox) | 0 - 6 |
|
SUNY Broome Community College
1st
|
27:54 | Katelynn Griffiths (Lacey Cox) | 0 - 7 |
|
SUNY Broome Community College
2nd
|
47:00 | Kayla Kromelbein (Hannah Faulkner) | 0 - 8 |
|
SUNY Broome Community College
2nd
|
68:15 | Kayla Kromelbein (Chloe Brauer) | 0 - 9 |
|
SUNY Broome Community College
2nd
|
74:40 | Katelynn Griffiths (Chloe Brauer) | 0 - 10 |
|
SUNY Broome Community College
2nd
|
78:00 | Chloe Brauer (Linsey Howell) | 0 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 6 | 3 | 9 |
| SUNY Broome Community College | 18 | 12 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 7 | 2 | 9 |
| SUNY Broome Community College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 2 | 0 | 2 |
| SUNY Broome Community College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 0 | 0 | 0 |
| SUNY Broome Community College | 1 | 0 | 1 |
| Date/Time: | October 12, 2019 - 1:00 PM |
|---|---|
| Location: | Binghamton, NY |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mike Huggler |


