2022-23 Soccer Statistics - Jamestown Community College
Games
11
Goals
8
Goals-per game
0.73
Shot %
.133
Shots-per game
5.5
GAA
3.42
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-8-2 (.182) |
| Conference (Pct.) | 0-1 (.000) |
| Streak | Won 1 |
| Home | 0-2-1 |
| Away | 1-6-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 28 | No. 7 Monroe Community College | |
| Oct 1 | at SUNY Adirondack | L, 2-1 |
| Oct 2 | at Hudson Valley Community College | L, 5-1 |
| Oct 9 | Lorain County Community College | T, 2-2 |
| Oct 12 | at Onondaga Community College | T, 1-1 |
| Oct 17 | at Tompkins Cortland Community College | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 1 | ||
| Shots | 60 | 8 | ||
| Goals scored | 8 | 0 | ||
| Shot percentage | .133 | .000 | ||
| Shots-per game | 5.5 | 8.0 | ||
| Shots on goal | 55 | 3 | ||
| SOG percentage | .917 | .375 | ||
| Assists | 7 | 0 | ||
| Corner kicks | 27 | 3 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 3 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jolize Beukman | Fr. | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Tarryn Meyer | Fr. | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Ireland Hagglund | Fr. | D | 11 | 11 | .00 | .09 | .09 | .18 | .000 | .09 | .500 |
| 3 | Sienna Collins | Fr. | F | 11 | 11 | .00 | .09 | .09 | .00 | - | .00 | - |
| 4 | Brynne Conley | Fr. | F | 11 | 10 | .00 | .00 | .00 | .82 | .000 | .55 | .667 |
| 5 | Yuribeth Castro | So. | D/M | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Emma Lindsey | Fr. | 4 | 2 | .25 | .00 | .50 | 1.25 | .200 | .75 | .600 | |
| 11 | Sheala Barresi | Fr. | F | 6 | 6 | .50 | .00 | 1.00 | 1.00 | .500 | .67 | .667 |
| 12 | Holland Isaacson | So. | F | 11 | 11 | .00 | .27 | .27 | .91 | .000 | .64 | .700 |
| 13 | Erin Nolan | Fr. | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Mercedez Obert | Fr. | 3 | 1 | .33 | .00 | .67 | 1.33 | .250 | 1.00 | .750 | |
| 15 | Reagan Chitester | Fr. | D | 11 | 11 | .18 | .00 | .36 | .73 | .250 | .55 | .750 |
| 18 | Aliya Graham | Fr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Rylee Gore | Fr. | 8 | 5 | .00 | .13 | .13 | .13 | .000 | .00 | .000 | |
| 21 | Raena Bird | Fr. | M | 11 | 11 | .09 | .09 | .27 | .91 | .100 | .64 | .700 |
| Totals | 11 | 11 | .73 | .64 | 2.09 | 5.45 | .133 | 5.00 | .917 | |||
| Opponent | 11 | 11 | .73 | 2.36 | 9.27 | 12.82 | .270 | 6.09 | .475 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jolize Beukman | Fr. | GK | 11 | 11 | 90:55 | 3.45 | 3.42 | 7.45 | .683 |
| Totals | 11 | 11 | 90:55 | 3.45 | 3.42 | 7.45 | .683 | |||
| Opponent | 11 | 11 | 90:55 | .55 | 0.54 | 4.45 | .891 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jolize Beukman | Fr. | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Tarryn Meyer | Fr. | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Ireland Hagglund | Fr. | D | 11 | 11 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | Sienna Collins | Fr. | F | 11 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Brynne Conley | Fr. | F | 11 | 10 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 1 | 0 | 0-0 | 0 |
| 5 | Yuribeth Castro | So. | D/M | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Emma Lindsey | Fr. | 4 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 11 | Sheala Barresi | Fr. | F | 6 | 6 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 12 | Holland Isaacson | So. | F | 11 | 11 | 0 | 3 | 3 | 10 | .000 | 7 | .700 | 0 | 0 | 1-1 | 0 |
| 13 | Erin Nolan | Fr. | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Mercedez Obert | Fr. | 3 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 15 | Reagan Chitester | Fr. | D | 11 | 11 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 1 |
| 18 | Aliya Graham | Fr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Rylee Gore | Fr. | 8 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 21 | Raena Bird | Fr. | M | 11 | 11 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 1 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 8 | 7 | 23 | 60 | .133 | 55 | .917 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 11 | 11 | 38 | 26 | 102 | 141 | .270 | 67 | .475 | 1 | 0 | 1-1 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jolize Beukman | Fr. | GK | 11 | 11 | 1000:00 | 38 | 3.42 | 82 | .683 | 1 | 7 | 2 | 0/0 |
| Totals | 11 | 11 | 1000:00 | 38 | 3.42 | 82 | .683 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 1000:00 | 6 | 0.54 | 49 | .891 | 7 | 1 | 1 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jolize Beukman | Fr. | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Tarryn Meyer | Fr. | - | - | - | - | - | - | - | - | - | |
| 2 | Ireland Hagglund | Fr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Sienna Collins | Fr. | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Brynne Conley | Fr. | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Yuribeth Castro | So. | D/M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Emma Lindsey | Fr. | - | - | - | - | - | - | - | - | - | |
| 11 | Sheala Barresi | Fr. | F | - | - | - | - | - | - | - | - | - |
| 12 | Holland Isaacson | So. | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Erin Nolan | Fr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Mercedez Obert | Fr. | - | - | - | - | - | - | - | - | - | |
| 15 | Reagan Chitester | Fr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Aliya Graham | Fr. | D | - | - | - | - | - | - | - | - | - |
| 20 | Rylee Gore | Fr. | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Raena Bird | Fr. | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 1 | 1 | .00 | .00 | .00 | 8.00 | .000 | 3.00 | .375 | |||
| Opponent | 1 | 1 | .00 | 3.00 | 9.00 | 6.00 | .500 | .00 | .000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jolize Beukman | Fr. | GK | 1 | 1 | 90:00 | 3.00 | 3.00 | 3.00 | .500 |
| Totals | 1 | 1 | 90:00 | 3.00 | 3.00 | 3.00 | .500 | |||
| Opponent | 1 | 1 | 90:00 | .00 | 0.00 | 4.00 | 1.000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jolize Beukman | Fr. | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Tarryn Meyer | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Ireland Hagglund | Fr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Sienna Collins | Fr. | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Brynne Conley | Fr. | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Yuribeth Castro | So. | D/M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Emma Lindsey | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Sheala Barresi | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Holland Isaacson | So. | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Erin Nolan | Fr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Mercedez Obert | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Reagan Chitester | Fr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Aliya Graham | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Rylee Gore | Fr. | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Raena Bird | Fr. | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 3 | 3 | 9 | 6 | .500 | 0 | .000 | 0 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jolize Beukman | Fr. | GK | 1 | 1 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | 0/0 |
| Totals | 1 | 1 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at University of Pitt-Bradford | T, 0-0 | - | - | - | - | - | - | - |
| Aug 31 | Finger Lakes Community College | L, 3-0 | 0 | 6 | .000 | 10 | 0 | 0 | 0 |
| Sep 7 | at No. 5 Genesee Community College | L, 5-0 | 0 | 2 | .000 | 12 | 2 | 0 | 0 |
| Sep 10 | North Country Community College | L, 3-0 | 0 | 4 | .000 | 7 | 2 | 0 | 0 |
| Sep 17 | at No. 10 SUNY Broome Community College | L, 7-0 | 0 | 0 | - | 14 | 0 | 1 | 0 |
| Sep 18 | at No. 3 Mohawk Valley Community College | L, 6-0 | 0 | 0 | - | 14 | 0 | 0 | 0 |
| Sep 21 # | Tompkins Cortland Community College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 24 | at Niagara County Community College | L, 3-0 | 0 | 8 | .000 | 3 | 3 | 0 | 0 |
| Sep 28 | No. 7 Monroe Community College | - | - | - | - | - | - | - | |
| Oct 1 | at SUNY Adirondack | L, 2-1 | 1 | 0 | - | 5 | 4 | 0 | 0 |
| Oct 2 | at Hudson Valley Community College | L, 5-1 | 1 | 6 | .167 | 0 | 3 | 1 | 0 |
| Oct 9 | Lorain County Community College | T, 2-2 | 2 | 14 | .143 | 4 | 4 | 1 | 0 |
| Oct 12 | at Onondaga Community College | T, 1-1 | 1 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 17 | at Tompkins Cortland Community College | W, 3-1 | 2 | 20 | .150 | 5 | 9 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 60 | 8 | 0.73 | 7 | 23 | 38 | 3.42 | .133 | 5.5 | 27 | 82 | 0 | 0 | 0 |
| Conference | 1 | 8 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 8.0 | 3 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 3 | 24 | 2 | 0.67 | 2 | 6 | 8 | 2.77 | .083 | 8.0 | 6 | 21 | 0 | 0 | 0 |
| Away | 8 | 36 | 6 | 0.75 | 5 | 17 | 30 | 3.65 | .167 | 4.5 | 21 | 61 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 20 | 3 | 3.00 | 2 | 8 | 1 | 1.00 | .150 | 20.0 | 9 | 5 | 0 | 0 | 0 |
| Losses | 8 | 26 | 2 | 0.25 | 2 | 6 | 34 | 4.31 | .077 | 3.3 | 14 | 65 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 6 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 6.0 | 0 | 10 | 0 | 0 | 0 |
| September | 5 | 14 | 0 | 0.00 | 0 | 0 | 24 | 4.91 | .000 | 2.8 | 7 | 50 | 0 | 0 | 0 |
| October | 5 | 40 | 8 | 1.60 | 7 | 23 | 11 | 2.11 | .200 | 8.0 | 20 | 22 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | at University of Pitt-Bradford | 0-0 Tie | - |
| Aug 31 | Finger Lakes Community College | L, 3-0 | 0 |
| Sep 7 | at No. 5 Genesee Community College | L, 5-0 | 0 |
| Sep 10 | North Country Community College | L, 3-0 | 0 |
| Sep 17 | at No. 10 SUNY Broome Community College | L, 7-0 | 0 |
| Sep 18 | at No. 3 Mohawk Valley Community College | L, 6-0 | 0 |
| Sep 21 | Tompkins Cortland Community College | 0-1 Loss | - |
| Sep 24 | at Niagara County Community College | L, 3-0 | 0 |
| Sep 28 | No. 7 Monroe Community College | - | |
| Oct 1 | at SUNY Adirondack | L, 2-1 | 0 |
| Oct 2 | at Hudson Valley Community College | L, 5-1 | 0 |
| Oct 9 | Lorain County Community College | T, 2-2 | 0 |
| Oct 12 | at Onondaga Community College | T, 1-1 | 0 |
| Oct 17 | at Tompkins Cortland Community College | W, 3-1 | 100 |
