Onondaga Community College at Jamestown Community College September 29, 2012

0

0
| 2OT - 110:00 | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| Jamestown Community College | 0 | 0 | 0 | 0 | 0 |
Box Score
Onondaga Community College
Jamestown Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sophie Jackson | 0 | 0 | 0 | 0 | 0 |
| 2 - Olivia Ferlanda | 0 | 0 | 0 | 0 | 0 |
| 3 - Courtney Ellis | 0 | 0 | 0 | 0 | 0 |
| 4 - Taylor Armstrong | 0 | 0 | 0 | 0 | 0 |
| 7 - Brianna Hathaway | 0 | 0 | 0 | 0 | 0 |
| 9 - Lakaylee Grassi | 0 | 0 | 0 | 0 | 0 |
| 10 - Chelsea Williams | 0 | 0 | 0 | 0 | 0 |
| 11 - Kayleigh Murray | 0 | 0 | 0 | 0 | 0 |
| 15 - Sara Zieniuk | 0 | 0 | 0 | 0 | 0 |
| 16 - Kaeli Lafrance | 0 | 0 | 0 | 0 | 0 |
| 18 - Haylie Melfi | 0 | 0 | 0 | 0 | 0 |
| 21 - Krystal Tyrrell | 0 | 0 | 0 | 0 | 0 |
| 24 - Emily Parker | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sophie Jackson | 19 | 0 | 19 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 110:00 | |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| Jamestown Community College | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| Jamestown Community College | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| Jamestown Community College | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| Jamestown Community College | 0 | 0 | 0 | 0 | 0 |
| Date/Time: | September 29, 2012 - 1:00 PM |
|---|---|
| Location: | Jamestown |
| Attendance: | 0 |
| Scorer: | Rob Edson |
