24 Kymi Nance
24 - Kymi Nance
Height: 5'5
Hometown: Dunkirk, NY
Position: Guard
Year: Freshman
High School: Dunkirk HS
gp 28
pts/g 13.1
fg % 37.2
3pt % 21.9
ft % 55.8
reb/g 5.1
a/g 2.1

2021-22

NJCAA Region 3 First Team All-Region

NJCAA Region 3 All-Tournament Team

 

Played in 28 games while making 25 starts... Scored 367 points while averaging 13.1 points per game... Scored a season-high 26 points against Lakeland Community College (12.18.21)... Scored 20 or more points in seven games... Grabbed 144 rebounds (66 offense, 78 defense) including a career-high 10 rebounds twice.

 

2020-21

In the COVID-shortened season, Nance played in 11 games while making nine starts... Scored 171 points while averaging 15.5 points per game... Recorded a career-high 30 points twice... Grabbed 51 rebounds (23 offense, 28 defense) while averaging 4.6 rebounds per game... Grabbed a career-high nine rebounds against Niagara County Community College (03.30.21).

 

Personal: Nance, daughter of Sheila Nane, is a sports management major. Nance was a three-sport athlete in high school, playing soccer and softball as well as basketball. During her free time, Nance works with ceramics or hangs out with friends watching basketball or soccer. While at JCC, Nance will look to help the team compete for a regional championship.

Recent Games
Feb 12 Erie Community College
Feb 16 at No. 20 Niagara County Community College L, 68-60
Feb 19 at Monroe Community College W, 75-45
Feb 26 vs. No. 3 Monroe Community College W, 61-44
Feb 27 at No. 1 Niagara County Community College L, 78-60
Mar 5 vs. No. 1 Union County College L, 64-42
Statistics category Overall Conf
Games 28 6
Games started 25 5
Minutes 851 191
Minutes per game 30.4 31.8
FG 135-363 32-81
FG Pct 37.2 39.5
3PT 30-137 6-30
3PT Pct 21.9 20.0
FT 67-120 10-17
FT Pct 55.8 58.8
Off rebounds 66 9
Def rebounds 78 19
Total rebounds 144 28
Rebounds per game 5.1 4.7
Personal fouls 67 12
Disqualifications 2 -
Assists 60 16
Turnovers 92 15
Assist to turnover ratio 0.7 1.1
Steals 39 11
Blocks 4 0
Points 367 80
Points per game 13.1 13.3
Points per 40 min 17.3 16.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 Penn State Behrend   - - - - - - - - -
Nov 3 Pitt-Bradford University   - - - - - - - - -
Nov 6 Community College of Beaver County W, 63-39 1 36 5-13 38.5 1-3 33.3 5-11 45.5 16
Nov 12 at Garrett College L, 74-68 1 35 3-15 20.0 2-6 33.3 6-8 75.0 14
Nov 13 vs. WVU Potomac State College L, 74-67 1 35 5-17 29.4 2-8 25.0 0-0 - 12
Nov 14 No. 14 Union County College L, 87-54 1 38 3-9 33.3 1-4 25.0 4-5 80.0 11
Nov 17 at Lakeland Community College W, 75-67 1 1 2-10 20.0 0-3 0.0 1-5 20.0 5
Nov 19 at CCBC Catonsville W, 73-60 1 17 3-8 37.5 0-3 0.0 2-3 66.7 8
Nov 20 at No. 12 CCBC Essex L, 98-63 1 36 2-12 16.7 0-3 0.0 5-12 41.7 9
Nov 30 at Lorain County Community College W, 95-55 1 36 7-16 43.8 2-6 33.3 4-4 100.0 20
Dec 1 Butler County Community College - PA W, 93-59 1 33 8-17 47.1 1-6 16.7 1-3 33.3 18
Dec 3 at Genesee Community College W, 85-42 1 22 5-8 62.5 0-2 0.0 0-0 - 10
Dec 5 WVU Potomac State College L, 71-51 1 35 1-8 12.5 0-4 0.0 4-7 57.1 6
Dec 7 Corning Community College W, 71-38 - 28 6-14 42.9 0-4 0.0 1-4 25.0 13
Dec 9 at Villa Maria College L, 73-44 - 16 1-7 14.3 0-3 0.0 1-2 50.0 3
Dec 11 at Jefferson Community College L, 71-64 1 37 2-9 22.2 0-6 0.0 4-6 66.7 8
Dec 12 at Herkimer College L, 68-63 1 38 5-19 26.3 3-11 27.3 3-5 60.0 16
Dec 16 Lorain County Community College W, 74-45 1 28 11-17 64.7 1-4 25.0 0-1 0.0 23
Dec 18 Lakeland Community College W, 68-63 1 37 9-14 64.3 2-5 40.0 6-7 85.7 26
Jan 14 at Butler County Community College - PA L, 74-72 1 28 1-11 9.1 1-2 50.0 1-4 25.0 4
Jan 22 Erie Community College   - - - - - - - - -
Jan 26 at Niagara County Community College L, 91-59 1 39 6-12 50.0 1-4 25.0 0-1 0.0 13
Jan 29 at Monroe Community College W, 66-56 1 31 3-7 42.9 0-3 0.0 0-1 0.0 6
Jan 31 Villa Maria College L, 64-57 1 36 7-16 43.8 3-6 50.0 3-5 60.0 20
Feb 2 at Erie Community College   - - - - - - - - -
Feb 5 Niagara County Community College L, 66-48 1 23 3-10 30.0 0-4 0.0 0-3 0.0 6
Feb 9 Monroe Community College W, 80-45 1 36 7-24 29.2 1-5 20.0 5-6 83.3 20
Feb 12 Erie Community College   - - - - - - - - -
Feb 16 at No. 20 Niagara County Community College L, 68-60 1 40 5-15 33.3 1-8 12.5 1-2 50.0 12
Feb 19 at Monroe Community College W, 75-45 - 22 8-13 61.5 3-6 50.0 4-4 100.0 23
Feb 26 vs. No. 3 Monroe Community College W, 61-44 1 35 7-12 58.3 1-2 50.0 2-3 66.7 17
Feb 27 at No. 1 Niagara County Community College L, 78-60 1 35 8-22 36.4 4-13 30.8 3-5 60.0 23
Mar 5 vs. No. 1 Union County College L, 64-42 1 18 2-8 25.0 0-3 0.0 1-3 33.3 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 Penn State Behrend   - - - - - - - - - - - -
Nov 3 Pitt-Bradford University   - - - - - - - - - - - -
Nov 6 Community College of Beaver County W, 63-39 1 36 4 1 5 1 5 0.2 1 0 3 -
Nov 12 at Garrett College L, 74-68 1 35 4 2 6 2 4 0.5 3 1 0 -
Nov 13 vs. WVU Potomac State College L, 74-67 1 35 2 4 6 1 7 0.1 6 0 0 -
Nov 14 No. 14 Union County College L, 87-54 1 38 2 3 5 1 5 0.2 0 0 5 1
Nov 17 at Lakeland Community College W, 75-67 1 1 4 4 8 4 0 - 1 0 3 -
Nov 19 at CCBC Catonsville W, 73-60 1 17 1 1 2 1 2 0.5 0 0 3 -
Nov 20 at No. 12 CCBC Essex L, 98-63 1 36 1 7 8 1 8 0.1 2 0 2 -
Nov 30 at Lorain County Community College W, 95-55 1 36 2 3 5 3 3 1.0 3 0 3 -
Dec 1 Butler County Community College - PA W, 93-59 1 33 4 2 6 0 2 0.0 1 0 2 -
Dec 3 at Genesee Community College W, 85-42 1 22 1 1 2 3 2 1.5 1 0 3 -
Dec 5 WVU Potomac State College L, 71-51 1 35 3 3 6 2 1 2.0 0 1 3 -
Dec 7 Corning Community College W, 71-38 - 28 1 4 5 1 2 0.5 2 0 3 -
Dec 9 at Villa Maria College L, 73-44 - 16 2 3 5 5 2 2.5 0 0 1 -
Dec 11 at Jefferson Community College L, 71-64 1 37 4 6 10 3 7 0.4 2 0 3 -
Dec 12 at Herkimer College L, 68-63 1 38 3 2 5 1 2 0.5 1 0 1 -
Dec 16 Lorain County Community College W, 74-45 1 28 2 2 4 1 3 0.3 1 0 2 -
Dec 18 Lakeland Community College W, 68-63 1 37 3 2 5 4 8 0.5 1 0 3 -
Jan 14 at Butler County Community College - PA L, 74-72 1 28 4 1 5 1 0 - 1 1 5 1
Jan 22 Erie Community College   - - - - - - - - - - - -
Jan 26 at Niagara County Community College L, 91-59 1 39 1 4 5 4 4 1.0 1 0 3 -
Jan 29 at Monroe Community College W, 66-56 1 31 1 2 3 3 1 3.0 0 0 1 -
Jan 31 Villa Maria College L, 64-57 1 36 3 3 6 1 1 1.0 0 1 1 -
Feb 2 at Erie Community College   - - - - - - - - - - - -
Feb 5 Niagara County Community College L, 66-48 1 23 1 2 3 1 4 0.3 2 0 2 -
Feb 9 Monroe Community College W, 80-45 1 36 3 7 10 4 2 2.0 4 0 4 -
Feb 12 Erie Community College   - - - - - - - - - - - -
Feb 16 at No. 20 Niagara County Community College L, 68-60 1 40 2 3 5 2 3 0.7 1 0 2 -
Feb 19 at Monroe Community College W, 75-45 - 22 1 1 2 2 1 2.0 3 0 0 -
Feb 26 vs. No. 3 Monroe Community College W, 61-44 1 35 1 3 4 3 5 0.6 1 0 3 -
Feb 27 at No. 1 Niagara County Community College L, 78-60 1 35 4 0 4 4 5 0.8 0 0 4 -
Mar 5 vs. No. 1 Union County College L, 64-42 1 18 2 2 4 1 3 0.3 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 11 9 18.9 5.2-18.3 28.4 1.0-7.4 13.6 4.2-7.6 54.8 15.5
2021-22 28 25 30.4 4.8-13.0 37.2 1.1-4.9 21.9 2.4-4.3 55.8 13.1
Total 39 34 27.2 4.9-14.5 34.0 1.1-5.6 18.8 2.9-5.2 55.4 13.8
  gp gs min fg pct 3pt pct ft pct pts
2020-21 11 9 208 57-201 28.4 11-81 13.6 46-84 54.8 171
2021-22 28 25 851 135-363 37.2 30-137 21.9 67-120 55.8 367
Total 39 34 1059 192-564 34.0 41-218 18.8 113-204 55.4 538
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 11 9 18.9 0.0-0.0 28.4 0.0-0.0 13.6 0.0-0.0 54.8 0.0
2021-22 28 25 30.4 0.0-0.0 37.2 0.0-0.0 21.9 0.0-0.0 55.8 0.0
Total 39 34 27.2 0.0-0.0 34.0 0.0-0.0 18.8 0.0-0.0 55.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 11 9 18.9 2.1 2.5 4.6 2.6 0.2 1.7 4.4 0.4 2.4 0.1
2021-22 28 25 30.4 2.4 2.8 5.1 2.4 0.1 2.1 3.3 0.7 1.4 0.1
Total 39 34 27.2 2.3 2.7 5.0 2.5 0.1 2.0 3.6 0.6 1.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 11 9 208 23 28 51 29 2 19 48 0.4 26 1
2021-22 28 25 851 66 78 144 67 2 60 92 0.7 39 4
Total 39 34 1059 89 106 195 96 4 79 140 0.6 65 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 11 9 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2021-22 28 25 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 39 34 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 25 30.4 4.8-13.0 37.2 1.1-4.9 21.9 2.4-4.3 55.8 13.1
Conference 6 5 31.8 5.3-13.5 39.5 1.0-5.0 20.0 1.7-2.8 58.8 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 33.0 6.0-14.2 42.3 1.0-4.5 22.2 2.9-5.2 55.8 15.9
Away 15 13 28.9 4.1-12.3 33.2 1.1-5.3 21.5 2.3-4.1 56.5 11.6
Neutral 3 3 29.3 4.7-12.3 37.8 1.0-4.3 23.1 1.0-2.0 50.0 11.3
-
Wins 13 11 27.8 6.2-13.3 46.8 0.9-4.0 23.1 2.4-4.0 59.6 15.8
Losses 15 14 32.6 3.6-12.7 28.4 1.2-5.7 21.2 2.4-4.5 52.9 10.8
-
November 8 8 29.3 3.8-12.5 30.0 1.0-4.5 22.2 3.4-6.0 56.3 11.9
December 9 7 30.4 5.3-12.6 42.5 0.8-5.0 15.6 2.2-3.9 57.1 13.7
January 4 4 33.5 4.2-11.5 37.0 1.2-3.8 33.3 1.0-2.8 36.4 10.8
February 6 5 31.8 6.3-16.0 39.6 1.7-6.3 26.3 2.5-3.8 65.2 16.8
March 1 1 18.0 2.0-8.0 25.0 0.0-3.0 0.0 1.0-3.0 33.3 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 25 851 135-363 37.2 30-137 21.9 67-120 55.8 367
Conference 6 5 191 32-81 39.5 6-30 20.0 10-17 58.8 80
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 330 60-142 42.3 10-45 22.2 29-52 55.8 159
Away 15 13 433 61-184 33.2 17-79 21.5 35-62 56.5 174
Neutral 3 3 88 14-37 37.8 3-13 23.1 3-6 50.0 34
-
Wins 13 11 362 81-173 46.8 12-52 23.1 31-52 59.6 205
Losses 15 14 489 54-190 28.4 18-85 21.2 36-68 52.9 162
-
November 8 8 234 30-100 30.0 8-36 22.2 27-48 56.3 95
December 9 7 274 48-113 42.5 7-45 15.6 20-35 57.1 123
January 4 4 134 17-46 37.0 5-15 33.3 4-11 36.4 43
February 6 5 191 38-96 39.6 10-38 26.3 15-23 65.2 101
March 1 1 18 2-8 25.0 0-3 0.0 1-3 33.3 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 25 30.4 0.0-0.0 37.2 0.0-0.0 21.9 0.0-0.0 55.8 0.0
Conference 6 5 31.8 0.0-0.0 39.5 0.0-0.0 20.0 0.0-0.0 58.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 33.0 0.0-0.0 42.3 0.0-0.0 22.2 0.0-0.0 55.8 0.0
Away 15 13 28.9 0.0-0.0 33.2 0.0-0.0 21.5 0.0-0.0 56.5 0.0
Neutral 3 3 29.3 0.0-0.0 37.8 0.0-0.0 23.1 0.0-0.0 50.0 0.0
-
Wins 13 11 27.8 0.0-0.0 46.8 0.0-0.0 23.1 0.0-0.0 59.6 0.0
Losses 15 14 32.6 0.0-0.0 28.4 0.0-0.0 21.2 0.0-0.0 52.9 0.0
-
November 8 8 29.3 0.0-0.0 30.0 0.0-0.0 22.2 0.0-0.0 56.3 0.0
December 9 7 30.4 0.0-0.0 42.5 0.0-0.0 15.6 0.0-0.0 57.1 0.0
January 4 4 33.5 0.0-0.0 37.0 0.0-0.0 33.3 0.0-0.0 36.4 0.0
February 6 5 31.8 0.0-0.0 39.6 0.0-0.0 26.3 0.0-0.0 65.2 0.0
March 1 1 18.0 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 25 30.4 2.4 2.8 5.1 2.4 0.1 2.1 3.3 0.7 1.4 0.1
Conference 6 5 31.8 1.5 3.2 4.7 2.0 - 2.7 2.5 1.1 1.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 33.0 2.6 2.9 5.5 2.8 0.1 1.6 3.3 0.5 1.2 0.2
Away 15 13 28.9 2.3 2.7 5.0 2.3 0.1 2.6 2.9 0.9 1.3 0.1
Neutral 3 3 29.3 1.7 3.0 4.7 1.7 - 1.7 5.0 0.3 2.7 0.0
-
Wins 13 11 27.8 2.2 2.5 4.7 2.5 - 2.3 2.8 0.8 1.5 0.0
Losses 15 14 32.6 2.5 3.0 5.5 2.3 0.1 2.0 3.7 0.5 1.3 0.3
-
November 8 8 29.3 2.5 3.1 5.6 2.4 0.1 1.8 4.3 0.4 2.0 0.1
December 9 7 30.4 2.6 2.8 5.3 2.3 - 2.2 3.2 0.7 1.0 0.1
January 4 4 33.5 2.3 2.5 4.8 2.5 0.3 2.3 1.5 1.5 0.5 0.5
February 6 5 31.8 2.0 2.7 4.7 2.5 - 2.7 3.3 0.8 1.8 0.0
March 1 1 18.0 2.0 2.0 4.0 2.0 - 1.0 3.0 0.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 25 851 66 78 144 67 2 60 92 0.7 39 4
Conference 6 5 191 9 19 28 12 - 16 15 1.1 11 0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 330 26 29 55 28 1 16 33 0.5 12 2
Away 15 13 433 35 40 75 34 1 39 44 0.9 19 2
Neutral 3 3 88 5 9 14 5 - 5 15 0.3 8 0
-
Wins 13 11 362 28 33 61 33 - 30 36 0.8 19 0
Losses 15 14 489 38 45 83 34 2 30 56 0.5 20 4
-
November 8 8 234 20 25 45 19 1 14 34 0.4 16 1
December 9 7 274 23 25 48 21 - 20 29 0.7 9 1
January 4 4 134 9 10 19 10 1 9 6 1.5 2 2
February 6 5 191 12 16 28 15 - 16 20 0.8 11 0
March 1 1 18 2 2 4 2 - 1 3 0.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 25 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 6 5 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 15 13 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 3 3 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 13 11 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 15 14 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 8 8 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 9 7 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 4 4 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 6 5 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 1 1 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0

Scoreboard