| Hometown: | Jamestown, NY |
| Year: | Freshman |
| High School: | Southwestern High |
2020-21
NJCAA Region 3 First Team All-Region 1650 Yard Freestyle
NJCAA Region 3 Second Team All-Region 500 Yard Freestyle
NJCAA Region 3 Second Team All-Region 100 Yard Butterfly
NJCAA Region 3 Second Team All-Region 200 Yard Butterfly
NJCAA Region 3 Academic All-Region
WNYAC Academic All-Conference
Dean's List Spring 2021
Dean's List Fall 2020
Personal Records:
50 yard Butterfly - 33.01 (03.08.21)
100 yard Butterfly - 1:16.00 (03.15.21)
50 yard Freestyle - 28.07 (04.03.21)
200 yard Freestyle - 2:13.21 (02.12.22)
500 yard Freestyle - 6:10.78 (02.12.22)
1000 yard Freestyle - 12:45.59 (04.03.21)
1650 yard Freestyle - 21:13.62 (03.22.21)
200 yard Freestyle Relay - 1:40.78 (02.12.22)
400 yard Freestyle Relay - 3:51.21 (02.13.22)
800 yard Freestyle Relay - 8:38.03 (02.11.22)
200 yard Medley Relay - 2:02.75 (02.12.22)
Personal: Vanstrom is also a member of the JCC men's cross country team.
