21 Hannah Hicks
21 - Hannah Hicks
Height: 6'0
Hometown: Cleveland, OH
Position: Forward
Year: Freshman
High School: Cleveland Heights
gp 28
pts/g 14.2
fg % 52.0
3pt % 16.7
ft % 44.4
reb/g 15.6
a/g 2.2

2021-22

NJCAA Third Team All-American

NJCAA Region 3 Player of the Year

NJCAA Region 3 First Team All-Region

NJCAA Region 3 All-Tournament Team

NJCAA Region 3 Player of the Week (11.29.21 - 12.05.21)

 

Started in all 28 games played in... Scored 397 points while averaging 14.2 points per game... Scored a season-high 24 points against Butler County Community College (12.01.21)... Scored 20 or more points in five games... Grabbed 436 rebounds (128 offense, 308 defense) while averaging 15.6 rebounds per game, ranked first in DII... Grabbed a career-high 30 rebounds (17 offense, 13 defense) against Butler County Community College (12.01.21)... Grabbed 20 or more rebounds in five games... Recorded 18 double-doubles on the year... Recorded 82 blocked shots, averaging 2.9 blocks per game which ranked fourth in DII... Tied a career-high eight blocks against Butler County Community College (01.14.22).

 

2020-21

NJCAA Region 3 All-Region Team

NJCAA Region 3 Player of the Week (03.08.21 - 3.14.21)

NJCAA Region 3 Player of the Week (03.22.21 - 03.28.21)

 

In the COVID-shortened season, Hicks started in all 11 games played in... Scored 154 points while averaging 14 points per game... Shot 55.9 percent from the field which ranks 10th in DII... Scored a career-high 33 points against Niagara County Community College (03.26.21)... Grabbed 193 rebounds (59 offense, 134 defense) while averaging 17.5 rebounds per game, ranking second in DII... Had eight double-doubles on the year... Grabbed a career-high 25 rebounds (7 offense, 18 defense) against Bryant & Startton Albany (03.26.21)... Had 40 block shots in the year... Had a career-high eight blocks against Niagara County Community College (03.30.21)... Averaged 3.6 blocks per game which is tied for third in DII.

Recent Games
Feb 12 Erie Community College
Feb 16 at No. 20 Niagara County Community College L, 68-60
Feb 19 at Monroe Community College W, 75-45
Feb 26 vs. No. 3 Monroe Community College W, 61-44
Feb 27 at No. 1 Niagara County Community College L, 78-60
Mar 5 vs. No. 1 Union County College L, 64-42
Statistics category Overall Conf
Games 28 6
Games started 28 6
Minutes 1013 228
Minutes per game 36.2 38.0
FG 178-342 46-93
FG Pct 52.0 49.5
3PT 1-6 0-2
3PT Pct 16.7 0.0
FT 40-90 13-22
FT Pct 44.4 59.1
Off rebounds 128 37
Def rebounds 308 61
Total rebounds 436 98
Rebounds per game 15.6 16.3
Personal fouls 71 14
Disqualifications 4 -
Assists 62 13
Turnovers 108 22
Assist to turnover ratio 0.6 0.6
Steals 44 6
Blocks 82 4
Points 397 105
Points per game 14.2 17.5
Points per 40 min 15.7 18.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 Penn State Behrend   - - - - - - - - -
Nov 3 Pitt-Bradford University   - - - - - - - - -
Nov 6 Community College of Beaver County W, 63-39 1 38 4-11 36.4 0-0 - 0-4 0.0 8
Nov 12 at Garrett College L, 74-68 1 35 8-12 66.7 0-1 0.0 1-3 33.3 17
Nov 13 vs. WVU Potomac State College L, 74-67 1 35 6-13 46.2 0-0 - 0-0 - 12
Nov 14 No. 14 Union County College L, 87-54 1 40 6-10 60.0 0-0 - 4-8 50.0 16
Nov 17 at Lakeland Community College W, 75-67 1 1 11-16 68.8 1-1 100.0 0-5 0.0 23
Nov 19 at CCBC Catonsville W, 73-60 1 40 6-11 54.5 0-0 - 4-6 66.7 16
Nov 20 at No. 12 CCBC Essex L, 98-63 1 40 10-18 55.6 0-1 0.0 1-5 20.0 21
Nov 30 at Lorain County Community College W, 95-55 1 31 8-11 72.7 0-0 - 0-0 - 16
Dec 1 Butler County Community College - PA W, 93-59 1 37 12-23 52.2 0-0 - 0-4 0.0 24
Dec 3 at Genesee Community College W, 85-42 1 37 8-12 66.7 0-0 - 2-2 100.0 18
Dec 5 WVU Potomac State College L, 71-51 1 38 4-9 44.4 0-0 - 0-2 0.0 8
Dec 7 Corning Community College W, 71-38 1 28 2-5 40.0 0-1 0.0 0-0 - 4
Dec 9 at Villa Maria College L, 73-44 1 40 2-7 28.6 0-0 - 1-3 33.3 5
Dec 11 at Jefferson Community College L, 71-64 1 30 3-8 37.5 0-0 - 2-4 50.0 8
Dec 12 at Herkimer College L, 68-63 1 38 5-8 62.5 0-0 - 3-6 50.0 13
Dec 16 Lorain County Community College W, 74-45 1 36 5-8 62.5 0-0 - 0-0 - 10
Dec 18 Lakeland Community College W, 68-63 1 39 4-8 50.0 0-0 - 4-6 66.7 12
Jan 14 at Butler County Community College - PA L, 74-72 1 49 7-17 41.2 0-0 - 1-2 50.0 15
Jan 22 Erie Community College   - - - - - - - - -
Jan 26 at Niagara County Community College L, 91-59 1 36 8-15 53.3 0-0 - 1-2 50.0 17
Jan 29 at Monroe Community College W, 66-56 1 38 10-15 66.7 0-0 - 2-2 100.0 22
Jan 31 Villa Maria College L, 64-57 1 40 6-16 37.5 0-0 - 1-2 50.0 13
Feb 2 at Erie Community College   - - - - - - - - -
Feb 5 Niagara County Community College L, 66-48 1 38 5-13 38.5 0-0 - 5-10 50.0 15
Feb 9 Monroe Community College W, 80-45 1 36 11-17 64.7 0-0 - 1-2 50.0 23
Feb 12 Erie Community College   - - - - - - - - -
Feb 16 at No. 20 Niagara County Community College L, 68-60 1 40 7-20 35.0 0-2 0.0 4-6 66.7 18
Feb 19 at Monroe Community College W, 75-45 1 40 5-13 38.5 0-0 - 0-0 - 10
Feb 26 vs. No. 3 Monroe Community College W, 61-44 1 33 5-11 45.5 0-0 - 1-2 50.0 11
Feb 27 at No. 1 Niagara County Community College L, 78-60 1 40 5-9 55.6 0-0 - 0-0 - 10
Mar 5 vs. No. 1 Union County College L, 64-42 1 40 5-6 83.3 0-0 - 2-4 50.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 Penn State Behrend   - - - - - - - - - - - -
Nov 3 Pitt-Bradford University   - - - - - - - - - - - -
Nov 6 Community College of Beaver County W, 63-39 1 38 5 13 18 6 3 2.0 1 2 3 -
Nov 12 at Garrett College L, 74-68 1 35 1 5 6 0 4 0.0 0 3 0 -
Nov 13 vs. WVU Potomac State College L, 74-67 1 35 2 10 12 3 3 1.0 1 1 0 -
Nov 14 No. 14 Union County College L, 87-54 1 40 2 6 8 1 7 0.1 0 2 4 -
Nov 17 at Lakeland Community College W, 75-67 1 1 5 4 9 2 1 2.0 4 3 5 1
Nov 19 at CCBC Catonsville W, 73-60 1 40 4 12 16 3 4 0.8 1 6 2 -
Nov 20 at No. 12 CCBC Essex L, 98-63 1 40 3 14 17 2 5 0.4 0 2 5 1
Nov 30 at Lorain County Community College W, 95-55 1 31 2 11 13 1 7 0.1 2 2 1 -
Dec 1 Butler County Community College - PA W, 93-59 1 37 17 13 30 4 4 1.0 3 5 4 -
Dec 3 at Genesee Community College W, 85-42 1 37 1 15 16 2 4 0.5 1 4 3 -
Dec 5 WVU Potomac State College L, 71-51 1 38 4 7 11 3 5 0.6 1 7 5 1
Dec 7 Corning Community College W, 71-38 1 28 2 13 15 4 4 1.0 5 5 2 -
Dec 9 at Villa Maria College L, 73-44 1 40 1 13 14 1 3 0.3 5 3 2 -
Dec 11 at Jefferson Community College L, 71-64 1 30 6 11 17 0 7 0.0 1 5 3 -
Dec 12 at Herkimer College L, 68-63 1 38 7 10 17 2 4 0.5 4 0 5 1
Dec 16 Lorain County Community College W, 74-45 1 36 0 10 10 3 2 1.5 2 5 1 -
Dec 18 Lakeland Community College W, 68-63 1 39 2 13 15 0 2 0.0 2 0 2 -
Jan 14 at Butler County Community College - PA L, 74-72 1 49 5 14 19 4 3 1.3 2 8 3 -
Jan 22 Erie Community College   - - - - - - - - - - - -
Jan 26 at Niagara County Community College L, 91-59 1 36 5 4 9 4 7 0.6 1 0 1 -
Jan 29 at Monroe Community College W, 66-56 1 38 5 9 14 1 2 0.5 1 0 2 -
Jan 31 Villa Maria College L, 64-57 1 40 12 14 26 3 6 0.5 1 2 4 -
Feb 2 at Erie Community College   - - - - - - - - - - - -
Feb 5 Niagara County Community College L, 66-48 1 38 11 11 22 1 4 0.3 1 2 2 -
Feb 9 Monroe Community College W, 80-45 1 36 10 16 26 0 3 0.0 2 0 4 -
Feb 12 Erie Community College   - - - - - - - - - - - -
Feb 16 at No. 20 Niagara County Community College L, 68-60 1 40 4 9 13 5 5 1.0 0 2 2 -
Feb 19 at Monroe Community College W, 75-45 1 40 2 12 14 2 1 2.0 1 0 3 -
Feb 26 vs. No. 3 Monroe Community College W, 61-44 1 33 3 17 20 2 1 2.0 2 5 0 -
Feb 27 at No. 1 Niagara County Community College L, 78-60 1 40 3 14 17 2 3 0.7 0 4 2 -
Mar 5 vs. No. 1 Union County College L, 64-42 1 40 4 8 12 1 4 0.3 0 4 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 11 11 22.1 6.0-10.7 55.9 0.0-0.2 0.0 2.0-5.4 37.3 14.0
2021-22 28 28 36.2 6.4-12.2 52.0 0.0-0.2 16.7 1.4-3.2 44.4 14.2
2022-23 25 25 34.4 5.3-12.7 41.8 0.0-0.0 0.0 1.8-4.1 42.7 12.4
Total 64 64 33.1 5.9-12.2 48.5 0.0-0.1 11.1 1.7-3.9 42.1 13.5
  gp gs min fg pct 3pt pct ft pct pts
2020-21 11 11 243 66-118 55.9 0-2 0.0 22-59 37.3 154
2021-22 28 28 1013 178-342 52.0 1-6 16.7 40-90 44.4 397
2022-23 25 25 860 133-318 41.8 0-1 0.0 44-103 42.7 310
Total 64 64 2116 377-778 48.5 1-9 11.1 106-252 42.1 861
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 11 11 22.1 0.0-0.0 55.9 0.0-0.0 0.0 0.0-0.0 37.3 0.0
2021-22 28 28 36.2 0.0-0.0 52.0 0.0-0.0 16.7 0.0-0.0 44.4 0.0
2022-23 25 25 34.4 0.0-0.0 41.8 0.0-0.0 0.0 0.0-0.0 42.7 0.0
Total 64 64 33.1 0.0-0.0 48.5 0.0-0.0 11.1 0.0-0.0 42.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 11 11 22.1 5.4 12.2 17.5 1.9 0.1 0.6 3.5 0.2 1.4 3.6
2021-22 28 28 36.2 4.6 11.0 15.6 2.5 0.1 2.2 3.9 0.6 1.6 2.9
2022-23 25 25 34.4 5.3 11.2 16.5 2.9 0.1 2.1 3.9 0.5 2.0 3.0
Total 64 64 33.1 5.0 11.3 16.3 2.6 0.1 1.9 3.8 0.5 1.7 3.1
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 11 11 243 59 134 193 21 1 7 39 0.2 15 40
2021-22 28 28 1013 128 308 436 71 4 62 108 0.6 44 82
2022-23 25 25 860 132 280 412 73 3 53 97 0.5 51 74
Total 64 64 2116 319 722 1041 165 8 122 244 0.5 110 196
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 11 11 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2021-22 28 28 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 25 25 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 64 64 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 36.2 6.4-12.2 52.0 0.0-0.2 16.7 1.4-3.2 44.4 14.2
Conference 6 6 38.0 7.7-15.5 49.5 0.0-0.3 0.0 2.2-3.7 59.1 17.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 37.0 5.9-12.0 49.2 0.0-0.1 0.0 1.5-3.8 39.5 13.3
Away 15 15 35.7 6.9-12.8 53.6 0.1-0.3 20.0 1.5-3.1 47.8 15.3
Neutral 3 3 36.0 5.3-10.0 53.3 0.0-0.0 - 1.0-2.0 50.0 11.7
-
Wins 13 13 33.4 7.0-12.4 56.5 0.1-0.2 50.0 1.1-2.5 42.4 15.2
Losses 15 15 38.6 5.8-12.1 48.1 0.0-0.3 0.0 1.7-3.8 45.6 13.3
-
November 8 8 32.5 7.4-12.8 57.8 0.1-0.4 33.3 1.2-3.9 32.3 16.1
December 9 9 35.9 5.0-9.8 51.1 0.0-0.1 0.0 1.3-3.0 44.4 11.3
January 4 4 40.8 7.8-15.8 49.2 0.0-0.0 - 1.2-2.0 62.5 16.8
February 6 6 37.8 6.3-13.8 45.8 0.0-0.3 0.0 1.8-3.3 55.0 14.5
March 1 1 40.0 5.0-6.0 83.3 0.0-0.0 - 2.0-4.0 50.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 1013 178-342 52.0 1-6 16.7 40-90 44.4 397
Conference 6 6 228 46-93 49.5 0-2 0.0 13-22 59.1 105
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 370 59-120 49.2 0-1 0.0 15-38 39.5 133
Away 15 15 535 103-192 53.6 1-5 20.0 22-46 47.8 229
Neutral 3 3 108 16-30 53.3 0-0 - 3-6 50.0 35
-
Wins 13 13 434 91-161 56.5 1-2 50.0 14-33 42.4 197
Losses 15 15 579 87-181 48.1 0-4 0.0 26-57 45.6 200
-
November 8 8 260 59-102 57.8 1-3 33.3 10-31 32.3 129
December 9 9 323 45-88 51.1 0-1 0.0 12-27 44.4 102
January 4 4 163 31-63 49.2 0-0 - 5-8 62.5 67
February 6 6 227 38-83 45.8 0-2 0.0 11-20 55.0 87
March 1 1 40 5-6 83.3 0-0 - 2-4 50.0 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 36.2 0.0-0.0 52.0 0.0-0.0 16.7 0.0-0.0 44.4 0.0
Conference 6 6 38.0 0.0-0.0 49.5 0.0-0.0 0.0 0.0-0.0 59.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 37.0 0.0-0.0 49.2 0.0-0.0 0.0 0.0-0.0 39.5 0.0
Away 15 15 35.7 0.0-0.0 53.6 0.0-0.0 20.0 0.0-0.0 47.8 0.0
Neutral 3 3 36.0 0.0-0.0 53.3 0.0-0.0 - 0.0-0.0 50.0 0.0
-
Wins 13 13 33.4 0.0-0.0 56.5 0.0-0.0 50.0 0.0-0.0 42.4 0.0
Losses 15 15 38.6 0.0-0.0 48.1 0.0-0.0 0.0 0.0-0.0 45.6 0.0
-
November 8 8 32.5 0.0-0.0 57.8 0.0-0.0 33.3 0.0-0.0 32.3 0.0
December 9 9 35.9 0.0-0.0 51.1 0.0-0.0 0.0 0.0-0.0 44.4 0.0
January 4 4 40.8 0.0-0.0 49.2 0.0-0.0 - 0.0-0.0 62.5 0.0
February 6 6 37.8 0.0-0.0 45.8 0.0-0.0 0.0 0.0-0.0 55.0 0.0
March 1 1 40.0 0.0-0.0 83.3 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 36.2 4.6 11.0 15.6 2.5 0.1 2.2 3.9 0.6 1.6 2.9
Conference 6 6 38.0 6.2 10.2 16.3 2.3 - 2.2 3.7 0.6 1.0 0.7
Exhibition - - - - - - - - - - - - -
-
Home 10 10 37.0 6.5 11.6 18.1 3.1 0.1 2.5 4.0 0.6 1.8 3.0
Away 15 15 35.7 3.6 10.5 14.1 2.6 0.2 2.1 4.0 0.5 1.5 2.8
Neutral 3 3 36.0 3.0 11.7 14.7 0.3 - 2.0 2.7 0.8 1.0 3.3
-
Wins 13 13 33.4 4.5 12.2 16.6 2.5 0.1 2.3 2.9 0.8 2.1 2.8
Losses 15 15 38.6 4.7 10.0 14.7 2.6 0.2 2.1 4.7 0.5 1.1 3.0
-
November 8 8 32.5 3.0 9.4 12.4 2.5 0.3 2.3 4.3 0.5 1.1 2.6
December 9 9 35.9 4.4 11.7 16.1 3.0 0.2 2.1 3.9 0.5 2.7 3.8
January 4 4 40.8 6.8 10.3 17.0 2.5 - 3.0 4.5 0.7 1.3 2.5
February 6 6 37.8 5.5 13.2 18.7 2.2 - 2.0 2.8 0.7 1.0 2.2
March 1 1 40.0 4.0 8.0 12.0 1.0 - 1.0 4.0 0.3 0.0 4.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 1013 128 308 436 71 4 62 108 0.6 44 82
Conference 6 6 228 37 61 98 14 - 13 22 0.6 6 4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 370 65 116 181 31 1 25 40 0.6 18 30
Away 15 15 535 54 157 211 39 3 31 60 0.5 23 42
Neutral 3 3 108 9 35 44 1 - 6 8 0.8 3 10
-
Wins 13 13 434 58 158 216 32 1 30 38 0.8 27 37
Losses 15 15 579 70 150 220 39 3 32 70 0.5 17 45
-
November 8 8 260 24 75 99 20 2 18 34 0.5 9 21
December 9 9 323 40 105 145 27 2 19 35 0.5 24 34
January 4 4 163 27 41 68 10 - 12 18 0.7 5 10
February 6 6 227 33 79 112 13 - 12 17 0.7 6 13
March 1 1 40 4 8 12 1 - 1 4 0.3 0 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 6 6 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 15 15 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 3 3 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 13 13 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 15 15 38.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 8 8 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 9 9 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 4 4 40.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 6 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0

Scoreboard