Hudson Valley Community College at Jamestown Community College September 7, 2014

3

2
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Hudson Valley Community College | 0 | 2 | 1 | 3 |
| Jamestown Community College | 1 | 1 | 0 | 2 |
Box Score
Hudson Valley Community College
Jamestown Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Steven Grunwald | 0 | 0 | 0 | 0 | 100 |
| 2 - Erik Sleicher | 0 | 0 | 0 | 0 | 100 |
| 3 - Nick Couse | 1 | 1 | 1 | 0 | 11 |
| 4 - Giacomo Giglio | 3 | 1 | 0 | 0 | 83 |
| 6 - Jae Yun Ko | 0 | 0 | 0 | 0 | 92 |
| 7 - Corey Coonrad | 0 | 0 | 0 | 0 | 92 |
| 8 - Connor McMahon | 1 | 0 | 0 | 0 | 77 |
| 10 - Jhon Rojas | 0 | 0 | 0 | 0 | 30 |
| 11 - Jordan Ganance | 0 | 0 | 0 | 0 | 100 |
| 13 - Brendan McGrath | 0 | 0 | 0 | 0 | 77 |
| 15 - Ryan Krupa | 0 | 0 | 0 | 0 | 81 |
| 16 - Eli Bardhollari | 0 | 0 | 0 | 0 | 23 |
| 17 - Brandan Westfall | 3 | 3 | 2 | 0 | 79 |
| 20 - Dan Menne | 0 | 0 | 0 | 0 | 28 |
| 22 - Sam Addo | 0 | 0 | 0 | 0 | 15 |
| 49 - Alec Volans | 0 | 0 | 0 | 0 | 100 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 3 | 0 | 1088 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Joshua Anderson | 1 | 0 | 0 | 1 | 47 |
| 3 - Justin Loverme | 0 | 0 | 0 | 0 | 100 |
| 4 - Steele Harvey | 0 | 0 | 0 | 0 | 100 |
| 6 - Santiago Martinez | 0 | 0 | 0 | 0 | 12 |
| 7 - Josue Campos | 2 | 1 | 1 | 0 | 60 |
| 8 - Thomas Fales | 0 | 0 | 0 | 0 | 83 |
| 9 - Matt Born | 3 | 2 | 0 | 0 | 40 |
| 10 - Callum Butler | 0 | 0 | 0 | 0 | 14 |
| 11 - Kisun Peters | 0 | 0 | 0 | 0 | 46 |
| 13 - Brett Johnson | 0 | 0 | 0 | 0 | 32 |
| 14 - Nico Buringrud | 0 | 0 | 0 | 0 | 86 |
| 15 - Erik Olson | 0 | 0 | 0 | 1 | 78 |
| 16 - Peter Dawe | 0 | 0 | 0 | 0 | 8 |
| 17 - Zachary Jackson | 0 | 0 | 0 | 0 | 61 |
| 23 - Jacob Searles | 1 | 1 | 1 | 0 | 84 |
| 25 - Brenton Walker | 0 | 0 | 0 | 0 | 100 |
| 28 - David Meekins | 1 | 0 | 0 | 0 | 100 |
| 29 - Alejandro Muniz - Yellow card 98:21 | 1 | 0 | 0 | 0 | 50 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 2 | 1101 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 49 - Alec Volans (W, 2-1) | 4 | 2 | 2 | 99:42 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Brenton Walker | 5 | 3 | 2 | 99:42 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jamestown Community College
1st
|
21:43 | Josue Campos (Eric Olson) - * | 0 - 1 |
|
Jamestown Community College
2nd
|
72:37 | Jacob Searles (Joshua Anderson) - * | 0 - 2 |
|
Hudson Valley Community College
2nd
|
78:27 | Brandan Westfall (unassisted) - * | 1 - 2 |
|
Hudson Valley Community College
2nd
|
81:36 | Brandan Westfall (unassisted) - * | 2 - 2 |
|
Hudson Valley Community College
OT
|
99:42 | Nick Couse (unassisted) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hudson Valley Community College
OT
|
98:21 | Yellow card - Alejandro Muniz |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hudson Valley Community College | 1 | 5 | 2 | 8 |
| Jamestown Community College | 3 | 5 | 1 | 9 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hudson Valley Community College | 1 | 1 | 0 | 2 |
| Jamestown Community College | 0 | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hudson Valley Community College | 1 | 1 | 0 | 2 |
| Jamestown Community College | 1 | 1 | 0 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 |
| Jamestown Community College | 0 | 0 | 0 | 0 |
| Date/Time: | September 7, 2014 - 2:00 PM |
|---|---|
| Location: | Jcc |
| Game Length: | 2:37 |
| Attendance: | 0 |
| Scorer: | Bill Burk |
Play By Play
| 0:00 | Alec Volans at goalie for Hudson Valley Commun. | ||
| 0:00 | Brenton Walker at goalie for Jamestown Community. | ||
| 6:02 | Corner kick by Hudson Valley Commun Brandan Westfall [6:02]. | ||
| 6:51 | Shot by Jamestown Community Matt Born, Save (by goalie) Alec Volans. | ||
| 7:41 | Substitution!Hudson Valley Commun substitution: Dan Menne for Giacomo Giglio. | ||
| 7:41 | Substitution!Hudson Valley Commun substitution: Sam Addo for Brendan McGrath. | ||
| 7:41 | Substitution!Hudson Valley Commun substitution: Giacomo Giglio for Connor McMahon. | ||
| 7:41 | Substitution!Hudson Valley Commun substitution: Corey Coonrad for Nick Couse. | ||
| 7:41 | Substitution!Hudson Valley Commun substitution: Eli Bardhollari for Brandan Westfall. | ||
| 7:41 | Substitution!Jamestown Community substitution: Kisun Peters for Alejandro Muniz. | ||
| 7:41 | Substitution!Jamestown Community substitution: Josue Campos for Peter Dawe. | ||
| 7:41 | Substitution!Jamestown Community substitution: Joshua Anderson for Matt Born. | ||
| 7:41 | Substitution!Jamestown Community substitution: Thomas Fales for Zachary Jackson. | ||
| 18:40 | Shot by Jamestown Community Josue Campos, Wide Right. | ||
| 21:43 | Goal!GOAL by Jamestown Community Josue Campos (FIRST GOAL), Assist by Eric Olson * ( 0 - 1 ) |
||
| 23:00 | Substitution!Hudson Valley Commun substitution: Jhon Rojas for Jae Yun Ko. | ||
| 23:00 | Substitution!Jamestown Community substitution: Brett Johnson for Eric Olson. | ||
| 23:00 | Substitution!Hudson Valley Commun substitution: Brandan Westfall for Sam Addo. | ||
| 25:54 | Corner kick by Jamestown Community Joshua Anderson [25:54]. | ||
| 30:28 | Substitution!Hudson Valley Commun substitution: Brendan McGrath for Dan Menne. | ||
| 30:28 | Substitution!Hudson Valley Commun substitution: Connor McMahon for Eli Bardhollari. | ||
| 30:28 | Substitution!Jamestown Community substitution: Zachary Jackson for Jacob Searles. | ||
| 30:28 | Substitution!Hudson Valley Commun substitution: Jae Yun Ko for Jhon Rojas. | ||
| 30:28 | Substitution!Jamestown Community substitution: Zachary Jackson for Jacob Searles. | ||
| 30:28 | Substitution!Jamestown Community substitution: Nico Beringrud for Brett Johnson. | ||
| 30:28 | Substitution!Jamestown Community substitution: Alejandro Muniz for Josue Campos. | ||
| 30:28 | Substitution!Jamestown Community substitution: Eric Olson for Kisun Peters. | ||
| 30:28 | Substitution!Jamestown Community substitution: Jacob Searles for Joshua Anderson. | ||
| 30:28 | Substitution!Hudson Valley Commun substitution: Corey Coonrad for Nick Couse. | ||
| 45:00 | For Jamestown Community: #1 Joshua Anderson, #3 Justin Loverme, #4 Steele harvey, #8 Thomas Fales, #9 Matt Born, #14 Nico Beringrud, #15 Eric Olson, #16 Peter Dawe, #17 Zachary Jackson, #25 Brenton Walker, #29 Alejandro Muniz. | ||
| 39:45 | Shot by Hudson Valley Commun Giacomo Giglio, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Jamestown Community: #3 Justin Loverme, #4 Steele harvey, #9 Matt Born, #14 Nico Beringrud, #15 Eric Olson, #16 Peter Dawe, #17 Zachary Jackson, #23 Jacob Searles, #25 Brenton Walker, #28 David Meekins, #29 Alejandro Muniz. | ||
| 45:00 | For Hudson Valley Commun: #1 Steven Grunwald, #2 Erik Sleicher, #4 Giacomo Giglio, #6 Jae Yun Ko, #8 Connor McMahon, #10 Jhon Rojas, #11 Jordan Ganance, #13 Brendan McGrath, #15 Ryan Krupa, #17 Brandan Westfall, #49 Alec Volans. | ||
| 50:17 | Shot by Hudson Valley Commun Giacomo Giglio, Save (by goalie) Brenton Walker. | ||
| 50:27 | Substitution!Hudson Valley Commun substitution: Brandan Westfall for Dan Menne. | ||
| 50:36 | Shot by Jamestown Community David Meekins, Wide Left. | ||
| 56:24 | Shot by Jamestown Community Alejandro Muniz, Wide Left. | ||
| 57:34 | Substitution!Hudson Valley Commun substitution: Brandan Westfall for Sam Addo. | ||
| 57:34 | Substitution!Jamestown Community substitution: Josue Campos for Alejandro Muniz. | ||
| 57:34 | Substitution!Jamestown Community substitution: Brett Johnson for Zachary Jackson. | ||
| 57:34 | Substitution!Jamestown Community substitution: Kisun Peters for Jacob Searles. | ||
| 57:34 | Substitution!Jamestown Community substitution: Joshua Anderson for Matt Born. | ||
| 57:34 | Substitution!Hudson Valley Commun substitution: Jae Yun Ko for Jhon Rojas. | ||
| 57:34 | Substitution!Hudson Valley Commun substitution: Brandan Westfall for Giacomo Giglio. | ||
| 64:27 | Shot by Jamestown Community Joshua Anderson, Wide Right. | ||
| 66:43 | Shot by Hudson Valley Commun Connor McMahon, Wide Right. | ||
| 66:59 | Substitution!Jamestown Community substitution: Callum Butler for Eric Olson. | ||
| 66:59 | Substitution!Jamestown Community substitution: Matt Born for Nico Beringrud. | ||
| 68:15 | Shot by Jamestown Community Matt Born, Save (by goalie) Alec Volans. | ||
| 69:18 | Substitution!Jamestown Community substitution: Jacob Searles for Zachary Jackson. | ||
| 72:29 | Corner kick by Jamestown Community Joshua Anderson [72:29]. | ||
| 72:37 | Goal!GOAL by Jamestown Community Jacob Searles, Assist by Joshua Anderson * ( 0 - 2 ) |
||
| 73:55 | Substitution!Jamestown Community substitution: Zachary Jackson for Joshua Anderson. | ||
| 73:55 | Substitution!Hudson Valley Commun substitution: Giacomo Giglio for Sam Addo. | ||
| 74:15 | Corner kick by Hudson Valley Commun Jhon Rojas [74:15]. | ||
| 78:26 | Substitution!Jamestown Community substitution: Alejandro Muniz for Brett Johnson. | ||
| 78:27 | Goal!GOAL by Hudson Valley Commun Brandan Westfall * ( 1 - 2 ) |
||
| 80:49 | Substitution!Hudson Valley Commun substitution: Connor McMahon for Ryan Krupa. | ||
| 80:49 | Substitution!Jamestown Community substitution: Eric Olson for Kisun Peters. | ||
| 80:49 | Substitution!Jamestown Community substitution: Nico Beringrud for Callum Butler. | ||
| 81:36 | Goal!GOAL by Hudson Valley Commun Brandan Westfall * ( 2 - 2 ) |
||
| 82:33 | Substitution!Hudson Valley Commun substitution: Dan Menne for Brandan Westfall. | ||
| 82:33 | Substitution!Jamestown Community substitution: David Meekins for Thomas Fales. | ||
| 83:21 | Shot by Hudson Valley Commun Brandan Westfall, Save (by goalie) Brenton Walker. | ||
| 88:10 | Substitution!Hudson Valley Commun substitution: Brandan Westfall for Dan Menne. | ||
| 88:10 | Substitution!Jamestown Community substitution: Josue Campos for Alejandro Muniz. | ||
| 88:10 | Substitution!Jamestown Community substitution: Santiago Martinez for Peter Dawe. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:54 | Shot by Jamestown Community Matt Born, Wide. | ||
| 94:42 | Substitution!Jamestown Community substitution: Alejandro Muniz for Josue Campos. | ||
| 95:46 | Shot by Hudson Valley Commun Giacomo Giglio, Wide Left. | ||
| 95:59 | Substitution!Hudson Valley Commun substitution: Nick Couse for Jhon Rojas. | ||
| 95:59 | Substitution!Jamestown Community substitution: Brett Johnson for Jacob Searles. | ||
| 98:21 | Yellow card on Jamestown Community Alejandro Muniz. | ||
| 99:42 | Goal!GOAL by Hudson Valley Commun Nick Couse * ( 3 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||
