Genesee Community College at Jamestown Community College October 3, 2018

4

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Genesee Community College | 1 | 3 | 4 |
| Jamestown Community College | 0 | 0 | 0 |
Box Score
Genesee Community College
Jamestown Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Luke Bayliss | 3 | 1 | 0 | 0 | 0 |
| 3 - Ed Port | 1 | 1 | 0 | 2 | 90 |
| 5 - Adam Price | 2 | 0 | 0 | 0 | 90 |
| 6 - Anthony Harman | 0 | 0 | 0 | 0 | 90 |
| 7 - Leo Anthony | 1 | 0 | 0 | 2 | 55 |
| 8 - Sam Hall | 1 | 0 | 0 | 0 | 90 |
| 11 - Philip Melo | 3 | 2 | 0 | 0 | 90 |
| 12 - Shahin Tahir Nasabi | 0 | 0 | 0 | 0 | 0 |
| 16 - Rodrigo Albuquerque | 3 | 2 | 0 | 0 | 90 |
| 18 - Hiago Barros de Souza | 9 | 7 | 2 | 0 | 35 |
| 20 - Ross White | 0 | 0 | 0 | 0 | 90 |
| 21 - Kyle McMillen | 1 | 1 | 0 | 0 | 24 |
| 22 - Jose Manoel Cavalini | 0 | 0 | 0 | 0 | 25 |
| 23 - Camilo Pernet Jimenez | 0 | 0 | 0 | 0 | 65 |
| 25 - Ryan Curtis | 2 | 1 | 0 | 0 | 0 |
| 29 - Adrian Bergman | 0 | 0 | 0 | 0 | 90 |
| 30 - James Lighton - Yellow card 73:14 | 2 | 2 | 1 | 0 | 0 |
| 31 - Gabriel Martins Lopes | 0 | 0 | 0 | 0 | 0 |
| 32 - Nathan Trouwloon | 0 | 0 | 0 | 0 | 9 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 20 | 4 | 4 | 933 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jakob Moore | 0 | 0 | 0 | 0 | 90 |
| 2 - Jameson McClain | 0 | 0 | 0 | 0 | 19 |
| 3 - Michael Andalora | 0 | 0 | 0 | 0 | 90 |
| 6 - Michael Broughton | 0 | 0 | 0 | 0 | 90 |
| 7 - Carlton Fletcher | 0 | 0 | 0 | 0 | 90 |
| 9 - Ross Venman | 1 | 1 | 0 | 0 | 77 |
| 10 - Felipe Diaz | 1 | 1 | 0 | 0 | 69 |
| 13 - Nimish Gounder - Yellow card 65:30 | 0 | 0 | 0 | 0 | 85 |
| 15 - Gage Whipple | 0 | 0 | 0 | 0 | 67 |
| 16 - Daniel Mattock | 0 | 0 | 0 | 0 | 56 |
| 17 - Kyle Greswell | 1 | 1 | 0 | 0 | 90 |
| 19 - Nick Brown | 1 | 0 | 0 | 0 | 28 |
| 26 - Aiden Curran | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 941 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Adrian Bergman | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jakob Moore | 20 | 4 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Genesee Community College
1st
|
24:20 | Hiago Barros de Souz (Ed Port) - * | 1 - 0 |
|
Genesee Community College
2nd
|
55:07 | Hiago Barros de Souz (Ed Port) - * | 2 - 0 |
|
Genesee Community College
2nd
|
73:12 | James Lighton (Leo Anthony) - * | 3 - 0 |
|
Genesee Community College
2nd
|
73:54 | Hijiri Sano (Leo Anthony) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Genesee Community College
2nd
|
65:30 | Yellow card - Nimish Gounder |
|
Genesee Community College
2nd
|
73:14 | Yellow card - James Lighton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 13 | 19 | 32 |
| Jamestown Community College | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 3 | 0 | 3 |
| Jamestown Community College | 7 | 9 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 7 | 9 | 16 |
| Jamestown Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 5 | 2 | 7 |
| Jamestown Community College | 5 | 3 | 8 |
| Date/Time: | October 3, 2018 - 4:00 PM |
|---|---|
| Location: | Jamestown |
| Game Length: | 1:56 |
| Attendance: | 0 |
| Scorer: | Matthew Cummings |
Play By Play
| 0:00 | Jakob Moore at goalie for Jamestown Community. | ||
| 0:00 | Adrian Bergman at goalie for Genesee Community Co. | ||
| 0:00 | Substitution!Genesee Community Co substitution: Anthony Harman for Gabriel Martins Lope. | ||
| 1:49 | Corner kick by Genesee Community Co Philip Melo [1:49]. | ||
| 3:33 | Shot by Jamestown Community Felipe Diaz, Save (by goalie) Adrian Bergman. | ||
| 5:57 | Shot by Genesee Community Co Sam Hall, Wide. | ||
| 6:15 | Shot by Genesee Community Co Rodrigo Albuquerque, Save (by goalie) Jakob Moore. | ||
| 6:51 | Shot by Jamestown Community Ross Venman, Save (by goalie) Adrian Bergman. | ||
| 7:13 | Shot by Genesee Community Co Hiago Barros de Souz, Save (by goalie) Jakob Moore. | ||
| Foul on Jamestown Community. | |||
| Foul on Genesee Community Co. | |||
| 11:47 | Shot by Genesee Community Co Philip Melo, Save (by goalie) Jakob Moore. | ||
| 12:07 | Substitution!Jamestown Community substitution: Michael Andalora for Nick Brown. | ||
| 13:01 | Shot by Jamestown Community Kyle Greswell, Save (by goalie) Adrian Bergman. | ||
| 13:46 | Shot by Genesee Community Co Philip Melo, Save (by goalie) Jakob Moore. | ||
| 15:27 | Offside against Genesee Community Co. | ||
| Foul on Genesee Community Co. | |||
| Foul on Jamestown Community. | |||
| 17:29 | Corner kick by Genesee Community Co Philip Melo [17:29]. | ||
| 17:56 | Substitution!Jamestown Community substitution: Michael Andalora for Ross Venman. | ||
| 19:22 | Shot by Genesee Community Co Rodrigo Albuquerque, Save (by goalie) Jakob Moore. | ||
| 19:53 | Shot by Genesee Community Co Philip Melo, Wide. | ||
| 20:37 | Shot by Genesee Community Co Adam Price, Hit Crossbar. | ||
| 20:46 | Shot by Genesee Community Co Hiago Barros de Souz, Wide. | ||
| Foul on Jamestown Community. | |||
| 21:57 | Offside against Genesee Community Co. | ||
| 24:20 | Goal!GOAL by Genesee Community Co Hiago Barros de Souz (FIRST GOAL), Assist by Ed Port * ( 1 - 0 ) |
||
| 24:20 | Substitution!Jamestown Community substitution: Ross Venman for Daniel Mattock. | ||
| 25:20 | Corner kick by Genesee Community Co Philip Melo [25:20]. | ||
| 25:27 | Corner kick by Genesee Community Co Philip Melo [25:27]. | ||
| 27:40 | Shot by Genesee Community Co Hiago Barros de Souz, Save (by goalie) Jakob Moore. | ||
| 28:43 | Corner kick by Genesee Community Co Philip Melo [28:43]. | ||
| 29:57 | Substitution!Jamestown Community substitution: Jameson McClain for Nick Brown. | ||
| 29:57 | Substitution!Jamestown Community substitution: Daniel Mattock for Nimish Gounder. | ||
| 31:06 | Corner kick by Genesee Community Co Philip Melo [31:06]. | ||
| 31:26 | Shot by Genesee Community Co Ed Port, Save (by goalie) Jakob Moore. | ||
| 31:34 | Corner kick by Genesee Community Co Ed Port [31:34]. | ||
| Foul on Jamestown Community. | |||
| Foul on Jamestown Community. | |||
| 34:55 | Substitution!Genesee Community Co substitution: Leo Anthony for Hiago Barros de Souz. | ||
| 34:55 | Substitution!Jamestown Community substitution: Nimish Gounder for Gage Whipple. | ||
| 36:03 | Shot by Genesee Community Co Rodrigo Albuquerque, Hit Post. | ||
| Foul on Genesee Community Co. | |||
| 40:39 | Substitution!Jamestown Community substitution: Gage Whipple for Jameson McClain. | ||
| Foul on Genesee Community Co. | |||
| Foul on Genesee Community Co. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:13 | Shot by Genesee Community Co Ryan Curtis, Save (by goalie) Jakob Moore. | ||
| 46:58 | Corner kick by Genesee Community Co Ed Port [46:58]. | ||
| 47:13 | Shot by Genesee Community Co Adam Price, High. | ||
| 48:30 | Corner kick by Genesee Community Co Philip Melo [48:30]. | ||
| 49:05 | Header Shot by Genesee Community Co Kyle McMillen, Save (by goalie) Jakob Moore. | ||
| 49:32 | Corner kick by Genesee Community Co Shahin Tahir Nasabi [49:32]. | ||
| 55:07 | Goal!GOAL by Genesee Community Co Hiago Barros de Souz, Assist by Ed Port * ( 2 - 0 ) |
||
| 58:04 | Shot by Genesee Community Co Hiago Barros de Souz, Save (by goalie) Jakob Moore. | ||
| Foul on Genesee Community Co. | |||
| 59:30 | Shot by Genesee Community Co James Lighton, Save (by goalie) Jakob Moore. | ||
| 60:53 | Corner kick by Genesee Community Co Ed Port [60:53]. | ||
| 61:45 | Substitution!Jamestown Community substitution: Nick Brown for Daniel Mattock. | ||
| Foul on Jamestown Community. | |||
| 63:32 | Shot by Genesee Community Co Hiago Barros de Souz, Save (by goalie) Jakob Moore. | ||
| 63:46 | Header Shot by Genesee Community Co Hijiri Sano, High. | ||
| 64:37 | Substitution!Genesee Community Co substitution: Jose Manoel Cavalini for Camilo Pernet Jimene. | ||
| 65:30 | Yellow card on Jamestown Community Nimish Gounder. | ||
| 66:14 | Substitution!Jamestown Community substitution: Nimish Gounder for Ross Venman. | ||
| 66:14 | Substitution!Genesee Community Co substitution: Kyle McMillen for Ryan Curtis. | ||
| 69:10 | Shot by Genesee Community Co Hiago Barros de Souz, Wide. | ||
| 69:25 | Substitution!Jamestown Community substitution: Jameson McClain for Felipe Diaz. | ||
| 70:11 | Shot by Genesee Community Co Luke Bayliss, Save (by goalie) Jakob Moore. | ||
| 70:25 | Corner kick by Genesee Community Co Ed Port [70:25]. | ||
| 70:40 | Corner kick by Genesee Community Co Ed Port [70:40]. | ||
| Foul on Jamestown Community. | |||
| 73:06 | Substitution!Jamestown Community substitution: Ross Venman for Gage Whipple. | ||
| 73:12 | Goal!GOAL by Genesee Community Co James Lighton, Assist by Leo Anthony * ( 3 - 0 ) |
||
| 73:14 | Yellow card on Genesee Community Co James Lighton. | ||
| 73:54 | Goal!GOAL by Genesee Community Co Hijiri Sano, Assist by Leo Anthony * ( 4 - 0 ) |
||
| 74:44 | Shot by Genesee Community Co Leo Anthony, Wide. | ||
| Foul on Jamestown Community. | |||
| 75:56 | Shot by Genesee Community Co Cameron Logan, Save (by goalie) Jakob Moore. | ||
| 77:28 | Substitution!Jamestown Community substitution: Nick Brown for Jameson McClain. | ||
| Foul on Genesee Community Co. | |||
| 78:22 | Shot by Jamestown Community Nick Brown, Wide. | ||
| 80:56 | Shot by Genesee Community Co Hijiri Sano, Save (by goalie) Jakob Moore. | ||
| 81:10 | Substitution!Genesee Community Co substitution: Nathan Trouwloon for Hijiri Sano. | ||
| 81:34 | Corner kick by Genesee Community Co Leo Anthony [81:34]. | ||
| 85:27 | Corner kick by Genesee Community Co Cameron Logan [85:27]. | ||
| 87:12 | Shot by Genesee Community Co Hiago Barros de Souz, Save (by goalie) Jakob Moore. | ||
| 87:27 | Corner kick by Genesee Community Co Cameron Logan [87:27]. | ||
| 90:00 | Shot by Genesee Community Co Luke Bayliss, Wide Right. | ||
| 90:00 | Shot by Genesee Community Co Luke Bayliss, Wide Right. | ||
| 90:00 | Shot by Genesee Community Co Ryan Curtis, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
