Erie Community College at Jamestown Community College October 10, 2018

3

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Erie Community College | 2 | 1 | 3 |
| Jamestown Community College | 1 | 1 | 2 |
Box Score
Erie Community College
Jamestown Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Amin Mohamed | 0 | 0 | 0 | 0 | 90 |
| 7 - Ryan Gardner | 0 | 0 | 0 | 0 | 10 |
| 9 - Ali Somo | 1 | 1 | 0 | 0 | 90 |
| 10 - Rexford Anim | 1 | 1 | 1 | 0 | 36 |
| 11 - Kee Doe | 0 | 0 | 0 | 0 | 90 |
| 14 - Jason Martin | 2 | 1 | 1 | 0 | 36 |
| 15 - Abdirahman Mberwa | 1 | 1 | 0 | 0 | 80 |
| 16 - Anthony Smith | 3 | 3 | 1 | 0 | 47 |
| 17 - Mwibeleca Tumba | 2 | 1 | 0 | 0 | 90 |
| 19 - Brandon Londos | 0 | 0 | 0 | 0 | 90 |
| 21 - Allee Yan | 1 | 1 | 0 | 0 | 69 |
| 22 - Brandon Levine | 0 | 0 | 0 | 0 | 47 |
| 24 - Zahir Fadel | 0 | 0 | 0 | 0 | 47 |
| 25 - Nagm Fadel | 0 | 0 | 0 | 0 | 50 |
| 27 - Jimmy Doran | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 3 | 0 | 962 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jakob Moore | 0 | 0 | 0 | 0 | 90 |
| 2 - Jameson McClain | 1 | 1 | 0 | 0 | 41 |
| 3 - Michael Andalora | 2 | 2 | 0 | 0 | 90 |
| 5 - Che Boag | 0 | 0 | 0 | 0 | 90 |
| 6 - Michael Broughton | 1 | 0 | 0 | 0 | 90 |
| 7 - Carlton Fletcher | 0 | 0 | 0 | 0 | 90 |
| 10 - Felipe Diaz | 0 | 0 | 0 | 0 | 27 |
| 13 - Nimish Gounder | 0 | 0 | 0 | 0 | 89 |
| 16 - Daniel Mattock | 2 | 2 | 0 | 0 | 74 |
| 17 - Kyle Greswell | 6 | 3 | 1 | 1 | 90 |
| 19 - Nick Brown | 0 | 0 | 0 | 0 | 34 |
| 24 - Alex Beuke | 0 | 0 | 0 | 0 | 56 |
| 26 - Aiden Curran - Yellow card 46:09 | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 2 | 1 | 951 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Kee Doe | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jakob Moore | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Erie Community College
1st
|
16:03 | Jason Martin (unassisted) - * | 1 - 0 |
|
Erie Community College
1st
|
16:21 | Anthony Smith (unassisted) - * | 2 - 0 |
|
Jamestown Community College
1st
|
40:43 | Kyle Greswell (unassisted) - * | 2 - 1 |
|
Erie Community College
2nd
|
61:52 | Rexford Anim (unassisted) - * | 3 - 1 |
|
Jamestown Community College
2nd
|
88:40 | Ross Venman (Kyle Greswell) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Jamestown Community College
2nd
|
46:09 | Yellow card - Aiden Curran |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 8 | 3 | 11 |
| Jamestown Community College | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 5 | 4 | 9 |
| Jamestown Community College | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| Jamestown Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 2 | 5 | 7 |
| Jamestown Community College | 2 | 2 | 4 |
| Date/Time: | October 10, 2018 - 4:00 PM |
|---|---|
| Location: | Jamestown |
| Game Length: | 1:54 |
| Attendance: | 0 |
| Scorer: | Matthew Cummings |
Play By Play
| 0:00 | Jakob Moore at goalie for Jamestown Community. | ||
| 0:00 | Kee Doe at goalie for Erie Community Colle. | ||
| 4:05 | Shot by Erie Community Colle Mwibeleca Tumba, Save (by goalie) Jakob Moore. | ||
| 5:17 | Shot by Erie Community Colle Jason Martin, Hit Crossbar. | ||
| 6:50 | Shot by Jamestown Community Daniel Mattock, Save (by goalie) Kee Doe. | ||
| 9:53 | Substitution!Erie Community Colle substitution: Abdirahman Mberwa for Ryan Gardner. | ||
| Foul on Jamestown Community. | |||
| 11:54 | Shot by Erie Community Colle Mwibeleca Tumba, Wide. | ||
| Foul on Erie Community Colle. | |||
| 15:12 | Shot by Jamestown Community Ross Venman, Save (by goalie) Kee Doe. | ||
| 16:03 | Goal!GOAL by Erie Community Colle Jason Martin (FIRST GOAL) * ( 1 - 0 ) |
||
| 16:21 | Goal!GOAL by Erie Community Colle Anthony Smith * ( 2 - 0 ) |
||
| 21:29 | Shot by Jamestown Community Ross Venman, Save (by goalie) Kee Doe. | ||
| 22:06 | Corner kick by Jamestown Community Kyle Greswell [22:06]. | ||
| 22:23 | Shot by Jamestown Community Ross Venman, Wide. | ||
| 23:20 | Shot by Jamestown Community Kyle Greswell, High. | ||
| 24:08 | Corner kick by Jamestown Community Nick Brown [24:08]. | ||
| 24:55 | Offside against Erie Community Colle. | ||
| 25:37 | Shot by Jamestown Community Kyle Greswell, Save (by goalie) Kee Doe. | ||
| 26:35 | Substitution!Jamestown Community substitution: Alex Beuke for Felipe Diaz. | ||
| 26:35 | Substitution!Jamestown Community substitution: Michael Andalora for Nick Brown. | ||
| 30:25 | Shot by Erie Community Colle Anthony Smith, Save (by goalie) Jakob Moore. | ||
| 33:35 | Shot by Erie Community Colle Abdirahman Mberwa, Save (by goalie) Jakob Moore. | ||
| 34:25 | Shot by Erie Community Colle Anthony Smith, Save (by goalie) Jakob Moore. | ||
| 36:08 | Substitution!Erie Community Colle substitution: Zahir Fadel for Rexford Anim. | ||
| 36:08 | Substitution!Erie Community Colle substitution: Brandon Levine for Jason Martin. | ||
| 36:08 | Substitution!Jamestown Community substitution: Nick Brown for Ross Venman. | ||
| 36:57 | Shot by Jamestown Community Michael Andalora, Save (by goalie) Kee Doe. | ||
| Foul on Jamestown Community. | |||
| 39:43 | Substitution!Erie Community Colle substitution: Nagm Fadel for Anthony Smith. | ||
| 39:43 | Substitution!Jamestown Community substitution: Jameson McClain for Alex Beuke. | ||
| 40:43 | Goal!GOAL by Jamestown Community Kyle Greswell * ( 2 - 1 ) |
||
| Foul on Erie Community Colle. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Jamestown Community. | |||
| 46:09 | Yellow card on Jamestown Community Aiden Curran. | ||
| 46:09 | Substitution!Jamestown Community substitution: Aiden Curran for Nick Brown. | ||
| Foul on Erie Community Colle. | |||
| 46:09 | Offside against Jamestown Community. | ||
| 52:24 | Shot by Jamestown Community Kyle Greswell, High. | ||
| 54:15 | Shot by Jamestown Community Michael Andalora, Save (by goalie) Kee Doe. | ||
| Foul on Erie Community Colle. | |||
| 57:13 | Shot by Jamestown Community Daniel Mattock, Save (by goalie) Kee Doe. | ||
| Foul on Jamestown Community. | |||
| 58:32 | Shot by Erie Community Colle Allee Yan, Save (by goalie) Jakob Moore. | ||
| 59:20 | Shot by Jamestown Community Kyle Greswell, Save (by goalie) Kee Doe. | ||
| 59:42 | Header Shot by Jamestown Community Ross Venman, Wide. | ||
| 59:42 | Substitution!Jamestown Community substitution: Nick Brown for Nimish Gounder. | ||
| 59:42 | Corner kick by Jamestown Community Kyle Greswell [59:42]. | ||
| 59:45 | Corner kick by Jamestown Community Kyle Greswell [59:45]. | ||
| 60:16 | Shot by Jamestown Community Michael Broughton, Wide. | ||
| 60:29 | Substitution!Jamestown Community substitution: Nimish Gounder for Alex Beuke. | ||
| 61:52 | Goal!GOAL by Erie Community Colle Rexford Anim * ( 3 - 1 ) |
||
| 67:33 | Shot by Jamestown Community Kyle Greswell, Wide. | ||
| 69:27 | Substitution!Erie Community Colle substitution: Brandon Levine for Allee Yan. | ||
| 70:23 | Shot by Jamestown Community Jameson McClain, Save (by goalie) Kee Doe. | ||
| Foul on Erie Community Colle. | |||
| Foul on Erie Community Colle. | |||
| Foul on Erie Community Colle. | |||
| 74:08 | Substitution!Jamestown Community substitution: Michael Andalora for Nick Brown. | ||
| 74:08 | Substitution!Erie Community Colle substitution: Brandon Levine for Anthony Smith. | ||
| 74:08 | Substitution!Jamestown Community substitution: Alex Beuke for Daniel Mattock. | ||
| 80:38 | Substitution!Jamestown Community substitution: Nick Brown for Jameson McClain. | ||
| 83:11 | Substitution!Erie Community Colle substitution: Anthony Smith for Zahir Fadel. | ||
| 83:11 | Substitution!Erie Community Colle substitution: Abdirahman Mberwa for Brandon Levine. | ||
| 88:15 | Shot by Erie Community Colle Ali Somo, Save (by goalie) Jakob Moore. | ||
| 88:40 | Goal!GOAL by Jamestown Community Ross Venman, Assist by Kyle Greswell * ( 3 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
