Jamestown Community College at Niagara County Community College October 18, 2017
Box Score
Jamestown Community College
Niagara County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Nick Mole' - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Scott Crowe - d - Yellow card 78:13 | 1 | 0 | 0 | 0 | 0 |
| 5 - Carson Peters - d | 2 | 0 | 1 | 0 | 0 |
| 7 - Brandon Greiner - c | 1 | 0 | 1 | 0 | 0 |
| 8 - Zach Raeon | 0 | 0 | 0 | 0 | 0 |
| 9 - Jackson Rybicki | 7 | 0 | 1 | 1 | 0 |
| 10 - Donald Amborski - c | 6 | 0 | 1 | 4 | 0 |
| 11 - Melenio Hamlyn - c | 3 | 0 | 1 | 0 | 0 |
| 13 - Lyndon Harvey | 1 | 0 | 0 | 0 | 0 |
| 15 - Justin Pincoski | 2 | 0 | 2 | 0 | 0 |
| 17 - Felipe Diaz - rw | 2 | 0 | 1 | 0 | 0 |
| 19 - Dominic Collazo | 0 | 0 | 0 | 0 | 0 |
| 21 - Nick Trass - db | 0 | 0 | 0 | 0 | 0 |
| 22 - Madani Ba - Yellow card 69:51 | 4 | 0 | 1 | 0 | 0 |
| 24 - Dan Skinner - c | 0 | 0 | 0 | 0 | 0 |
| 27 - Nyle Bird - f | 1 | 0 | 0 | 0 | 0 |
| 29 - Tyler Pride - rw | 7 | 0 | 1 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 0 | 10 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Nick Schultz - d - Yellow card 78:13 | 0 | 0 | 0 | 0 | 0 |
| 3 - Kyle Gentile - d - Yellow card 38:43 | 3 | 0 | 1 | 0 | 0 |
| 6 - Dylan Lewis - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Robert Siejak - f | 3 | 0 | 0 | 0 | 0 |
| 11 - Brayden Skobjak - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Josh Horvath - f - Yellow card 75:18 | 1 | 0 | 1 | 0 | 0 |
| 16 - Muhammad Notarangelo - f | 1 | 0 | 0 | 0 | 0 |
| 17 - Trey Lilly - f | 3 | 0 | 0 | 0 | 0 |
| 19 - Daniel Dube - d | 0 | 0 | 0 | 0 | 0 |
| 24 - George Ssozi - m | 4 | 0 | 1 | 0 | 0 |
| 25 - Noah Meister - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nick Mole' | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 9 - Robert Siejak | 15 | 5 | 10 | 45:00 | |
| 25 - Noah Meister | 7 | 5 | 2 | 45:00 | |
| TOTALS | 22 | 10 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jamestown Community College
1st
|
6:47 | Felipe Diaz (Donald Amborski) | 1 - 0 |
|
Jamestown Community College
1st
|
16:45 | Tyler Pride (Donald Amborski) | 2 - 0 |
|
Jamestown Community College
1st
|
25:23 | Madani Ba (Jackson Rybicki) | 3 - 0 |
|
Jamestown Community College
1st
|
38:43 | Brandon Greiner (unassisted) | 4 - 0 |
|
Jamestown Community College
1st
|
39:41 | Jackson Rybicki (unassisted) | 5 - 0 |
|
Jamestown Community College
2nd
|
48:55 | Donald Amborski (Tyler Pride) | 6 - 0 |
|
Niagara County Community College
2nd
|
74:48 | Kyle Gentile (unassisted) | 6 - 1 |
|
Niagara County Community College
2nd
|
77:35 | Josh Horvath (unassisted) | 6 - 2 |
|
Jamestown Community College
2nd
|
78:13 | Justin Pincoski (unassisted) | 7 - 2 |
|
Jamestown Community College
2nd
|
80:39 | Melenio Hamlyn (Tyler Pride) | 8 - 2 |
|
Jamestown Community College
2nd
|
81:38 | Justin Pincoski (Donald Amborski) | 9 - 2 |
|
Niagara County Community College
2nd
|
86:18 | George Ssozi (unassisted) | 9 - 3 |
|
Jamestown Community College
2nd
|
88:47 | Carson Peters (Donald Amborski) | 10 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Jamestown Community College
1st
|
38:43 | Yellow card - Kyle Gentile |
|
Jamestown Community College
2nd
|
69:51 | Yellow card - Madani Ba |
|
Jamestown Community College
2nd
|
75:18 | Yellow card - Josh Horvath |
|
Jamestown Community College
2nd
|
78:13 | Yellow card - Scott Crowe |
|
Jamestown Community College
2nd
|
78:13 | Yellow card - Nick Schultz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 18 | 19 | 37 |
| Niagara County Community College | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 1 | 9 | 10 |
| Niagara County Community College | 10 | 2 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 4 | 0 | 4 |
| Niagara County Community College | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 2 | 1 | 3 |
| Niagara County Community College | 0 | 0 | 0 |
| Date/Time: | October 18, 2017 - 4:00 PM |
|---|---|
| Location: | NCCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Robert McKeown |


