Niagara County Community College at Jamestown Community College October 10, 2015
Box Score
Niagara County Community College
Jamestown Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Ryan Holovics - gk | 1 | 1 | 0 | 0 | 90 |
| 3 - Maurice Channer - f | 0 | 0 | 0 | 0 | 89 |
| 6 - Aaron Feltz - m - Yellow card 38:06 | 0 | 0 | 0 | 0 | 38 |
| 7 - Hussein Hashim - f | 4 | 1 | 0 | 0 | 90 |
| 8 - Trevor McCabe - d - Yellow card 80:23 | 1 | 1 | 0 | 1 | 90 |
| 10 - Chuck Pfohl - d | 1 | 0 | 0 | 0 | 70 |
| 11 - Jack Manzella - m | 2 | 1 | 0 | 0 | 90 |
| 15 - Zach Sarratori - d | 1 | 0 | 0 | 0 | 90 |
| 17 - Michael Filocamo | 0 | 0 | 0 | 0 | 4 |
| 19 - Kanibah Kutu-Akoi - m | 4 | 3 | 2 | 0 | 86 |
| 20 - Anthony Pullano - d | 1 | 1 | 1 | 0 | 90 |
| 21 - Nick Walker - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Robert Frazier | 0 | 0 | 0 | 0 | 4 |
| 23 - Jaylen Boswell | 2 | 1 | 0 | 0 | 52 |
| 25 - Dan Lange | 0 | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 3 | 1 | 974 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Josh Anderson | 0 | 0 | 0 | 1 | 90 |
| 02 - Hamish Antill | 1 | 0 | 0 | 0 | 90 |
| 03 - Tommy Fales - Yellow card 89:19 | 0 | 0 | 0 | 0 | 90 |
| 04 - Andrew Ward | 0 | 0 | 0 | 0 | 63 |
| 06 - Dane Dechow | 2 | 1 | 0 | 0 | 56 |
| 07 - Tristan Desnerck - Yellow card 59:38 | 0 | 0 | 0 | 0 | 40 |
| 08 - Josef Niedermayer | 5 | 2 | 1 | 0 | 79 |
| 09 - Matthew Walsh | 3 | 2 | 0 | 0 | 66 |
| 10 - Callum Butler | 1 | 1 | 0 | 0 | 90 |
| 11 - Cody Hubbard | 0 | 0 | 0 | 0 | 11 |
| 12 - Eric Priester | 0 | 0 | 0 | 0 | 90 |
| 14 - Jonathan Hunter | 0 | 0 | 0 | 0 | 43 |
| 15 - Ford Reynolds | 0 | 0 | 0 | 0 | 42 |
| 17 - Emmanuel Iheke - f | 2 | 0 | 0 | 0 | 43 |
| 26 - Christian Fuentes - Yellow card 77:26 | 0 | 0 | 0 | 0 | 70 |
| 28 - Walid Rahali | 0 | 0 | 0 | 0 | 29 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 1 | 1 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ryan Holovics | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Eric Priester | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Niagara County Community College
1st
|
6:53 | Kanibah Kutu-Akoi (unassisted) - * | 1 - 0 |
|
Jamestown Community College
1st
|
38:33 | Josef Niedermayer (Josh Anderson) - * | 1 - 1 |
|
Niagara County Community College
1st
|
40:40 | Kanibah Kutu-Akoi (unassisted) - * | 2 - 1 |
|
Niagara County Community College
2nd
|
48:22 | Anthony Pullano (Trevor McCabe) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Niagara County Community College
1st
|
38:06 | Yellow card - Aaron Feltz |
|
Niagara County Community College
2nd
|
59:38 | Yellow card - Tristan Desnerck |
|
Niagara County Community College
2nd
|
77:26 | Yellow card - Christian Fuentes |
|
Niagara County Community College
2nd
|
80:23 | Yellow card - Trevor McCabe |
|
Niagara County Community College
2nd
|
89:19 | Yellow card - Tommy Fales |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 10 | 8 | 18 |
| Jamestown Community College | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 2 | 3 | 5 |
| Jamestown Community College | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 4 | 1 | 5 |
| Jamestown Community College | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 4 | 13 | 17 |
| Jamestown Community College | 4 | 4 | 8 |
| Date/Time: | October 10, 2015 - 3:00 PM |
|---|---|
| Location: | Jamestown, NY |
| Attendance: | 0 |
| Scorer: | Matthew Cummings |
Play By Play
| 0:00 | Ryan Holovics at goalie for Niagara County Commu. | ||
| 0:00 | Eric Priester at goalie for Jamestown Community. | ||
| 2:49 | Shot by Niagara County Commu Zach Sarratori, Wide. | ||
| Foul on Niagara County Commu. | |||
| 6:40 | Shot by Niagara County Commu Chuck Pfohl, Hit Post. | ||
| 6:53 | Goal!GOAL by Niagara County Commu Kanibah Kutu-Akoi (FIRST GOAL) * ( 1 - 0 ) |
||
| 7:10 | Substitution!Jamestown Community substitution: Jonathan Hunter for Tristan Desnerck. | ||
| 7:33 | Corner kick by Jamestown Community Josh Anderson [7:33]. | ||
| 8:03 | Shot by Jamestown Community Emmanuel Iheke, Blocked. | ||
| Foul on Niagara County Commu. | |||
| 9:37 | Shot by Jamestown Community Emmanuel Iheke, Blocked. | ||
| Foul on Jamestown Community. | |||
| Foul on Niagara County Commu. | |||
| 17:20 | Shot by Jamestown Community Matthew Walsh, Save (by goalie) Ryan Holovics. | ||
| 17:50 | Corner kick by Niagara County Commu Zach Sarratori [17:50]. | ||
| 18:31 | Corner kick by Niagara County Commu Zach Sarratori [18:31]. | ||
| 19:20 | Shot by Niagara County Commu Jack Manzella, Save (by goalie) Eric Priester. | ||
| 19:31 | Substitution!Jamestown Community substitution: Ford Reynolds for Emmanuel Iheke. | ||
| 19:31 | Substitution!Jamestown Community substitution: Christian Fuentes for Matthew Walsh. | ||
| 19:31 | Substitution!Jamestown Community substitution: Cody Hubbard for Dane Dechow. | ||
| 21:19 | Corner kick by Niagara County Commu Zach Sarratori [21:19]. | ||
| 22:05 | Shot by Niagara County Commu Trevor McCabe, Save (by goalie) Eric Priester. | ||
| Foul on Jamestown Community. | |||
| 23:29 | Shot by Niagara County Commu Kanibah Kutu-Akoi, Save (by goalie) Eric Priester. | ||
| 24:00 | Substitution!Niagara County Commu substitution: Chuck Pfohl for . | ||
| 25:56 | Shot by Niagara County Commu Jack Manzella, High. | ||
| 26:36 | Substitution!Jamestown Community substitution: Walid Rahali for Josef Niedermayer. | ||
| 29:23 | Corner kick by Jamestown Community Christian Fuentes [29:23]. | ||
| 30:45 | Substitution!Jamestown Community substitution: Josh Anderson for Jonathan Hunter. | ||
| 30:45 | Substitution!Jamestown Community substitution: Matthew Walsh for Cody Hubbard. | ||
| 31:20 | Shot by Niagara County Commu Hussein Hashim, Save (by goalie) Eric Priester. | ||
| Foul on Jamestown Community. | |||
| 34:18 | Shot by Niagara County Commu Hussein Hashim, Hit Post. | ||
| 35:15 | Shot by Jamestown Community Edison Velez, High. | ||
| 35:33 | Shot by Jamestown Community Matthew Walsh, High. | ||
| 37:31 | Corner kick by Niagara County Commu Kanibah Kutu-Akoi [37:31]. | ||
| 38:06 | Yellow card on Niagara County Commu Aaron Feltz. | ||
| 38:06 | Substitution!Niagara County Commu substitution: Jaylen Boswell for Aaron Feltz. | ||
| 38:06 | Substitution!Jamestown Community substitution: Josef Niedermayer for Walid Rahali. | ||
| 38:09 | Corner kick by Jamestown Community Josh Anderson [38:09]. | ||
| 38:19 | Substitution!Jamestown Community substitution: Dane Dechow for Ford Reynolds. | ||
| 38:33 | Goal!GOAL by Jamestown Community Josef Niedermayer, Assist by Josh Anderson * ( 1 - 1 ) |
||
| 40:40 | Goal!GOAL by Niagara County Commu Kanibah Kutu-Akoi * ( 2 - 1 ) |
||
| 41:30 | Corner kick by Jamestown Community Josh Anderson [41:30]. | ||
| 41:45 | Corner kick by Jamestown Community Josh Anderson [41:45]. | ||
| 42:24 | Corner kick by Jamestown Community Josh Anderson [42:24]. | ||
| Foul on Jamestown Community. | |||
| Foul on Niagara County Commu. | |||
| 44:28 | Shot by Jamestown Community Dane Dechow, Save (by goalie) Ryan Holovics. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:58 | Shot by Niagara County Commu Kanibah Kutu-Akoi, Wide Right. | ||
| Foul on Jamestown Community. | |||
| 48:22 | Goal!GOAL by Niagara County Commu Anthony Pullano, Assist by Trevor McCabe * ( 3 - 1 ) |
||
| Foul on Niagara County Commu. | |||
| Foul on Niagara County Commu. | |||
| 54:34 | Shot by Jamestown Community Josef Niedermayer, Save (by goalie) Ryan Holovics. | ||
| 54:50 | Corner kick by Jamestown Community Josh Anderson [54:50]. | ||
| 55:29 | Corner kick by Jamestown Community Josh Anderson [55:29]. | ||
| 56:06 | Shot by Jamestown Community Callum Butler, Save (by goalie) Ryan Holovics. | ||
| 57:12 | Substitution!Jamestown Community substitution: Tristan Desnerck for Matthew Walsh. | ||
| 57:55 | Shot by Jamestown Community Dane Dechow, Wide. | ||
| 58:08 | Substitution!Jamestown Community substitution: Christian Fuentes for Walid Rahali. | ||
| Foul on Niagara County Commu. | |||
| 59:38 | Yellow card on Jamestown Community Tristan Desnerck. | ||
| Foul on Jamestown Community. | |||
| Foul on Niagara County Commu. | |||
| 62:30 | Substitution!Jamestown Community substitution: Jonathan Hunter for Andrew Ward. | ||
| 62:51 | Corner kick by Jamestown Community Josh Anderson [62:51]. | ||
| 63:06 | Shot by Jamestown Community Matthew Walsh, Save (by goalie) Ryan Holovics. | ||
| Foul on Jamestown Community. | |||
| Foul on Niagara County Commu. | |||
| 66:39 | Substitution!Jamestown Community substitution: Emmanuel Iheke for Matthew Walsh. | ||
| 66:39 | Substitution!Jamestown Community substitution: Ford Reynolds for Dane Dechow. | ||
| 68:52 | Shot by Niagara County Commu Jaylen Boswell, Save (by goalie) Eric Priester. | ||
| Foul on Niagara County Commu. | |||
| 70:12 | Substitution!Jamestown Community substitution: Matthew Walsh for Andrew Ward. | ||
| 70:12 | Substitution!Niagara County Commu substitution: Jaylen Boswell for Chuck Pfohl. | ||
| 70:21 | Shot by Jamestown Community Hamish Antill, Wide Left. | ||
| 70:31 | Corner kick by Jamestown Community Josh Anderson [70:31]. | ||
| 70:50 | Shot by Jamestown Community Josef Niedermayer, High. | ||
| 72:09 | Substitution!Jamestown Community substitution: Walid Rahali for Edison Velez. | ||
| 72:37 | Shot by Niagara County Commu Hussein Hashim, High. | ||
| 75:15 | Shot by Jamestown Community Josef Niedermayer, Wide Right. | ||
| Foul on Niagara County Commu. | |||
| Foul on Niagara County Commu. | |||
| 76:59 | PENALTY KICK by Niagara County Commu Ryan Holovics MISSED, save Eric Priester. | ||
| 77:26 | Yellow card on Jamestown Community Christian Fuentes. | ||
| Foul on Jamestown Community. | |||
| 78:43 | Shot by Niagara County Commu Jaylen Boswell, Wide Right. | ||
| Foul on Niagara County Commu. | |||
| 80:23 | Yellow card on Niagara County Commu Trevor McCabe. | ||
| 80:23 | Substitution!Niagara County Commu substitution: Trevor McCabe for Ben Howell. | ||
| 80:56 | Shot by Niagara County Commu Ben Howell, High. | ||
| 81:49 | Substitution!Jamestown Community substitution: Dane Dechow for Jonathan Hunter. | ||
| Foul on Niagara County Commu. | |||
| 83:11 | Shot by Jamestown Community Josef Niedermayer, High. | ||
| 83:19 | Corner kick by Jamestown Community Josh Anderson [83:19]. | ||
| 83:36 | Substitution!Niagara County Commu substitution: Trevor McCabe for Bobby McKeown. | ||
| 84:48 | Shot by Niagara County Commu Hussein Hashim, Wide Right. | ||
| 85:32 | Substitution!Niagara County Commu substitution: Michael Filocamo for Jamazse Martin. | ||
| 85:32 | Substitution!Niagara County Commu substitution: Robert Frazier for . | ||
| 86:12 | Corner kick by Niagara County Commu Trevor McCabe [86:12]. | ||
| 86:18 | Substitution!Niagara County Commu substitution: Robert Frazier for Kanibah Kutu-Akoi. | ||
| Foul on Niagara County Commu. | |||
| Foul on Niagara County Commu. | |||
| 88:52 | Offside against Jamestown Community. | ||
| 89:19 | Yellow card on Jamestown Community Tommy Fales. | ||
| 89:19 | Substitution!Niagara County Commu substitution: Dan Lange for Maurice Channer. | ||
| Foul on Niagara County Commu. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


