Jamestown Community College at Genesee Community College October 7, 2015
Box Score
Jamestown Community College
Genesee Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Josh Anderson - f | 0 | 0 | 0 | 0 | 71 |
| 02 - Hamish Antill - kick | 0 | 0 | 0 | 0 | 90 |
| 03 - Tommy Fales - d | 1 | 0 | 0 | 0 | 90 |
| 04 - Andrew Ward - m | 0 | 0 | 0 | 0 | 76 |
| 06 - Dane Dechow - m | 1 | 1 | 0 | 0 | 71 |
| 07 - Tristan Desnerck - m | 0 | 0 | 0 | 0 | 31 |
| 08 - Josef Niedermayer - m | 1 | 1 | 1 | 0 | 59 |
| 09 - Matthew Walsh - m | 0 | 0 | 0 | 0 | 84 |
| 10 - Callum Butler - d - Yellow card 27:08 | 0 | 0 | 0 | 0 | 90 |
| 11 - Cody Hubbard | 0 | 0 | 0 | 0 | 3 |
| 12 - Eric Priester - gk | 0 | 0 | 0 | 0 | 90 |
| 14 - Jonathan Hunter | 0 | 0 | 0 | 0 | 45 |
| 15 - Ford Reynolds | 0 | 0 | 0 | 0 | 59 |
| 17 - Emmanuel Iheke - f | 0 | 0 | 0 | 0 | 87 |
| 30 - Edison Velez | 0 | 0 | 0 | 0 | 14 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 | 960 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Connor Halsted - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jake Miller - d | 1 | 0 | 0 | 0 | 90 |
| 3 - Veselin Ocic | 0 | 0 | 0 | 0 | 24 |
| 5 - Dean Byrne - d | 0 | 0 | 0 | 0 | 60 |
| 6 - Josh Denny | 1 | 1 | 0 | 0 | 23 |
| 7 - Jerrold Davies | 0 | 0 | 0 | 0 | 7 |
| 9 - Ikuma Hirano | 1 | 0 | 0 | 0 | 30 |
| 10 - Mitchell Robinson - m | 1 | 1 | 0 | 2 | 27 |
| 11 - Darius Johnson | 4 | 2 | 0 | 0 | 42 |
| 14 - Ricard Fernandez-Sarro - f | 8 | 5 | 2 | 1 | 45 |
| 16 - Austin Richardson - f - Yellow card 36:07 | 0 | 0 | 0 | 0 | 32 |
| 17 - Kazuyuke Nakane - Yellow card 87:03 | 2 | 0 | 0 | 0 | 60 |
| 18 - Lucas Audsley | 0 | 0 | 0 | 0 | 12 |
| 19 - William Stone - f - Yellow card 30:57 | 2 | 1 | 0 | 0 | 31 |
| 22 - Rafael Godoi - m | 4 | 3 | 1 | 1 | 60 |
| 23 - Jack Speakman - m | 1 | 1 | 1 | 0 | 90 |
| 25 - Habib Balarabe | 0 | 0 | 0 | 0 | 39 |
| 26 - Rahim Melon | 0 | 0 | 0 | 0 | 12 |
| 27 - Sam King - m | 2 | 0 | 0 | 0 | 51 |
| 28 - Victor Obetta-Chinenye | 0 | 0 | 0 | 0 | 36 |
| 30 - Joao Falco - m | 0 | 0 | 0 | 0 | 90 |
| 32 - Raphael Peter | 0 | 0 | 0 | 0 | 12 |
| 33 - Bradley Gollop | 2 | 1 | 1 | 0 | 43 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 15 | 5 | 4 | 1006 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Eric Priester | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Connor Halsted | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Genesee Community College
1st
|
12:44 | Jack Speakman (unassisted) - * | 0 - 1 |
|
Genesee Community College
1st
|
21:36 | Ricard Fernandez-Sar (Mitchell Robinson) - * | 0 - 2 |
|
Genesee Community College
1st
|
35:09 | Ricard Fernandez-Sar (Rafael Godoi) - * | 0 - 3 |
|
Genesee Community College
1st
|
39:35 | Rafael Godoi (Ricard Fernandez-Sar) - * | 0 - 4 |
|
Genesee Community College
2nd
|
57:37 | Bradley Gollop (Mitchell Robinson) - * | 0 - 5 |
|
Jamestown Community College
2nd
|
61:25 | Josef Niedermayer (unassisted) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Jamestown Community College
1st
|
27:08 | Yellow card - Callum Butler |
|
Jamestown Community College
1st
|
30:57 | Yellow card - William Stone |
|
Jamestown Community College
1st
|
36:07 | Yellow card - Austin Richardson |
|
Jamestown Community College
2nd
|
87:03 | Yellow card - Kazuyuke Nakane |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 1 | 2 | 3 |
| Genesee Community College | 21 | 8 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 7 | 3 | 10 |
| Genesee Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 0 | 0 | 0 |
| Genesee Community College | 9 | 3 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 |
| Date/Time: | October 7, 2015 - 6:00 PM |
|---|---|
| Location: | GCC |
| Attendance: | 0 |
| Scorer: | Drew Crofts |
Play By Play
| 0:00 | Eric Priester at goalie for Jamestown Community. | ||
| 0:00 | Connor Halstead at goalie for Genesee Community Co. | ||
| 1:03 | Corner kick by Genesee Community Co Jack Speakman [1:03]. | ||
| 1:20 | Shot by Genesee Community Co Sam King, Wide. | ||
| 1:51 | Shot by Genesee Community Co Mitchell Robinson, Save (by goalie) Eric Priester. | ||
| 3:13 | Header Shot by Genesee Community Co Ricard Fernandez-Sar, Save (by goalie) Eric Priester. | ||
| 3:39 | Corner kick by Genesee Community Co Jake Miller [3:39]. | ||
| 4:01 | Corner kick by Genesee Community Co Jake Miller [4:01]. | ||
| 6:17 | Shot by Genesee Community Co Ricard Fernandez-Sar, Save (by goalie) Eric Priester. | ||
| 7:43 | Shot by Genesee Community Co Sam King, High. | ||
| 8:38 | Shot by Genesee Community Co Ricard Fernandez-Sar, Save (by goalie) Eric Priester. | ||
| 9:59 | Substitution!Jamestown Community substitution: Ford Reynolds for Dane Dechow. | ||
| 9:59 | Substitution!Jamestown Community substitution: Dane Dechow for Josh Anderson. | ||
| 12:12 | Corner kick by Genesee Community Co Jake Miller [12:12]. | ||
| 12:44 | Goal!GOAL by Genesee Community Co Jack Speakman (FIRST GOAL) * ( 0 - 1 ) |
||
| 14:05 | Shot by Genesee Community Co William Stone, Wide. | ||
| 14:31 | Corner kick by Genesee Community Co Jack Speakman [14:31]. | ||
| 14:48 | Substitution!Genesee Community Co substitution: Habib Balarabe for Sam King. | ||
| 15:14 | Shot by Genesee Community Co William Stone, Save (by goalie) Eric Priester. | ||
| 18:21 | Shot by Genesee Community Co Jake Miller, High. | ||
| 18:26 | Substitution!Jamestown Community substitution: Edison Velez for Dane Dechow. | ||
| 18:26 | Substitution!Jamestown Community substitution: Jonathan Hunter for Matthew Walsh. | ||
| 18:26 | Substitution!Jamestown Community substitution: Andrew Ward for Tristan Desnerck. | ||
| 21:36 | Goal!GOAL by Genesee Community Co Ricard Fernandez-Sar, Assist by Mitchell Robinson * ( 0 - 2 ) |
||
| 23:36 | Header Shot by Genesee Community Co Ricard Fernandez-Sar, Wide. | ||
| 24:08 | Substitution!Jamestown Community substitution: Matthew Walsh for Andrew Ward. | ||
| 24:08 | Substitution!Genesee Community Co substitution: Sam King for Habib Balarabe. | ||
| 24:08 | Substitution!Jamestown Community substitution: Cody Hubbard for Emmanuel Iheke. | ||
| 25:22 | Corner kick by Genesee Community Co Jack Speakman [25:22]. | ||
| 25:49 | Shot by Genesee Community Co Ricard Fernandez-Sar, High. | ||
| 25:54 | Substitution!Jamestown Community substitution: Josh Anderson for Ford Reynolds. | ||
| 25:54 | Substitution!Jamestown Community substitution: Tristan Desnerck for Jonathan Hunter. | ||
| 27:08 | Yellow card on Jamestown Community Callum Butler. | ||
| 27:08 | Substitution!Jamestown Community substitution: Emmanuel Iheke for Callum Butler. | ||
| 27:08 | Corner kick by Genesee Community Co Jake Miller [27:08]. | ||
| 27:15 | Substitution!Genesee Community Co substitution: Kazuyuke Nakane for Mitchell Robinson. | ||
| 27:15 | Substitution!Jamestown Community substitution: Callum Butler for Cody Hubbard. | ||
| 27:15 | Substitution!Genesee Community Co substitution: Bradley Gollop for Austin Richardson. | ||
| 27:43 | Corner kick by Genesee Community Co Jake Miller [27:43]. | ||
| 28:36 | Shot by Genesee Community Co Ricard Fernandez-Sar, High. | ||
| 29:13 | Shot by Genesee Community Co Rafael Godoi, Save (by goalie) Eric Priester. | ||
| 29:34 | Substitution!Jamestown Community substitution: Dane Dechow for Edison Velez. | ||
| 30:57 | Yellow card on Genesee Community Co William Stone. | ||
| 30:57 | Substitution!Genesee Community Co substitution: Austin Richardson for William Stone. | ||
| 32:37 | Shot by Genesee Community Co Kazuyuke Nakane, High. | ||
| 32:43 | Substitution!Jamestown Community substitution: Jonathan Hunter for Christian Fuentes. | ||
| 33:34 | Shot by Jamestown Community Dane Dechow, Save (by goalie) Connor Halstead. | ||
| 35:09 | Goal!GOAL by Genesee Community Co Ricard Fernandez-Sar, Assist by Rafael Godoi * ( 0 - 3 ) |
||
| 36:07 | Yellow card on Genesee Community Co Austin Richardson. | ||
| 36:07 | Substitution!Genesee Community Co substitution: Darius Johnson for Austin Richardson. | ||
| 38:22 | Shot by Genesee Community Co Kazuyuke Nakane, Wide. | ||
| 38:26 | Substitution!Jamestown Community substitution: Ford Reynolds for Josef Niedermayer. | ||
| 38:26 | Substitution!Jamestown Community substitution: Andrew Ward for Tristan Desnerck. | ||
| 39:35 | Goal!GOAL by Genesee Community Co Rafael Godoi, Assist by Ricard Fernandez-Sar * ( 0 - 4 ) |
||
| 42:39 | Shot by Genesee Community Co Rafael Godoi, High. | ||
| 43:47 | Shot by Genesee Community Co Darius Johnson, Save (by goalie) Eric Priester. | ||
| 44:06 | Corner kick by Genesee Community Co Jake Miller [44:06]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:16 | Substitution!Genesee Community Co substitution: Victor Obetta-Chinen for Ricard Fernandez-Sar. | ||
| 47:09 | Shot by Genesee Community Co Darius Johnson, Save (by goalie) Eric Priester. | ||
| 48:23 | Shot by Genesee Community Co Rafael Godoi, Save (by goalie) Eric Priester. | ||
| 49:01 | Corner kick by Genesee Community Co Jack Speakman [49:01]. | ||
| 52:17 | Shot by Genesee Community Co Darius Johnson, High. | ||
| 53:11 | Shot by Genesee Community Co Bradley Gollop, High. | ||
| 55:11 | Corner kick by Genesee Community Co Jack Speakman [55:11]. | ||
| 57:37 | Goal!GOAL by Genesee Community Co Bradley Gollop, Assist by Mitchell Robinson * ( 0 - 5 ) |
||
| 59:57 | Substitution!Genesee Community Co substitution: Ikuma Hirano for Rafael Godoi. | ||
| 59:57 | Substitution!Genesee Community Co substitution: Habib Balarabe for Sam King. | ||
| 59:57 | Substitution!Genesee Community Co substitution: Josh Denny for Dean Byrne. | ||
| 61:25 | Goal!GOAL by Jamestown Community Josef Niedermayer * ( 1 - 5 ) |
||
| 66:22 | Substitution!Genesee Community Co substitution: Veselin Ocic for Mitchell Robinson. | ||
| 66:28 | Shot by Jamestown Community Tommy Fales, Wide. | ||
| 69:39 | Shot by Genesee Community Co Ikuma Hirano, High. | ||
| 69:45 | Substitution!Genesee Community Co substitution: Kazuyuke Nakane for Bradley Gollop. | ||
| 69:45 | Substitution!Jamestown Community substitution: Josef Niedermayer for Jonathan Hunter. | ||
| 69:45 | Substitution!Jamestown Community substitution: Josh Anderson for Edison Velez. | ||
| 73:20 | Shot by Genesee Community Co Darius Johnson, Wide. | ||
| 74:19 | Substitution!Jamestown Community substitution: Dane Dechow for Ford Reynolds. | ||
| 76:11 | Corner kick by Genesee Community Co Kazuyuke Nakane [76:11]. | ||
| 78:30 | Substitution!Genesee Community Co substitution: Raphael Peter for Josh Denny. | ||
| 78:30 | Substitution!Genesee Community Co substitution: Lucas Audsley for Victor Obetta-Chinen. | ||
| 78:30 | Substitution!Genesee Community Co substitution: Rahim Melon for Darius Johnson. | ||
| 78:30 | Substitution!Genesee Community Co substitution: Josh Denny for Jerrold Davies. | ||
| 81:52 | Shot by Genesee Community Co Josh Denny, Save (by goalie) Eric Priester. | ||
| 82:35 | Substitution!Genesee Community Co substitution: Jerrold Davies for Josh Denny. | ||
| 82:35 | Substitution!Jamestown Community substitution: Ford Reynolds for Dane Dechow. | ||
| 87:03 | Yellow card on Genesee Community Co Kazuyuke Nakane. | ||
| 87:03 | Substitution!Genesee Community Co substitution: Victor Obetta-Chinen for Kazuyuke Nakane. | ||
| 87:03 | Substitution!Jamestown Community substitution: Andrew Ward for Jonathan Hunter. | ||
| 87:03 | Substitution!Jamestown Community substitution: Edison Velez for Josh Anderson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


