2026-27 Soccer Statistics - Jamestown Community College
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theo Merlin | So | - | - | - | - | - | - | - | - | - | |
| 2 | Mame Abdou Hane | So | - | - | - | - | - | - | - | - | - | |
| 6 | Mathis Beniache | So | M | - | - | - | - | - | - | - | - | - |
| 9 | Liam Doyle | So | - | - | - | - | - | - | - | - | - | |
| 11 | Casimiro Espeso Gayte | So | - | - | - | - | - | - | - | - | - | |
| 14 | Sam Hynes | So | - | - | - | - | - | - | - | - | - | |
| 16 | Ryan O’Connell | So | - | - | - | - | - | - | - | - | - | |
| 18 | Ilyas Namiss | So | - | - | - | - | - | - | - | - | - | |
| 19 | Ethan Munsamy | So | - | - | - | - | - | - | - | - | - | |
| 20 | Mfundo Mthethwa | So | - | - | - | - | - | - | - | - | - | |
| 21 | Adam Doyle | So | - | - | - | - | - | - | - | - | - | |
| 22 | Denzel Akinpelu | So | Fullback | - | - | - | - | - | - | - | - | - |
| 23 | William-Amaro Correia Gomes | So | M | - | - | - | - | - | - | - | - | - |
| 24 | Jack Morris | So | - | - | - | - | - | - | - | - | - | |
| 25 | Matthew Short | So | M | - | - | - | - | - | - | - | - | - |
| 27 | Alfie Moynihan | So | - | - | - | - | - | - | - | - | - | |
| 29 | Luca Marini | So | F | - | - | - | - | - | - | - | - | - |
| 30 | Javier Jimenez | So | - | - | - | - | - | - | - | - | - | |
| 33 | Curro Rivas | So | M | - | - | - | - | - | - | - | - | - |
| 36 | Jose Portillo | So | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theo Merlin | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 2 | Mame Abdou Hane | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 6 | Mathis Beniache | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Liam Doyle | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 11 | Casimiro Espeso Gayte | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 14 | Sam Hynes | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 16 | Ryan O’Connell | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 18 | Ilyas Namiss | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 19 | Ethan Munsamy | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 20 | Mfundo Mthethwa | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 21 | Adam Doyle | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 22 | Denzel Akinpelu | So | Fullback | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | William-Amaro Correia Gomes | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Jack Morris | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 25 | Matthew Short | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Alfie Moynihan | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 29 | Luca Marini | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Javier Jimenez | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 33 | Curro Rivas | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Jose Portillo | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theo Merlin | So | - | - | - | - | - | - | - | - | - | |
| 2 | Mame Abdou Hane | So | - | - | - | - | - | - | - | - | - | |
| 6 | Mathis Beniache | So | M | - | - | - | - | - | - | - | - | - |
| 9 | Liam Doyle | So | - | - | - | - | - | - | - | - | - | |
| 11 | Casimiro Espeso Gayte | So | - | - | - | - | - | - | - | - | - | |
| 14 | Sam Hynes | So | - | - | - | - | - | - | - | - | - | |
| 16 | Ryan O’Connell | So | - | - | - | - | - | - | - | - | - | |
| 18 | Ilyas Namiss | So | - | - | - | - | - | - | - | - | - | |
| 19 | Ethan Munsamy | So | - | - | - | - | - | - | - | - | - | |
| 20 | Mfundo Mthethwa | So | - | - | - | - | - | - | - | - | - | |
| 21 | Adam Doyle | So | - | - | - | - | - | - | - | - | - | |
| 22 | Denzel Akinpelu | So | Fullback | - | - | - | - | - | - | - | - | - |
| 23 | William-Amaro Correia Gomes | So | M | - | - | - | - | - | - | - | - | - |
| 24 | Jack Morris | So | - | - | - | - | - | - | - | - | - | |
| 25 | Matthew Short | So | M | - | - | - | - | - | - | - | - | - |
| 27 | Alfie Moynihan | So | - | - | - | - | - | - | - | - | - | |
| 29 | Luca Marini | So | F | - | - | - | - | - | - | - | - | - |
| 30 | Javier Jimenez | So | - | - | - | - | - | - | - | - | - | |
| 33 | Curro Rivas | So | M | - | - | - | - | - | - | - | - | - |
| 36 | Jose Portillo | So | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theo Merlin | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 2 | Mame Abdou Hane | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 6 | Mathis Beniache | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Liam Doyle | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 11 | Casimiro Espeso Gayte | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 14 | Sam Hynes | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 16 | Ryan O’Connell | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 18 | Ilyas Namiss | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 19 | Ethan Munsamy | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 20 | Mfundo Mthethwa | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 21 | Adam Doyle | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 22 | Denzel Akinpelu | So | Fullback | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | William-Amaro Correia Gomes | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Jack Morris | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 25 | Matthew Short | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Alfie Moynihan | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 29 | Luca Marini | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Javier Jimenez | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 33 | Curro Rivas | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Jose Portillo | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Pitt Bradford | - | - | - | - | - | - | - | |
| Aug 26 | at Lakeland Community College | - | - | - | - | - | - | - | |
| Aug 29 | Clinton Community College | - | - | - | - | - | - | - | |
| Sep 2 | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Sep 5 | at Cayuga Community College | - | - | - | - | - | - | - | |
| Sep 9 | at Erie Community College | - | - | - | - | - | - | - | |
| Sep 12 | Onondaga Community College | - | - | - | - | - | - | - | |
| Sep 16 # | at Pitt Bradford | - | - | - | - | - | - | - | |
| Sep 19 | SUNY Broome Community College | - | - | - | - | - | - | - | |
| Sep 23 | Genesee Community College | - | - | - | - | - | - | - | |
| Sep 26 | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Sep 27 | at SUNY Adirondack | - | - | - | - | - | - | - | |
| Sep 30 | Erie Community College | - | - | - | - | - | - | - | |
| Oct 5 | at Fredonia State University | - | - | - | - | - | - | - | |
| Oct 10 | Roberts Wesleyan University | - | - | - | - | - | - | - | |
| Oct 14 | at Monroe Community College | - | - | - | - | - | - | - | |
| Oct 17 | Jefferson Community College | - | - | - | - | - | - | - | |
| Oct 21 # | at Roberts Wesleyan University | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | at Pitt Bradford | - | |
| Aug 26 | at Lakeland Community College | - | |
| Aug 29 | Clinton Community College | - | |
| Sep 2 | at Finger Lakes Community College | - | |
| Sep 5 | at Cayuga Community College | - | |
| Sep 9 | at Erie Community College | - | |
| Sep 12 | Onondaga Community College | - | |
| Sep 16 | at Pitt Bradford | - | |
| Sep 19 | SUNY Broome Community College | - | |
| Sep 23 | Genesee Community College | - | |
| Sep 26 | at Hudson Valley Community College | - | |
| Sep 27 | at SUNY Adirondack | - | |
| Sep 30 | Erie Community College | - | |
| Oct 5 | at Fredonia State University | - | |
| Oct 10 | Roberts Wesleyan University | - | |
| Oct 14 | at Monroe Community College | - | |
| Oct 17 | Jefferson Community College | - | |
| Oct 21 | at Roberts Wesleyan University | - |
