Jamestown Community College at Genesee Community College October 9, 2013

2
4
2nd - 90:00 1 2 T
Jamestown Community College 0 2 2
Genesee Community College 2 2 4

Box Score

Jamestown Community College
Genesee Community College

Jamestown Community College

PLAYER SH SOG G A MIN
1 - Kaleb Pierce 0 0 0 0 0
2 - Kisun Peters 0 0 0 1 0
3 - Gage Bird 0 0 0 0 0
4 - Cody Hughes 0 0 0 0 0
6 - Justin Loverme 0 0 0 0 0
7 - Nolan Farr - Yellow card 0:00 0 0 0 0 0
9 - Matt Walsh 0 0 0 0 0
10 - Alijhiah Minor 0 0 1 0 0
12 - Jason Pembridge 0 0 0 0 0
13 - Brett Johnson 0 0 0 0 0
14 - Mike Morris 0 0 0 0 0
15 - Eric Olson 0 0 0 1 0
16 - Peter Dawe - Yellow card 0:00 0 0 0 0 0
17 - Andrew Lindstrom 0 0 0 0 0
18 - Ryan Houghtalen 0 0 1 0 0
19 - Evan Ahlstrom - Yellow card 0:00 0 0 0 0 0
21 - Tyler Dykstra 0 0 0 0 0
22 - Nico Beringrud 0 0 0 0 0
23 - Jorge Jimenez 0 0 0 0 0
24 - Jacob Searles 0 0 0 0 0
25 - Brenton Walker 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 2 0

Genesee Community College

PLAYER SH SOG G A MIN
1 - Sean Allen 0 0 0 0 0
2 - Sean Hallas 2 1 0 1 0
4 - Jamie Crooks 0 0 0 0 0
5 - Josh May 1 0 0 0 0
6 - Joe Parnell 2 1 0 0 0
7 - George Anthony 1 1 0 0 0
8 - Nathan Rose 0 0 1 0 0
9 - Jordan Cooper 2 1 1 0 0
11 - Kern O'Reilly - Yellow card 0:00 3 1 0 0 0
13 - Austin Richardson 5 3 1 0 0
14 - Jamie Maskell 0 0 0 0 0
15 - Kyle Shaw 0 0 0 0 0
16 - Jake O'Leary 0 0 0 0 0
17 - Brad Rodda 1 1 0 0 0
19 - Aaron Dunks 5 3 0 2 0
23 - Ben Polk 6 3 1 0 0
25 - Dell Storey 0 0 0 0 0
26 - Sabir Aajan 0 0 0 0 0
29 - Jonathan Petromilia 0 0 0 0 0
33 - Yuta Hashimoto 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 28 15 4 3 0

Jamestown Community College Goalies

GOALIES SOG GA SV Min
21 - Tyler Dykstra 12 4 8 70:00
25 - Brenton Walker 3 0 3 20:00
TOTALS 15 4 11 90:00

Genesee Community College Goalies

GOALIES SOG GA SV Min
1 - Sean Allen 6 3 3 89:00
16 - Jake O'Leary 0 0 0 1:00
TOTALS 6 3 3 90:00

Scoring Summary

Period Time Play V - H
1st 3:00 Jordan Cooper (1) (Aaron Dunks) 0 - 1
1st 35:00 Austin Richardson (1) (Aaron Dunks) 0 - 2
2nd 51:00 Ben Polk (1) (Sean Hallas) 0 - 3
2nd 55:00 Ryan Houghtalen (1) (Eric Olson) 1 - 3
2nd 70:00 Nathan Rose (1) (unassisted) 1 - 4
2nd 82:00 Alijhiah Minor (1) (Kisun Peters) 2 - 4

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Nolan Farr
1st 0:00 Yellow card - Peter Dawe
1st 0:00 Yellow card - Evan Ahlstrom
1st 0:00 Yellow card - Kern O'Reilly
SHOTS 1 2 TOTAL
Jamestown Community College 0 0 0
Genesee Community College 14 14 28
SAVES 1 2 TOTAL
Jamestown Community College 0 0 0
Genesee Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Jamestown Community College 0 0 0
Genesee Community College 0 0 0
FOULS 1 2 TOTAL
Jamestown Community College 0 0 0
Genesee Community College 0 0 0

Game Information

Date/Time: October 9, 2013 - 4:00 PM
Location: GCC
Attendance: 0
Scorer: Drew Crofts

Scoreboard