23 Josh Haigh
23 - Josh Haigh
Height: 5'10
Weight: 150
Hometown: Sidmouth, England
Position: D
Year: Fr.
High School: Sidmouth College
g 0
a 3
pts 3
gw 0

2021

Second Team All-WNYAC

 

Played in 15 games while making 14 starts... Had three assists... Had a career-high two assists against North Country Community College (10.16.21).

Recent Games
Oct 10 at Gannon University L, 7-0
Oct 13 No. 2 Genesee Community College L, 6-0
Oct 16 at North Country Community College W, 8-2
Oct 17 at Jefferson Community College W, 4-0
Oct 23 at Roberts Wesleyan College L, 2-0
Oct 27 at Mohawk Valley Community College L, 4-0
Statistics category Overall Conf
Games 15 4
Games started 14 4
Goals 0 0
Assists 3 0
Points 3 0
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 at Univeristy of Pitt.-Bradford   - - - - - - - -
Sep 4 No. 7 Mohawk Community College L, 6-1 - - - - - - - -
Sep 8 at Fredonia State University L, 2-0 - - - - - - - -
Sep 11 at No. 2 Herkimer College L, 4-1 - - - - - - - -
Sep 12 at Hudson Valley Community College W, 5-1 - 0 1 1 0 - 0-0 0
Sep 15 at Finger Lakes Community College L, 6-0 1 0 0 0 0 - 0-0 0
Sep 19 Niagara County Community College L, 1-0 1 0 0 0 0 - 0-0 0
Sep 22 at Monroe Community College L, 6-0 1 0 0 0 0 - 0-0 0
Sep 25 at Tompkins Cortland Community College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 27 at Lorain County Community College W, 8-2 1 0 0 0 0 - 0-0 0
Oct 2 at Fulton-Montgomery Community College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 3 at SUNY Adirondack W, 2-0 1 0 0 0 0 - 0-0 0
Oct 6 Erie Community College W, 4-2 1 0 0 0 0 - 0-0 0
Oct 9 SUNY Broome Community College W, 4-1 1 0 0 0 0 - 0-0 0
Oct 10 at Gannon University L, 7-0 1 0 0 0 0 - 0-0 0
Oct 13 No. 2 Genesee Community College L, 6-0 1 0 0 0 0 - 0-0 0
Oct 16 at North Country Community College W, 8-2 1 0 2 2 0 - 0-0 0
Oct 17 at Jefferson Community College W, 4-0 1 0 0 0 0 - 0-0 0
Oct 23 at Roberts Wesleyan College L, 2-0 1 0 0 0 0 - 0-0 0
Oct 27 at Mohawk Valley Community College L, 4-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 15 14 .00 .20 .20 .00 - .00 -
Total 15 14 .00 .20 .20 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 15 14 0 3 3 0 - 0 - 0 0 0-0 0
Total 15 14 0 3 3 0 - 0 - 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 14 .00 .20 .20 .00 - .00 -
Conference 4 4 .00 .00 .00 .00 - .00 -
Exhibition 1 1 .00 .00 .00 .00 - .00 -
-
Home 4 4 .00 .00 .00 .00 - .00 -
Away 11 10 .00 .27 .27 .00 - .00 -
Neutral - - - - - - - - -
-
Wins 9 8 .00 .33 .33 .00 - .00 -
Losses 6 6 .00 .00 .00 .00 - .00 -
-
September 6 5 .00 .17 .17 .00 - .00 -
October 9 9 .00 .22 .22 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 14 0 3 3 0 - 0 - 0 0 0-0 0
Conference 4 4 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Home 4 4 0 0 0 0 - 0 - 0 0 0-0 0
Away 11 10 0 3 3 0 - 0 - 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 9 8 0 3 3 0 - 0 - 0 0 0-0 0
Losses 6 6 0 0 0 0 - 0 - 0 0 0-0 0
-
September 6 5 0 1 1 0 - 0 - 0 0 0-0 0
October 9 9 0 2 2 0 - 0 - 0 0 0-0 0

Scoreboard