Jamestown Community College at Hudson Valley Community College September 12, 2021

5

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Jamestown Community College | 0 | 5 | 5 |
| Hudson Valley Community College | 1 | 0 | 1 |
Box Score
Jamestown Community College
Hudson Valley Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Bryan Anderson - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Connor Lewis | 0 | 0 | 0 | 0 | 60 |
| 3 - Kim Magidhi - d | 0 | 0 | 0 | 0 | 81 |
| 4 - George Glover - d | 2 | 1 | 1 | 1 | 90 |
| 5 - Caleb Foley | 0 | 0 | 0 | 0 | 16 |
| 6 - Javier Garcia - m | 0 | 0 | 0 | 0 | 40 |
| 7 - Ethan Richardson - f | 6 | 4 | 2 | 0 | 90 |
| 8 - Josh Carr | 1 | 1 | 0 | 1 | 56 |
| 10 - Connor Hogg | 0 | 0 | 0 | 0 | 9 |
| 11 - Keagan Hogg | 0 | 0 | 0 | 0 | 60 |
| 12 - Jesse Plaatjes | 0 | 0 | 0 | 0 | 24 |
| 15 - Ryan Koch | 4 | 2 | 0 | 0 | 15 |
| 16 - Leonhard Kamann - d | 1 | 0 | 0 | 0 | 70 |
| 17 - Louis Hurst - m | 2 | 1 | 0 | 0 | 81 |
| 19 - Owain Jones | 0 | 0 | 0 | 0 | 71 |
| 20 - Kayque Rodrigues - Yellow card 17:55 | 0 | 0 | 0 | 0 | 9 |
| 21 - Mario Alberto Campo - m | 1 | 1 | 0 | 0 | 51 |
| 23 - Josh Haigh | 0 | 0 | 0 | 1 | 45 |
| 27 - Tshepiso Ntuli - m | 0 | 0 | 0 | 0 | 45 |
| 28 - Noel Dixon - d | 1 | 0 | 0 | 0 | 30 |
| 29 - Tholo Malebo | 6 | 5 | 2 | 0 | 26 |
| 35 - Jesse da Costa - f | 5 | 3 | 0 | 1 | 64 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 18 | 5 | 4 | 1123 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jonas Clapper - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Matthew Beattie - m | 0 | 0 | 0 | 0 | 78 |
| 5 - Severin Johnson - d | 3 | 1 | 0 | 0 | 83 |
| 6 - Ki Paw Htoo - d - Yellow card 60:45 | 1 | 0 | 0 | 0 | 81 |
| 7 - Kevin Kampula - f - Yellow card 55:38 | 2 | 0 | 0 | 0 | 71 |
| 10 - Grant Baker - f | 0 | 0 | 0 | 0 | 58 |
| 11 - Junino Coxaj-Velasco | 1 | 1 | 0 | 0 | 64 |
| 13 - Kevin Charette | 0 | 0 | 0 | 0 | 60 |
| 14 - Ty Plumley - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Michael Palermo | 3 | 3 | 1 | 0 | 67 |
| 17 - Nick Nielson - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Ivan Gomez | 0 | 0 | 0 | 0 | 57 |
| 19 - Akili Bahati - m | 0 | 0 | 0 | 0 | 45 |
| 20 - Jacob Altamirano - m - Yellow card 27:00 | 1 | 1 | 0 | 0 | 90 |
| 23 - Benjamin Pierson - m - Yellow card 30:22 | 0 | 0 | 0 | 0 | 23 |
| 25 - Jeremy Sheftel | 0 | 0 | 0 | 0 | 36 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 0 | 1083 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bryan Anderson (W, 1-3) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jonas Clapper (L, 0-2) | 18 | 5 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hudson Valley Community College
1st
|
44:20 | Michael Palermo (1) (unassisted) - * | 0 - 1 |
|
Jamestown Community College
2nd
|
53:08 | Ethan Richardson (1) (George Glover) - * | 1 - 1 |
|
Jamestown Community College
2nd
|
54:31 | George Glover (2) (Josh Haigh) - * | 2 - 1 |
|
Jamestown Community College
2nd
|
57:44 | Ethan Richardson (2) (Jesse da Costa) - * | 3 - 1 |
|
Jamestown Community College
2nd
|
73:39 | Tholo Malebo (1) (unassisted) - * | 4 - 1 |
|
Jamestown Community College
2nd
|
81:37 | Tholo Malebo (2) (Josh Carr) - * | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Jamestown Community College
1st
|
17:55 | Yellow card - Kayque Rodrigues |
|
Jamestown Community College
1st
|
27:00 | Yellow card - Jacob Altamirano |
|
Jamestown Community College
1st
|
30:22 | Yellow card - Benjamin Pierson |
|
Jamestown Community College
2nd
|
55:38 | Yellow card - Kevin Kampula |
|
Jamestown Community College
2nd
|
60:45 | Yellow card - Ki Paw Htoo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 11 | 18 | 29 |
| Hudson Valley Community College | 9 | 2 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 4 | 1 | 5 |
| Hudson Valley Community College | 4 | 9 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 1 | 6 | 7 |
| Hudson Valley Community College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 8 | 1 | 9 |
| Hudson Valley Community College | 5 | 6 | 11 |
| Date/Time: | September 12, 2021 - 2:00 PM |
|---|---|
| Location: | Troy, NY |
| Stadium: | OAC |
| Game Length: | 2:34 |
| Attendance: | 0 |
| Scorer: | Adam Sopris |
Play By Play
| 0:00 | Bryan Anderson at goalie for Jamestown Community. | ||
| 0:00 | Jonas Clapper at goalie for Hudson Valley Commun. | ||
| 1:25 | Shot by Jamestown Community Mario Alberto Campo, Save (by goalie) Jonas Clapper. | ||
| 1:44 | Corner kick by Hudson Valley Commun Grant Baker [1:44]. | ||
| 2:20 | Shot by Hudson Valley Commun Severin Johnson, Blocked. | ||
| 2:28 | Shot by Hudson Valley Commun Kevin Kampula, Blocked. | ||
| Foul on Jamestown Community. | |||
| 4:00 | Shot by Hudson Valley Commun Severin Johnson, Wide Right. | ||
| 4:59 | Shot by Jamestown Community Leonhard Kamann, Wide Right. | ||
| 5:36 | Offside against Hudson Valley Commun. | ||
| 7:00 | Shot by Jamestown Community Louis Hurst, Wide Right. | ||
| 7:40 | Corner kick by Jamestown Community Jesse da Costa [7:40]. | ||
| Foul on Hudson Valley Commun. | |||
| 8:29 | Shot by Jamestown Community Jesse da Costa, Save (by goalie) Jonas Clapper. | ||
| 9:43 | Shot by Jamestown Community Jesse da Costa, High. | ||
| 12:55 | Shot by Hudson Valley Commun Ki Paw Htoo, Blocked. | ||
| 13:37 | Shot by Hudson Valley Commun Severin Johnson, Save (by goalie) Bryan Anderson. | ||
| Foul on Hudson Valley Commun. | |||
| 15:17 | Substitution!Hudson Valley Commun substitution: Kevin Charette for Akili Bahati. | ||
| Foul on Hudson Valley Commun. | |||
| 15:58 | Shot by Jamestown Community Jesse da Costa, High. | ||
| Foul on Jamestown Community. | |||
| 17:55 | Yellow card on Jamestown Community Kayque Rodrigues. | ||
| 18:49 | Substitution!Jamestown Community substitution: Owain Jones for Javier Garcia. | ||
| 21:03 | Corner kick by Hudson Valley Commun Severin Johnson [21:03]. | ||
| 23:03 | Substitution!Hudson Valley Commun substitution: Michael Palermo for Benjamin Pierson. | ||
| Foul on Jamestown Community. | |||
| 26:06 | Shot by Hudson Valley Commun Jacob Altamirano, Save (by goalie) Bryan Anderson. | ||
| 26:23 | Substitution!Hudson Valley Commun substitution: Junino Coxaj-Velasco for Kevin Kampula. | ||
| 27:00 | Yellow card on Hudson Valley Commun Jacob Altamirano. | ||
| Yellow | |||
| 27:52 | Substitution!Jamestown Community substitution: Josh Carr for Caleb Foley. | ||
| 28:29 | Shot by Jamestown Community Noel Dixon, Wide Left. | ||
| 30:22 | Yellow card on Hudson Valley Commun Benjamin Pierson. | ||
| 30:22 | Shot by Jamestown Community Tholo Malebo, Save (by goalie) Jonas Clapper. | ||
| 30:22 | Substitution!Jamestown Community substitution: George Glover for Tshepiso Ntuli. | ||
| 30:22 | Substitution!Jamestown Community substitution: Connor Lewis for Noel Dixon. | ||
| 30:22 | Substitution!Jamestown Community substitution: Keagan Hogg for Mario Alberto Campo. | ||
| 30:22 | Substitution!Hudson Valley Commun substitution: Jeremy Sheftel for Grant Baker. | ||
| 31:15 | Offside against Hudson Valley Commun. | ||
| Foul on Jamestown Community. | |||
| Foul on Jamestown Community. | |||
| 32:58 | Substitution!Hudson Valley Commun substitution: Ivan Gomez for Matthew Beattie. | ||
| Foul on Hudson Valley Commun. | |||
| Foul on Jamestown Community. | |||
| 36:28 | Substitution!Hudson Valley Commun substitution: Akili Bahati for Kevin Charette. | ||
| 36:52 | Shot by Hudson Valley Commun Michael Palermo, Save (by goalie) Bryan Anderson. | ||
| 37:50 | Shot by Jamestown Community Tholo Malebo, Save (by goalie) Jonas Clapper. | ||
| Foul on Jamestown Community. | |||
| 39:04 | Shot by Jamestown Community George Glover, Wide Left. | ||
| Foul on Hudson Valley Commun. | |||
| Foul on Jamestown Community. | |||
| 43:58 | Corner kick by Hudson Valley Commun Junino Coxaj-Velasco [43:58]. | ||
| 44:17 | Shot by Hudson Valley Commun Michael Palermo, Save (by goalie) Bryan Anderson. | ||
| 44:20 | Goal!GOAL by Hudson Valley Commun Michael Palermo (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 44:24 | Shot by Jamestown Community Ethan Richardson, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Jamestown Community: #1 Bryan Anderson, #3 Kim Magidhi, #4 George Glover, #6 Javier Garcia, #7 Ethan Richardson, #16 Leonhard Kamann, #21 Mario Alberto Campo, #23 Josh Haigh, #27 Tshepiso Ntuli, #35 Jesse da Costa. | ||
| 45:00 | For Hudson Valley Commun: #0 Jonas Clapper, #3 Matthew Beattie, #5 Severin Johnson, #6 Ki Paw Htoo, #7 Kevin Kampula, #10 Grant Baker, #11 Junino Coxaj-Velasco, #13 Kevin Charette, #14 Ty Plumley, #16 Michael Palermo, #17 Nick Nielson. | ||
| 50:15 | Shot by Jamestown Community Jesse da Costa, Save (by goalie) Jonas Clapper. | ||
| Foul on Hudson Valley Commun. | |||
| 52:31 | Shot by Jamestown Community Ethan Richardson, Save (by goalie) Jonas Clapper. | ||
| 53:08 | Goal!GOAL by Jamestown Community Ethan Richardson, Assist by George Glover, goal number 1 for season. * ( 1 - 1 ) |
||
| 53:12 | Substitution!Hudson Valley Commun substitution: Jacob Altamirano for Kevin Charette. | ||
| 53:25 | Shot by Jamestown Community Ethan Richardson, Wide Right. | ||
| Foul on Hudson Valley Commun. | |||
| 54:31 | Goal!GOAL by Jamestown Community George Glover, Assist by Josh Haigh, goal number 2 for season. * ( 2 - 1 ) |
||
| 55:38 | Yellow card on Hudson Valley Commun Kevin Kampula. | ||
| 56:45 | Header Shot by Jamestown Community Ethan Richardson, Save (by goalie) Jonas Clapper. | ||
| 57:44 | Goal!GOAL by Jamestown Community Ethan Richardson, Assist by Jesse da Costa, goal number 2 for season. * ( 3 - 1 ) |
||
| 57:44 | Substitution!Jamestown Community substitution: Tholo Malebo for Jesse da Costa. | ||
| 58:27 | Shot by Jamestown Community Tholo Malebo, Blocked. | ||
| 58:34 | Shot by Jamestown Community Tholo Malebo, Save (by goalie) Jonas Clapper. | ||
| 59:09 | Shot by Hudson Valley Commun Kevin Kampula, Wide Left. | ||
| 59:12 | Substitution!Jamestown Community substitution: Josh Carr for Tshepiso Ntuli. | ||
| 59:12 | Substitution!Hudson Valley Commun substitution: Kevin Charette for Severin Johnson. | ||
| Foul on Hudson Valley Commun. | |||
| 60:45 | Yellow card on Hudson Valley Commun Ki Paw Htoo. | ||
| 60:55 | Shot by Jamestown Community Josh Carr, Save (by goalie) Jonas Clapper. | ||
| 61:48 | Corner kick by Jamestown Community Josh Carr [61:48]. | ||
| 61:59 | Corner kick by Jamestown Community Josh Carr [61:59]. | ||
| 64:00 | Corner kick by Jamestown Community Josh Carr [64:00]. | ||
| 66:05 | Substitution!Jamestown Community substitution: Connor Lewis for Javier Garcia. | ||
| 66:05 | Substitution!Jamestown Community substitution: Ryan Koch for . | ||
| 66:05 | Substitution!Jamestown Community substitution: Jesse Plaatjes for Mario Alberto Campo. | ||
| 66:05 | Substitution!Hudson Valley Commun substitution: Severin Johnson for Akili Bahati. | ||
| 66:05 | Substitution!Hudson Valley Commun substitution: Kevin Charette for Jeremy Sheftel. | ||
| 67:55 | Shot by Jamestown Community Ryan Koch, Wide Left. | ||
| 68:04 | Corner kick by Jamestown Community Josh Carr [68:04]. | ||
| 69:40 | Substitution!Jamestown Community substitution: Keagan Hogg for Leonhard Kamann. | ||
| 69:49 | Shot by Jamestown Community Louis Hurst, Save (by goalie) Jonas Clapper. | ||
| 70:22 | Corner kick by Jamestown Community Josh Carr [70:22]. | ||
| 72:21 | Substitution!Hudson Valley Commun substitution: Kevin Kampula for Grant Baker. | ||
| 72:21 | Substitution!Hudson Valley Commun substitution: Severin Johnson for Jeremy Sheftel. | ||
| 73:31 | Shot by Jamestown Community Ryan Koch, Save (by goalie) Jonas Clapper. | ||
| 73:36 | Shot by Jamestown Community Ryan Koch, Save (by goalie) Jonas Clapper. | ||
| 73:39 | Goal!GOAL by Jamestown Community Tholo Malebo, goal number 1 for season. * ( 4 - 1 ) |
||
| 74:20 | Substitution!Jamestown Community substitution: Caleb Foley for Louis Hurst. | ||
| Foul on Jamestown Community. | |||
| 77:04 | Shot by Jamestown Community Ryan Koch, Blocked. | ||
| 77:37 | Corner kick by Jamestown Community Josh Carr [77:37]. | ||
| 79:28 | Shot by Hudson Valley Commun Junino Coxaj-Velasco, Save (by goalie) Bryan Anderson. | ||
| 80:38 | Substitution!Jamestown Community substitution: Connor Hogg for Kim Magidhi. | ||
| 80:38 | Substitution!Jamestown Community substitution: Kayque Rodrigues for Ryan Koch. | ||
| 80:38 | Substitution!Hudson Valley Commun substitution: Ivan Gomez for Ki Paw Htoo. | ||
| 81:37 | Goal!GOAL by Jamestown Community Tholo Malebo, Assist by Josh Carr, goal number 2 for season. * ( 5 - 1 ) |
||
| 82:37 | Corner kick by Hudson Valley Commun Severin Johnson [82:37]. | ||
| 83:30 | Substitution!Jamestown Community substitution: Louis Hurst for Josh Carr. | ||
| 83:30 | Substitution!Jamestown Community substitution: Jesse da Costa for Tholo Malebo. | ||
| 84:21 | Corner kick by Hudson Valley Commun Severin Johnson [84:21]. | ||
| 84:55 | Corner kick by Hudson Valley Commun Junino Coxaj-Velasco [84:55]. | ||
| Foul on Hudson Valley Commun. | |||
| Foul on Hudson Valley Commun. | |||
| 87:46 | Shot by Jamestown Community Jesse da Costa, Save (by goalie) Jonas Clapper. | ||
| Foul on Hudson Valley Commun. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
