2022-23 Soccer Statistics - Jamestown Community College
Games
18
Goals
47
Goals-per game
2.61
Shot %
.216
Shots-per game
12.1
GAA
1.41
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-6-2 (.611) |
| Conference (Pct.) | 2-0 (1.000) |
| Streak | Lost 2 |
| Home | 5-2 |
| Away | 5-4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | Lorain County Community College | W, 6-0 |
| Oct 12 | at Fredonia State | W, 4-2 |
| Oct 15 | Erie Community College | W, 5-0 |
| Oct 16 | at Roberts Wesleyan | W, 5-0 |
| Oct 18 | at Gannon University | L, 4-0 |
| Oct 26 | No. 5 Onondaga Community College | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 2 | ||
| Shots | 218 | 59 | ||
| Goals scored | 47 | 11 | ||
| Shot percentage | .216 | .186 | ||
| Shots-per game | 12.1 | 29.5 | ||
| Shots on goal | 186 | 32 | ||
| SOG percentage | .853 | .542 | ||
| Assists | 40 | 10 | ||
| Corner kicks | 82 | 22 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 24 | 2 | ||
| Red cards | 2 | 0 | ||
| Shutouts | 9 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Owain Jones | So. | D | 9 | 8 | .11 | .00 | .22 | .22 | .500 | .22 | 1.000 |
| 3 | Kim Magidhi | So. | D | 18 | 18 | .00 | .11 | .11 | .06 | .000 | .00 | .000 |
| 4 | George Glover | So. | D | 11 | 7 | .09 | .09 | .27 | 1.00 | .091 | .91 | .909 |
| 5 | Carlos Kramer | Fr. | D | 17 | 17 | .00 | .12 | .12 | .47 | .000 | .18 | .375 |
| 6 | Javier Garcia | So. | M | - | - | - | - | - | - | - | - | - |
| 7 | Ethan Richardson | So. | F | 14 | 13 | .43 | .07 | .93 | 2.57 | .167 | 2.00 | .778 |
| 8 | Josh Carr | So. | M | - | - | - | - | - | - | - | - | - |
| 9 | Alex Watt | Fr. | F | 17 | 5 | .88 | .00 | 1.76 | 3.47 | .254 | 2.29 | .661 |
| 10 | Tshepiso Ntuli | So. | M | 14 | 13 | .21 | .21 | .64 | .64 | .333 | .43 | .667 |
| 11 | Callum Featherstone | Fr. | W | 16 | 3 | .06 | .31 | .44 | 1.75 | .036 | 1.00 | .571 |
| 12 | Jesse Plaatjes | So. | M | 18 | 14 | .28 | .11 | .67 | 1.44 | .192 | .89 | .615 |
| 14 | Josh Heim | So. | F | 12 | 9 | .00 | .25 | .25 | .67 | .000 | .42 | .625 |
| 15 | Jan Rott | Fr. | D | 13 | 1 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 16 | Leonhard Kamann | So. | D | 17 | 9 | .00 | .00 | .00 | .12 | .000 | .06 | .500 |
| 17 | James Cassidy | Fr. | W | 18 | - | .11 | .28 | .50 | 1.11 | .100 | .78 | .700 |
| 18 | Mohamed Belmahdi | So. | M | 18 | - | .11 | .06 | .28 | .56 | .200 | .17 | .300 |
| 19 | Kayque Rodrigues | So. | F | - | - | - | - | - | - | - | - | - |
| 20 | Blessing Morombo | Fr. | D | 18 | 11 | .11 | .11 | .33 | .22 | .500 | .17 | .750 |
| 21 | Mario Alberto Campo | So. | M | 17 | 17 | .18 | .12 | .47 | .47 | .375 | .35 | .750 |
| 22 | Tiago Aguilar | So. | M | 17 | 17 | .18 | .24 | .59 | 1.29 | .136 | .59 | .455 |
| 23 | Shane Keith | Fr. | D | 8 | - | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 |
| 25 | Colton Cappalino | Fr. | D | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 27 | Kaiden Lanagan | Fr. | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Tholo Malebo | So. | F | 18 | 18 | .11 | .33 | .56 | 1.67 | .067 | 1.11 | .667 |
| 30 | Paledi Lamani | Fr. | GK | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Gavin Roux | Fr. | GK | 15 | 15 | .00 | .07 | .07 | .00 | - | .00 | - |
| Totals | 18 | 18 | 2.61 | 2.22 | 7.44 | 12.11 | .216 | 10.33 | .853 | |||
| Opponent | 18 | 18 | 2.61 | 1.00 | 3.78 | 6.17 | .225 | 6.56 | 1.063 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Paledi Lamani | Fr. | GK | 6 | 3 | 67:30 | 1.83 | 2.44 | 4.50 | .711 |
| 99 | Gavin Roux | Fr. | GK | 15 | 15 | 83:24 | 1.00 | 1.08 | 4.47 | .817 |
| Totals | 18 | 18 | 92:00 | 1.44 | 1.41 | 5.22 | .783 | |||
| Opponent | 18 | 18 | 92:00 | 1.78 | 1.74 | 5.50 | .756 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Owain Jones | So. | D | 9 | 8 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 1 |
| 3 | Kim Magidhi | So. | D | 18 | 18 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | George Glover | So. | D | 11 | 7 | 1 | 1 | 3 | 11 | .091 | 10 | .909 | 3 | 0 | 0-0 | 1 |
| 5 | Carlos Kramer | Fr. | D | 17 | 17 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 3 | 0 | 0-0 | 0 |
| 6 | Javier Garcia | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Ethan Richardson | So. | F | 14 | 13 | 6 | 1 | 13 | 36 | .167 | 28 | .778 | 1 | 0 | 0-0 | 1 |
| 8 | Josh Carr | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Alex Watt | Fr. | F | 17 | 5 | 15 | 0 | 30 | 59 | .254 | 39 | .661 | 1 | 1 | 0-0 | 3 |
| 10 | Tshepiso Ntuli | So. | M | 14 | 13 | 3 | 3 | 9 | 9 | .333 | 6 | .667 | 1 | 0 | 0-0 | 1 |
| 11 | Callum Featherstone | Fr. | W | 16 | 3 | 1 | 5 | 7 | 28 | .036 | 16 | .571 | 0 | 0 | 0-0 | 0 |
| 12 | Jesse Plaatjes | So. | M | 18 | 14 | 5 | 2 | 12 | 26 | .192 | 16 | .615 | 1 | 0 | 0-0 | 0 |
| 14 | Josh Heim | So. | F | 12 | 9 | 0 | 3 | 3 | 8 | .000 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 15 | Jan Rott | Fr. | D | 13 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Leonhard Kamann | So. | D | 17 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | James Cassidy | Fr. | W | 18 | - | 2 | 5 | 9 | 20 | .100 | 14 | .700 | 0 | 0 | 0-0 | 0 |
| 18 | Mohamed Belmahdi | So. | M | 18 | - | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 1 | 0 | 0-0 | 0 |
| 19 | Kayque Rodrigues | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Blessing Morombo | Fr. | D | 18 | 11 | 2 | 2 | 6 | 4 | .500 | 3 | .750 | 6 | 0 | 0-0 | 0 |
| 21 | Mario Alberto Campo | So. | M | 17 | 17 | 3 | 2 | 8 | 8 | .375 | 6 | .750 | 2 | 0 | 0-0 | 1 |
| 22 | Tiago Aguilar | So. | M | 17 | 17 | 3 | 4 | 10 | 22 | .136 | 10 | .455 | 3 | 1 | 0-0 | 2 |
| 23 | Shane Keith | Fr. | D | 8 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 25 | Colton Cappalino | Fr. | D | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Kaiden Lanagan | Fr. | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Tholo Malebo | So. | F | 18 | 18 | 2 | 6 | 10 | 30 | .067 | 20 | .667 | 0 | 0 | 0-0 | 0 |
| 30 | Paledi Lamani | Fr. | GK | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Gavin Roux | Fr. | GK | 15 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 47 | 40 | 134 | 218 | .216 | 186 | .853 | 0 | 0 | 0-0 | 10 | |||
| Opponent | 18 | 18 | 25 | 18 | 68 | 111 | .225 | 118 | 1.063 | 15 | 1 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Paledi Lamani | Fr. | GK | 6 | 3 | 405:00 | 11 | 2.44 | 27 | .711 | 1 | 1 | 0 | 1/1 |
| 99 | Gavin Roux | Fr. | GK | 15 | 15 | 1251:00 | 15 | 1.08 | 67 | .817 | 9 | 2 | 2 | 6/1 |
| Totals | 18 | 18 | 1656:00 | 26 | 1.41 | 94 | .783 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1656:00 | 32 | 1.74 | 99 | .756 | 1 | 6 | 1 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Owain Jones | So. | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Kim Magidhi | So. | D | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
| 4 | George Glover | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Carlos Kramer | Fr. | D | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 6 | Javier Garcia | So. | M | - | - | - | - | - | - | - | - | - |
| 7 | Ethan Richardson | So. | F | 1 | 1 | 1.00 | 1.00 | 3.00 | 6.00 | .167 | 4.00 | .667 |
| 8 | Josh Carr | So. | M | - | - | - | - | - | - | - | - | - |
| 9 | Alex Watt | Fr. | F | 2 | 1 | 1.50 | .00 | 3.00 | 6.50 | .231 | 4.50 | .692 |
| 10 | Tshepiso Ntuli | So. | M | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | 1.00 | 1.000 |
| 11 | Callum Featherstone | Fr. | W | 2 | 1 | .00 | .00 | .00 | 3.00 | .000 | 1.00 | .333 |
| 12 | Jesse Plaatjes | So. | M | 2 | 2 | 1.00 | .00 | 2.00 | 2.50 | .400 | 1.50 | .600 |
| 14 | Josh Heim | So. | F | 2 | 1 | .00 | .50 | .50 | 1.50 | .000 | .50 | .333 |
| 15 | Jan Rott | Fr. | D | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 16 | Leonhard Kamann | So. | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | James Cassidy | Fr. | W | 2 | - | .00 | .50 | .50 | 2.00 | .000 | 1.50 | .750 |
| 18 | Mohamed Belmahdi | So. | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 19 | Kayque Rodrigues | So. | F | - | - | - | - | - | - | - | - | - |
| 20 | Blessing Morombo | Fr. | D | 2 | 2 | 1.00 | .50 | 2.50 | 1.50 | .667 | 1.00 | .667 |
| 21 | Mario Alberto Campo | So. | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Tiago Aguilar | So. | M | 2 | 2 | .50 | .00 | 1.00 | 4.50 | .111 | 1.00 | .222 |
| 23 | Shane Keith | Fr. | D | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 25 | Colton Cappalino | Fr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Kaiden Lanagan | Fr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Tholo Malebo | So. | F | 2 | 2 | .50 | 1.50 | 2.50 | 3.00 | .167 | 2.00 | .667 |
| 30 | Paledi Lamani | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 99 | Gavin Roux | Fr. | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 2 | 2 | 5.50 | 5.00 | 16.00 | 29.50 | .186 | 16.00 | .542 | |||
| Opponent | 2 | 2 | 5.50 | .00 | .00 | 1.50 | .000 | .00 | .000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Paledi Lamani | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 99 | Gavin Roux | Fr. | GK | 2 | 2 | 90:00 | .00 | 0.00 | 1.50 | 1.000 |
| Totals | 2 | 2 | 90:00 | .00 | 0.00 | 1.50 | 1.000 | |||
| Opponent | 2 | 2 | 90:00 | 3.00 | 3.00 | 8.00 | .727 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Owain Jones | So. | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Kim Magidhi | So. | D | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | George Glover | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Carlos Kramer | Fr. | D | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Javier Garcia | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Ethan Richardson | So. | F | 1 | 1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| 8 | Josh Carr | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Alex Watt | Fr. | F | 2 | 1 | 3 | 0 | 6 | 13 | .231 | 9 | .692 | 0 | 0 | 0-0 | 0 |
| 10 | Tshepiso Ntuli | So. | M | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Callum Featherstone | Fr. | W | 2 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 12 | Jesse Plaatjes | So. | M | 2 | 2 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 14 | Josh Heim | So. | F | 2 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 15 | Jan Rott | Fr. | D | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Leonhard Kamann | So. | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | James Cassidy | Fr. | W | 2 | - | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 18 | Mohamed Belmahdi | So. | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Kayque Rodrigues | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Blessing Morombo | Fr. | D | 2 | 2 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 21 | Mario Alberto Campo | So. | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Tiago Aguilar | So. | M | 2 | 2 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0 | 0 | 0-0 | 1 |
| 23 | Shane Keith | Fr. | D | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 25 | Colton Cappalino | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Kaiden Lanagan | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Tholo Malebo | So. | F | 2 | 2 | 1 | 3 | 5 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 30 | Paledi Lamani | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 99 | Gavin Roux | Fr. | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 2 | 11 | 10 | 32 | 59 | .186 | 32 | .542 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Paledi Lamani | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 99 | Gavin Roux | Fr. | GK | 2 | 2 | 180:00 | 0 | 0.00 | 3 | 1.000 | 2 | 0 | 0 | 2/0 |
| Totals | 2 | 2 | 180:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 6 | 3.00 | 16 | .727 | 0 | 1 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at University of Pitt-Bradford | T, 3-3 | - | - | - | - | - | - | - |
| Aug 27 | at Bryant & Stratton-Rochester | T, 0-0 | 0 | 0 | - | 5 | 0 | 2 | 0 |
| Aug 31 | Finger Lakes Community College | W, 4-0 | 1 | 24 | .167 | 4 | 10 | 0 | 0 |
| Sep 2 | Gannon University | L, 2-0 | 0 | 13 | .000 | 7 | 5 | 3 | 2 |
| Sep 7 | at No. 4 Genesee Community College | L, 4-2 | 0 | 7 | .286 | 8 | 2 | 1 | 0 |
| Sep 10 | North Country Community College | W, 3-1 | 3 | 30 | .100 | 3 | 7 | 2 | 0 |
| Sep 11 # | Clinton Community College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 13 | at Monroe Community College | L, 5-0 | 0 | 3 | .000 | 10 | 2 | 3 | 0 |
| Sep 17 | at SUNY Broome Community College | W, 1-0 | 1 | 8 | .125 | 5 | 6 | 1 | 0 |
| Sep 18 | at No. 5 Mohawk Valley Community College | T, 1-1 | 1 | 11 | .091 | 6 | 2 | 1 | 0 |
| Sep 21 | Tompkins Cortland Community College | W, 3-0 | 3 | 10 | .300 | 3 | 5 | 1 | 0 |
| Sep 24 | at Niagara County Community College | W, 6-0 | 4 | 38 | .158 | 3 | 14 | 2 | 0 |
| Sep 28 | Monroe Community College | - | - | - | - | - | - | - | |
| Oct 1 | at SUNY Adirondack | W, 6-0 | 6 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 2 | at Hudson Valley Community College | L, 1-0 | 0 | 0 | - | 4 | 0 | 4 | 0 |
| Oct 9 | Lorain County Community College | W, 6-0 | 7 | 29 | .207 | 1 | 5 | 0 | 0 |
| Oct 12 | at Fredonia State | W, 4-2 | 2 | 11 | .364 | 3 | 7 | 1 | 0 |
| Oct 15 | Erie Community College | W, 5-0 | 6 | 21 | .238 | 0 | 8 | 0 | 0 |
| Oct 16 | at Roberts Wesleyan | W, 5-0 | 5 | 0 | - | 8 | 5 | 1 | 0 |
| Oct 18 | at Gannon University | L, 4-0 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Oct 26 | No. 5 Onondaga Community College | L, 5-1 | 1 | 13 | .077 | 11 | 4 | 2 | 0 |
| Mar 22 # | at Gannon University | - | - | - | - | - | - | - | |
| Mar 26 # | at D'Youville University | - | - | - | - | - | - | - | |
| Apr 16 # | University of Pitt-Bradford | - | - | - | - | - | - | - | |
| Apr 22 # | at Fredonia State | - | - | - | - | - | - | - | |
| Apr 29 # | at Salamanca-Olean Club | - | - | - | - | - | - | - | |
| Apr 30 # | Alumni Game | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 218 | 47 | 2.61 | 40 | 134 | 26 | 1.41 | .216 | 12.1 | 82 | 94 | 0 | 0 | 0 |
| Conference | 2 | 59 | 11 | 5.50 | 10 | 32 | 0 | 0.00 | .186 | 29.5 | 22 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 140 | 22 | 3.14 | 21 | 65 | 8 | 1.14 | .157 | 20.0 | 44 | 29 | 0 | 0 | 0 |
| Away | 11 | 78 | 25 | 2.27 | 19 | 69 | 18 | 1.58 | .321 | 7.1 | 38 | 65 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 171 | 43 | 4.30 | 38 | 124 | 4 | 0.40 | .251 | 17.1 | 67 | 32 | 0 | 0 | 0 |
| Losses | 6 | 36 | 3 | 0.50 | 1 | 7 | 21 | 3.40 | .083 | 6.0 | 13 | 51 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 24 | 4 | 2.00 | 1 | 9 | 0 | 0.00 | .167 | 12.0 | 10 | 9 | 0 | 0 | 0 |
| September | 8 | 120 | 16 | 2.00 | 12 | 44 | 13 | 1.58 | .133 | 15.0 | 43 | 45 | 0 | 0 | 0 |
| October | 8 | 74 | 27 | 3.38 | 27 | 81 | 13 | 1.59 | .365 | 9.3 | 29 | 40 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 25 | at University of Pitt-Bradford | 3-3 Tie | - |
| Aug 27 | at Bryant & Stratton-Rochester | T, 0-0 | 0 |
| Aug 31 | Finger Lakes Community College | W, 4-0 | 0 |
| Sep 2 | Gannon University | L, 2-0 | 0 |
| Sep 7 | at No. 4 Genesee Community College | L, 4-2 | 0 |
| Sep 10 | North Country Community College | W, 3-1 | 0 |
| Sep 11 | Clinton Community College | 1-0 Win | - |
| Sep 13 | at Monroe Community College | L, 5-0 | 0 |
| Sep 17 | at SUNY Broome Community College | W, 1-0 | 0 |
| Sep 18 | at No. 5 Mohawk Valley Community College | T, 1-1 | 0 |
| Sep 21 | Tompkins Cortland Community College | W, 3-0 | 0 |
| Sep 24 | at Niagara County Community College | W, 6-0 | 0 |
| Sep 28 | Monroe Community College | - | |
| Oct 1 | at SUNY Adirondack | W, 6-0 | 0 |
| Oct 2 | at Hudson Valley Community College | L, 1-0 | 0 |
| Oct 9 | Lorain County Community College | W, 6-0 | 0 |
| Oct 12 | at Fredonia State | W, 4-2 | 0 |
| Oct 15 | Erie Community College | W, 5-0 | 0 |
| Oct 16 | at Roberts Wesleyan | W, 5-0 | 0 |
| Oct 18 | at Gannon University | L, 4-0 | 0 |
| Oct 26 | No. 5 Onondaga Community College | L, 5-1 | 0 |
| Mar 22 | at Gannon University | - | |
| Mar 26 | at D'Youville University | - | |
| Apr 16 | University of Pitt-Bradford | - | |
| Apr 22 | at Fredonia State | - | |
| Apr 29 | at Salamanca-Olean Club | - | |
| Apr 30 | Alumni Game | - |
