SUNY Broome Community College at Jamestown Community College September 18, 2024

0
5
Final 1 2 T
SUNY Broome Community College 0 0 0
Jamestown Community College 3 2 5

Box Score

SUNY Broome Community College
Jamestown Community College

SUNY Broome Community College

PLAYER SH SOG G A MIN
0 - Dean Patterson - gk 0 0 0 0 0
4 - Austin Galley - d 0 0 0 0 0
5 - Charles Larrabee - m 0 0 0 0 0
6 - Jaiden Insixiengmay - d 0 0 0 0 0
8 - Lucas Cottrell - m 0 0 0 0 0
9 - Jasik Dhillon - m - Yellow card 0:00 0 0 0 0 0
10 - Corey Cottrell - m 0 0 0 0 0
11 - Ryan Rizzi - m 1 1 0 0 0
12 - Jefferson Cruz - m 0 0 0 0 0
13 - Hamza Giles - m 0 0 0 0 0
15 - Jacob Sansom 0 0 0 0 0
16 - Avery Palumbo 0 0 0 0 0
18 - Mjhed Bher - m - Yellow card 0:00 - Red card 0:00 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 2 0 0 0

Jamestown Community College

PLAYER SH SOG G A MIN
1 - Cian Galvin 0 0 0 0 0
2 - Samuel Smith 0 0 0 0 0
4 - Calum Stewart 0 0 0 0 0
5 - Cole Holland - c 0 0 0 0 0
6 - Siya Nyandeni - d - Yellow card 0:00 0 0 0 0 0
8 - Dan Towell - c 1 0 0 0 0
9 - Dominique Malhomme - c 8 5 2 2 0
10 - Mohamadu Bah 0 0 0 0 0
11 - Gauthier Acloque 1 1 0 0 0
14 - Sam Little 0 0 0 0 0
15 - Keegan Rishel 1 0 0 0 0
16 - Craig Mthembu 0 0 0 0 0
17 - Braidan Govan 2 2 2 1 0
20 - Blessings Murombo 0 0 0 1 0
21 - Tyler Maloney 0 0 0 0 0
22 - David Luque - c - Yellow card 0:00 2 2 1 1 0
23 - Jay Button - Yellow card 0:00 0 0 0 0 0
24 - Ethyn Gilbert 1 0 0 0 0
25 - Josh Harrison - d 0 0 0 0 0
26 - Ben Farrelly 2 2 0 0 0
27 - Noah Burch 0 0 0 0 0
28 - Esteban Rios 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 18 12 5 6 0

SUNY Broome Community College Goalies

GOALIES SOG GA SV Min
0 - Dean Patterson 12 5 7 90:00

Jamestown Community College Goalies

GOALIES SOG GA SV Min
1 - Cian Galvin 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 7:00 Braidan Govan (Dominique Malhomme & Blessings Murombo) 0 - 1
1st 14:00 Braidan Govan (David Luque) 0 - 2
1st 25:00 David Luque (Dominique Malhomme) 0 - 3
2nd 75:00 Dominique Malhomme (Esteban Rios) 0 - 4
2nd 77:00 Dominique Malhomme (Braidan Govan) 0 - 5

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Jasik Dhillon
1st 0:00 Yellow card - Mjhed Bher
1st 0:00 Red card - Mjhed Bher
1st 0:00 Yellow card - Siya Nyandeni
1st 0:00 Yellow card - David Luque
1st 0:00 Yellow card - Jay Button
SHOTS 1 2 TOTAL
SUNY Broome Community College 2 0 2
Jamestown Community College 18 0 18
SAVES 1 2 TOTAL
SUNY Broome Community College 7 0 7
Jamestown Community College 2 1 3
CORNER KICKS 1 2 TOTAL
SUNY Broome Community College 1 0 1
Jamestown Community College 3 0 3
FOULS 1 2 TOTAL
SUNY Broome Community College 3 0 3
Jamestown Community College 3 0 3

Game Information

Date/Time: September 18, 2024 - 2:00 PM
Location: Jamestown
Game Length: 2:00
Attendance: 0
Scorer: Greg Vorse

Scoreboard