Mohawk Valley Community College at Jamestown Community College October 4, 2025

4
1
Final 1 2 T
Mohawk Valley Community College 2 2 4
Jamestown Community College 0 1 1

Box Score

Mohawk Valley Community College
Jamestown Community College

Mohawk Valley Community College

PLAYER SH SOG G A MIN
2 - Georgios Spyrou 0 0 0 0 0
3 - Eduardo Yuji 0 0 0 0 0
4 - Bakir Omercevic - Yellow card 62:00 2 2 0 0 0
6 - Oscar Otero Navarro - m 0 0 0 0 0
7 - Ahmadou Amar - Yellow card 35:00 1 0 0 0 0
8 - Souayibou Diop - m 2 1 1 0 0
9 - Francesco Tagliavini - f 4 2 0 1 0
10 - Davi Pena Moretzsohn 1 0 0 0 0
11 - Mario Camacho 5 4 2 0 0
12 - Kaue Caires 0 0 0 0 0
15 - Yannick Diaby 1 1 0 0 0
16 - Rodigo Silva 2 0 0 0 0
17 - Diego Silva 1 1 1 1 0
18 - Fran Molina-Villafane 2 0 0 1 0
19 - Jorge Angeles - m - Yellow card 59:00 1 1 0 0 0
21 - Andre Spinola 0 0 0 0 0
23 - Javier Montesinos Da Torre 2 1 0 0 0
24 - Nuno Machado 0 0 0 0 0
25 - Dinis Pires 1 1 0 0 0
27 - John Boccaccio 0 0 0 0 0
29 - Bangalay Soumahoro 0 0 0 0 0
35 - Amir Halilovic 0 0 0 0 0
44 - Yahya Sy - d 0 0 0 0 0
49 - Joseph Baker 0 0 0 0 0
77 - Leo Elsdon - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 25 14 4 3 0

Jamestown Community College

PLAYER SH SOG G A MIN
1 - Theo Merlin 0 0 0 0 0
2 - Mame Abdou Hane - Yellow card 54:00 0 0 0 0 0
5 - Sam Little 0 0 0 0 0
7 - Shane Bennett - rw 0 0 0 0 0
8 - Ethyn Gilbert 0 0 0 0 0
9 - Liam Doyle 1 1 0 0 0
11 - Casimiro Espeso Gayte 1 1 1 0 0
12 - Cole Johnson 0 0 0 0 0
14 - Sam Hynes 1 0 0 0 0
15 - Keegan Rishel 0 0 0 0 0
16 - Ryan O’Connell 0 0 0 0 0
17 - Braidan Govan 0 0 0 0 0
20 - Mfundo Mthethwa 0 0 0 0 0
21 - Adam Doyle - Red card 79:00 0 0 0 0 0
24 - Jack Morris 0 0 0 0 0
29 - Luca Marini 0 0 0 0 0
30 - Javier Jimenez 0 0 0 0 0
33 - Curro Rivas 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 2 1 0 0

Mohawk Valley Community College Goalies

GOALIES SOG GA SV Min
77 - Leo Elsdon 2 1 1 00:00

Jamestown Community College Goalies

GOALIES SOG GA SV Min
1 - Theo Merlin 10 4 6 00:00

Scoring Summary

Period Time Play V - H
1st 23:00 Diego Silva (Francesco Tagliavini) 1 - 0
1st 36:00 Souayibou Diop (unassisted) 2 - 0
2nd 59:00 Mario Camacho (Diego Silva) 3 - 0
2nd 78:00 Casimiro Espeso Gayt (unassisted) 3 - 1
2nd 79:00 Mario Camacho (Fran Molina-Villafan) 4 - 1

Penalty Summary

Period Time Fouls
1st 35:00 Yellow card - Ahmadou Amar
2nd 54:00 Yellow card - Mame Abdou Hane
2nd 59:00 Yellow card - Jorge Angeles
2nd 62:00 Yellow card - Bakir Omercevic
2nd 79:00 Red card - Adam Doyle
SHOTS 1 2 TOTAL
Mohawk Valley Community College 25 0 25
Jamestown Community College 3 0 3
SAVES 1 2 TOTAL
Mohawk Valley Community College 1 0 1
Jamestown Community College 6 0 6
CORNER KICKS 1 2 TOTAL
Mohawk Valley Community College 7 0 7
Jamestown Community College 0 0 0
FOULS 1 2 TOTAL
Mohawk Valley Community College 3 0 3
Jamestown Community College 2 0 2

Game Information

Date/Time: October 4, 2025 - 3:30 PM
Location: Jamestown
Game Length: 2:05
Attendance: 0
Scorer: Greg Vorse

Scoreboard