Jamestown Community College at Mohawk Valley Community College October 28, 2025

1
4
Final 1 2 T
Jamestown Community College 0 1 1
Mohawk Valley Community College 0 4 4

Box Score

Jamestown Community College
Mohawk Valley Community College

Jamestown Community College

PLAYER SH SOG G A MIN
1 - Theo Merlin 0 0 0 0 0
5 - Sam Little 0 0 0 0 0
7 - Shane Bennett - rw 0 0 0 0 0
8 - Ethyn Gilbert 0 0 0 0 0
9 - Liam Doyle 0 0 0 0 0
11 - Casimiro Espeso Gayte 0 0 1 0 0
14 - Sam Hynes 0 0 0 0 0
17 - Braidan Govan 0 0 0 0 0
20 - Mfundo Mthethwa 0 0 0 0 0
21 - Adam Doyle 0 0 0 0 0
29 - Luca Marini 0 0 0 0 0
33 - Curro Rivas 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 0 0

Mohawk Valley Community College

PLAYER SH SOG G A MIN
0 - Anderson Costa Filho - gk 0 0 0 0 0
3 - Eduardo Yuji 0 0 0 0 0
4 - Bakir Omercevic 1 1 0 0 0
5 - Diego Bonfim 0 0 0 0 0
6 - Oscar Otero Navarro - m - Yellow card 0:00 0 0 0 0 0
7 - Ahmadou Amar 2 1 0 1 0
8 - Souayibou Diop - m 2 2 0 0 0
9 - Francesco Tagliavini - f - Yellow card 0:00 3 2 1 0 0
10 - Davi Pena Moretzsohn 1 1 1 0 0
11 - Mario Camacho - f 6 5 1 1 0
12 - Kaue Caires 0 0 0 0 0
14 - Daniel Candeias 0 0 0 0 0
15 - Yannick Diaby 1 0 0 0 0
17 - Diego Silva 0 0 0 1 0
18 - Fran Molina-Villafane 0 0 0 0 0
19 - Jorge Angeles - m 2 2 1 0 0
20 - Theo Muniz 1 1 0 0 0
21 - Andre Spinola 0 0 0 0 0
23 - Javier Montesinos Da Torre - Yellow card 0:00 0 0 0 0 0
25 - Dinis Pires 0 0 0 0 0
29 - Bangalay Soumahoro 0 0 0 0 0
44 - Yahya Sy - d - Yellow card 0:00 0 0 0 0 0
49 - Joseph Baker 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 19 15 4 3 0

Jamestown Community College Goalies

GOALIES SOG GA SV Min
1 - Theo Merlin 15 4 11 90:00

Mohawk Valley Community College Goalies

GOALIES SOG GA SV Min
0 - Anderson Costa Filho 5 1 4 90:00

Scoring Summary

Period Time Play V - H
2nd 53:55 Francesco Tagliavini (Ahmadou Amar) 0 - 1
2nd 59:24 Davi Pena Moretzsohn (Mario Camacho) 0 - 2
2nd 65:00 Casimiro Espeso Gayt (unassisted) 1 - 2
2nd 79:56 Jorge Angeles (Diego Silva) 1 - 3
2nd 86:55 Mario Camacho (unassisted) 1 - 4

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Francesco Tagliavini
1st 0:00 Yellow card - Oscar Otero Navarro
1st 0:00 Yellow card - Yahya Sy
1st 0:00 Yellow card - Javier Montesinos Da
SHOTS 1 2 TOTAL
Jamestown Community College 0 0 0
Mohawk Valley Community College 9 10 19
SAVES 1 2 TOTAL
Jamestown Community College 0 0 0
Mohawk Valley Community College 1 3 4
CORNER KICKS 1 2 TOTAL
Jamestown Community College 0 0 0
Mohawk Valley Community College 6 3 9
FOULS 1 2 TOTAL
Jamestown Community College 0 0 0
Mohawk Valley Community College 0 0 0

Game Information

Date/Time: October 28, 2025 - 12:00 PM
Location: Utica, NY
Game Length: 2:00
Attendance: 0
Scorer: Dave Warren

Scoreboard