Colby Pantall
Colby Pantall
Hometown: Jamestown, NY
Year: Freshman
High School: Maple Grove HS

2021-22

NJCAA Region 3 Second Team All-Region 1650 Yard Freestyle

Dean's List Fall 2021

 

2020-21

NJCAA Region 3 First Team All-Region 500 Yard Freestyle

NJCAA Region 3 First Team All-Region 400 Yard Freestyle Relay

NJCAA Region 3 Second Team All-Region 1650 Yard Freestyle 

 

Personal Best:

50 yard Breaststroke - 35.85 (12.04.21)

50 yard Butterfly - 30.05 (01.29.22)

50 yard Freestyle - 26.67 (11.06.21)

100 yard Freestyle - 57.38 (12.04.21)

200 yard Backstroke - 3:02.07

200 yard Freestyle - 2:05.22 (02.12.22)

500 yard Freestyle - 5:49.29 (01.19.22)

1000 yard Freestyle - 12:08.15 (01.15.22)

1650 yard Freestyle - 21:19.01 (02.13.22)

200 yard Freestyle Relay - 1:43.22 (01.15.22)

400 yard Freestyle Relay - 3:51.21 (02.13.22)

800 yard Freestyle Relay - 8:38.03 (02.11.22)

200 yard Medley Relay - 1:56.50 (01.19.22)

400 yard Medley Relay - 4:21.88 (02.12.22)

 

Scoreboard