2025-26 Soccer Statistics - Jamestown Community College
Games
19
Goals
44
Goals-per game
2.32
Shot %
.235
Shots-per game
9.8
GAA
1.94
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-7-1 (.605) |
| Conference (Pct.) | 1-0 (1.000) |
| Streak | Lost 1 |
| Home | 3-3-1 |
| Away | 8-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | vs. Mohawk Valley Community College | L, 4-1 |
| Mar 23 | at D'Youville University | L, 6-1 |
| Apr 11 | at Pitt Bradford | W, 1-0 |
| Apr 18 | at Roberts Wesleyan University | W, 5-2 |
| Apr 19 | Olean FC | W, 5-1 |
| Apr 25 | at Genesee Community College | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1 | ||
| Shots | 187 | 23 | ||
| Goals scored | 44 | 5 | ||
| Shot percentage | .235 | .217 | ||
| Shots-per game | 9.8 | 23.0 | ||
| Shots on goal | 98 | 17 | ||
| SOG percentage | .524 | .739 | ||
| Assists | 35 | 5 | ||
| Corner kicks | 76 | 9 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 18 | 0 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 7 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theo Merlin | Fr | 14 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Mame Abdou Hane | Fr | 15 | 4 | .00 | .00 | .00 | .47 | .000 | .00 | .000 | |
| 5 | Sam Little | So | 18 | 12 | .06 | .00 | .11 | .22 | .250 | .11 | .500 | |
| 6 | Mathis Beniache | Fr | 7 | 2 | .14 | .00 | .29 | .43 | .333 | .29 | .667 | |
| 7 | Shane Bennett | So | RW | 19 | 17 | .21 | .37 | .79 | .95 | .222 | .32 | .333 |
| 8 | Ethyn Gilbert | So | 19 | 16 | .05 | .05 | .16 | .89 | .059 | .21 | .235 | |
| 9 | Liam Doyle | Fr | 14 | 13 | .50 | .43 | 1.43 | 1.86 | .269 | .50 | .269 | |
| 11 | Casimiro Espeso Gayte | Fr | 18 | 11 | .22 | .56 | 1.00 | 1.67 | .133 | .89 | .533 | |
| 12 | Cole Johnson | So | 12 | 4 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
| 14 | Sam Hynes | Fr | 17 | 10 | .24 | .12 | .59 | 1.06 | .222 | .41 | .389 | |
| 15 | Keegan Rishel | So | 12 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 16 | Ryan O’Connell | Fr | 12 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Braidan Govan | So | 18 | 13 | .44 | .06 | .94 | 1.56 | .286 | .78 | .500 | |
| 18 | Ilyas Namiss | Fr | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Ethan Munsamy | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Mfundo Mthethwa | Fr | 19 | 17 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 21 | Adam Doyle | Fr | 19 | 17 | .05 | .00 | .11 | .58 | .091 | .21 | .364 | |
| 22 | Denzel Akinpelu | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | William-Amaro Correia Gomes | Fr | 9 | 1 | .11 | .33 | .56 | .44 | .250 | .44 | 1.000 | |
| 24 | Jack Morris | Fr | 16 | 3 | .25 | .00 | .50 | .81 | .308 | .44 | .538 | |
| 25 | Matthew Short | Fr | - | - | - | - | - | - | - | - | - | |
| 27 | Alfie Moynihan | Fr | 13 | 3 | .08 | .00 | .15 | 1.62 | .048 | .85 | .524 | |
| 29 | Luca Marini | Fr | 15 | 12 | .27 | .13 | .67 | 1.13 | .235 | .20 | .176 | |
| 30 | Javier Jimenez | Fr | 17 | 16 | .06 | .06 | .18 | .41 | .143 | .18 | .429 | |
| 33 | Curro Rivas | Fr | 18 | 14 | .11 | .06 | .28 | 1.33 | .083 | .22 | .167 | |
| 36 | Jose Portillo | Fr | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 40 | Zayne Cline | So | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 99 | Christoforos Theokli | Fr | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 19 | 19 | 2.32 | 1.84 | 6.47 | 9.84 | .235 | 5.16 | .524 | |||
| Opponent | 19 | 19 | 2.32 | 1.11 | 4.58 | 6.00 | .289 | 4.89 | .816 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theo Merlin | Fr | 14 | 12 | 67:51 | 1.57 | 2.08 | 4.64 | .747 | |
| 99 | Christoforos Theokli | Fr | 7 | 6 | 61:15 | 1.13 | 1.65 | 2.63 | .700 | |
| Totals | 19 | 19 | 80:32 | 1.74 | 1.94 | 4.89 | .738 | |||
| Opponent | 19 | 19 | 80:32 | 2.32 | 2.59 | 6.16 | .727 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theo Merlin | Fr | 14 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Mame Abdou Hane | Fr | 15 | 4 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 5 | Sam Little | So | 18 | 12 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 6 | Mathis Beniache | Fr | 7 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 7 | Shane Bennett | So | RW | 19 | 17 | 4 | 7 | 15 | 18 | .222 | 6 | .333 | 2 | 0 | 0-0 | 2 |
| 8 | Ethyn Gilbert | So | 19 | 16 | 1 | 1 | 3 | 17 | .059 | 4 | .235 | 0 | 0 | 0-0 | 1 | |
| 9 | Liam Doyle | Fr | 14 | 13 | 7 | 6 | 20 | 26 | .269 | 7 | .269 | 0 | 0 | 0-0 | 3 | |
| 11 | Casimiro Espeso Gayte | Fr | 18 | 11 | 4 | 10 | 18 | 30 | .133 | 16 | .533 | 1 | 0 | 0-0 | 0 | |
| 12 | Cole Johnson | So | 12 | 4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2 | 0 | 0-0 | 0 | |
| 14 | Sam Hynes | Fr | 17 | 10 | 4 | 2 | 10 | 18 | .222 | 7 | .389 | 1 | 0 | 0-0 | 0 | |
| 15 | Keegan Rishel | So | 12 | - | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 16 | Ryan O’Connell | Fr | 12 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Braidan Govan | So | 18 | 13 | 8 | 1 | 17 | 28 | .286 | 14 | .500 | 0 | 0 | 1-1 | 1 | |
| 18 | Ilyas Namiss | Fr | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Ethan Munsamy | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Mfundo Mthethwa | Fr | 19 | 17 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 21 | Adam Doyle | Fr | 19 | 17 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 1 | 1 | 0-0 | 0 | |
| 22 | Denzel Akinpelu | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | William-Amaro Correia Gomes | Fr | 9 | 1 | 1 | 3 | 5 | 4 | .250 | 4 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 24 | Jack Morris | Fr | 16 | 3 | 4 | 0 | 8 | 13 | .308 | 7 | .538 | 0 | 0 | 0-0 | 2 | |
| 25 | Matthew Short | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 27 | Alfie Moynihan | Fr | 13 | 3 | 1 | 0 | 2 | 21 | .048 | 11 | .524 | 0 | 0 | 0-0 | 0 | |
| 29 | Luca Marini | Fr | 15 | 12 | 4 | 2 | 10 | 17 | .235 | 3 | .176 | 1 | 0 | 0-0 | 2 | |
| 30 | Javier Jimenez | Fr | 17 | 16 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 2 | 0 | 0-0 | 0 | |
| 33 | Curro Rivas | Fr | 18 | 14 | 2 | 1 | 5 | 24 | .083 | 4 | .167 | 1 | 0 | 0-0 | 0 | |
| 36 | Jose Portillo | Fr | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 40 | Zayne Cline | So | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 99 | Christoforos Theokli | Fr | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 19 | 19 | 44 | 35 | 123 | 187 | .235 | 98 | .524 | 18 | 1 | 1-1 | 11 | |||
| Opponent | 19 | 19 | 33 | 21 | 87 | 114 | .289 | 93 | .816 | 33 | 0 | 1-1 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theo Merlin | Fr | 14 | 12 | 950:00 | 22 | 2.08 | 65 | .747 | 6 | 6 | 0 | 4/1 | |
| 99 | Christoforos Theokli | Fr | 7 | 6 | 490:00 | 9 | 1.65 | 21 | .700 | 5 | 1 | 0 | 2/1 | |
| Totals | 19 | 19 | 1530:00 | 33 | 1.94 | 93 | .738 | 1 | 0 | 0 | 7 | |||
| Opponent | 19 | 19 | 1530:00 | 44 | 2.59 | 117 | .727 | - | 1 | - | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theo Merlin | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Mame Abdou Hane | Fr | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| 5 | Sam Little | So | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Mathis Beniache | Fr | - | - | - | - | - | - | - | - | - | |
| 7 | Shane Bennett | So | RW | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Ethyn Gilbert | So | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| 9 | Liam Doyle | Fr | - | - | - | - | - | - | - | - | - | |
| 11 | Casimiro Espeso Gayte | Fr | 1 | 1 | 1.00 | 2.00 | 4.00 | 2.00 | .500 | 2.00 | 1.000 | |
| 12 | Cole Johnson | So | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| 14 | Sam Hynes | Fr | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 | |
| 15 | Keegan Rishel | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Ryan O’Connell | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Braidan Govan | So | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 2.00 | .667 | |
| 18 | Ilyas Namiss | Fr | - | - | - | - | - | - | - | - | - | |
| 19 | Ethan Munsamy | Fr | - | - | - | - | - | - | - | - | - | |
| 20 | Mfundo Mthethwa | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Adam Doyle | Fr | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| 22 | Denzel Akinpelu | Fr | - | - | - | - | - | - | - | - | - | |
| 23 | William-Amaro Correia Gomes | Fr | 1 | - | .00 | 3.00 | 3.00 | 1.00 | .000 | 1.00 | 1.000 | |
| 24 | Jack Morris | Fr | 1 | 1 | 1.00 | .00 | 2.00 | 5.00 | .200 | 3.00 | .600 | |
| 25 | Matthew Short | Fr | - | - | - | - | - | - | - | - | - | |
| 27 | Alfie Moynihan | Fr | 1 | - | 1.00 | .00 | 2.00 | 7.00 | .143 | 5.00 | .714 | |
| 29 | Luca Marini | Fr | - | - | - | - | - | - | - | - | - | |
| 30 | Javier Jimenez | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 33 | Curro Rivas | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 36 | Jose Portillo | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 40 | Zayne Cline | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 99 | Christoforos Theokli | Fr | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 1 | 5.00 | 5.00 | 15.00 | 23.00 | .217 | 17.00 | .739 | |||
| Opponent | 1 | 1 | 5.00 | .00 | .00 | 7.00 | .000 | 4.00 | .571 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theo Merlin | Fr | 1 | 1 | 90:00 | .00 | 0.00 | 4.00 | 1.000 | |
| Totals | 1 | 1 | 90:00 | .00 | 0.00 | 4.00 | 1.000 | |||
| Opponent | 1 | 1 | 90:00 | 5.00 | 5.00 | 11.00 | .688 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theo Merlin | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Mame Abdou Hane | Fr | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 5 | Sam Little | So | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Mathis Beniache | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 7 | Shane Bennett | So | RW | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Ethyn Gilbert | So | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 9 | Liam Doyle | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 11 | Casimiro Espeso Gayte | Fr | 1 | 1 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 12 | Cole Johnson | So | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 14 | Sam Hynes | Fr | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 15 | Keegan Rishel | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Ryan O’Connell | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Braidan Govan | So | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 18 | Ilyas Namiss | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 19 | Ethan Munsamy | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 20 | Mfundo Mthethwa | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Adam Doyle | Fr | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 22 | Denzel Akinpelu | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 23 | William-Amaro Correia Gomes | Fr | 1 | - | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 24 | Jack Morris | Fr | 1 | 1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 | |
| 25 | Matthew Short | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 27 | Alfie Moynihan | Fr | 1 | - | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| 29 | Luca Marini | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 30 | Javier Jimenez | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 33 | Curro Rivas | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 36 | Jose Portillo | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 40 | Zayne Cline | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 99 | Christoforos Theokli | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 1 | 1 | 5 | 5 | 15 | 23 | .217 | 17 | .739 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 1 | 1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theo Merlin | Fr | 1 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1/0 | |
| Totals | 1 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1 | |||
| Opponent | 1 | 1 | 90:00 | 5 | 5.00 | 11 | .688 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Pitt Bradford | - | - | - | - | - | - | - | |
| Aug 23 | at SUNY Adirondack | W, 6-1 | 4 | 15 | .400 | 2 | 4 | 2 | 0 |
| Aug 24 | at Hudson Valley Community College | W, 3-2 | 3 | 21 | .143 | 5 | 0 | 1 | 0 |
| Aug 27 | Mercyhurst University | L, 3-0 | 0 | 4 | .000 | 2 | 4 | 2 | 0 |
| Aug 30 | North Country Community College | W, 3-0 | 3 | 18 | .167 | 3 | 9 | 2 | 0 |
| Sep 3 | Erie Community College | W, 5-0 | 5 | 23 | .217 | 4 | 9 | 0 | 0 |
| Sep 5 | Lakeland Community College | L, 3-0 | 0 | 5 | .000 | 6 | 5 | 1 | 0 |
| Sep 7 | at Lorain County Community College | W, 3-0 | 3 | 45 | .067 | 0 | 7 | 1 | 0 |
| Sep 10 | at Genesee Community College | L, 3-1 | 1 | 14 | .071 | 13 | 5 | 1 | 0 |
| Sep 13 | at Jefferson Community College | W, 1-0 | 1 | 0 | - | 7 | 6 | 0 | 0 |
| Sep 17 # | Gannon University | - | - | - | - | - | - | - | |
| Sep 20 | at Fulton-Montgomery Community College | L, 2-1 | 0 | 11 | .091 | 11 | 2 | 0 | 0 |
| Sep 29 | at Fredonia State University | W, 1-0 | 1 | 0 | - | 5 | 1 | 2 | 0 |
| Oct 4 | Mohawk Valley Community College | L, 4-1 | 0 | 3 | .333 | 6 | 0 | 1 | 1 |
| Oct 5 # | at Pitt Bradford | W, 3-2 | 3 | 0 | - | 6 | 6 | 0 | 0 |
| Oct 8 | at SUNY Broome Community College | W, 4-0 | 4 | 0 | - | 3 | 6 | 2 | 0 |
| Oct 11 | at Herkimer College | W, 2-1 | 2 | 11 | .182 | 2 | 5 | 1 | 0 |
| Oct 15 | Finger Lakes Community College | T, 2-2 | 1 | 7 | .286 | 7 | 3 | 0 | 0 |
| Oct 19 | at Tompkins Cortland Community College | L, 5-4 | 1 | 0 | - | 3 | 3 | 0 | 0 |
| Oct 22 | at Roberts Wesleyan University | W, 2-0 | 2 | 0 | - | 3 | 5 | 0 | 0 |
| Oct 25 | Tompkins Cortland Community College | W, 4-3 | 4 | 10 | .400 | 0 | 2 | 2 | 0 |
| Oct 28 | vs. Mohawk Valley Community College | L, 4-1 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Mar 23 # | at D'Youville University | L, 6-1 | - | - | - | - | - | - | - |
| Apr 11 # | at Pitt Bradford | W, 1-0 | - | - | - | - | - | - | - |
| Apr 18 # | at Roberts Wesleyan University | W, 5-2 | - | - | - | - | - | - | - |
| Apr 19 # | Olean FC | W, 5-1 | - | - | - | - | - | - | - |
| Apr 25 # | at Genesee Community College | L, 2-1 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 187 | 44 | 2.32 | 35 | 123 | 33 | 1.94 | .235 | 9.8 | 76 | 93 | 7 | 18 | 1 |
| Conference | 1 | 23 | 5 | 5.00 | 5 | 15 | 0 | 0.00 | .217 | 23.0 | 9 | 4 | 1 | 0 | 0 |
| Exhibition | 1 | 0 | 3 | 3.00 | 3 | 9 | 2 | 2.00 | - | 0.0 | 6 | 6 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 70 | 15 | 2.14 | 13 | 43 | 15 | 3.00 | .214 | 10.0 | 32 | 28 | 2 | 8 | 1 |
| Away | 11 | 117 | 28 | 2.55 | 22 | 78 | 14 | 1.27 | .239 | 10.6 | 44 | 54 | 5 | 10 | 0 |
| Neutral | 1 | 0 | 1 | 1.00 | 0 | 2 | 4 | 4.00 | - | 0.0 | 0 | 11 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 11 | 143 | 34 | 3.09 | 32 | 100 | 7 | 0.64 | .238 | 13.0 | 54 | 34 | 7 | 13 | 0 |
| Losses | 7 | 37 | 8 | 1.14 | 2 | 18 | 24 | 4.80 | .216 | 5.3 | 19 | 52 | 0 | 5 | 1 |
- |
|||||||||||||||
| August | 4 | 58 | 12 | 3.00 | 10 | 34 | 6 | 2.00 | .207 | 14.5 | 17 | 12 | 1 | 7 | 0 |
| September | 7 | 98 | 12 | 1.71 | 11 | 35 | 8 | 1.14 | .122 | 14.0 | 35 | 46 | 4 | 5 | 0 |
| October | 8 | 31 | 20 | 2.50 | 14 | 54 | 19 | 2.71 | .645 | 3.9 | 24 | 35 | 2 | 6 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 18 | at Pitt Bradford | - | |
| Aug 23 | at SUNY Adirondack | W, 6-1 | 0 |
| Aug 24 | at Hudson Valley Community College | W, 3-2 | 0 |
| Aug 27 | Mercyhurst University | L, 3-0 | 0 |
| Aug 30 | North Country Community College | W, 3-0 | 0 |
| Sep 3 | Erie Community College | W, 5-0 | 0 |
| Sep 5 | Lakeland Community College | L, 3-0 | 0 |
| Sep 7 | at Lorain County Community College | W, 3-0 | 0 |
| Sep 10 | at Genesee Community College | L, 3-1 | 0 |
| Sep 13 | at Jefferson Community College | W, 1-0 | 0 |
| Sep 17 | Gannon University | - | |
| Sep 20 | at Fulton-Montgomery Community College | L, 2-1 | 0 |
| Sep 29 | at Fredonia State University | W, 1-0 | 0 |
| Oct 4 | Mohawk Valley Community College | L, 4-1 | 0 |
| Oct 5 | at Pitt Bradford | W, 3-2 | 0 |
| Oct 8 | at SUNY Broome Community College | W, 4-0 | 0 |
| Oct 11 | at Herkimer College | W, 2-1 | 100 |
| Oct 15 | Finger Lakes Community College | T, 2-2 | 0 |
| Oct 19 | at Tompkins Cortland Community College | L, 5-4 | 75 |
| Oct 22 | at Roberts Wesleyan University | W, 2-0 | 0 |
| Oct 25 | Tompkins Cortland Community College | W, 4-3 | 0 |
| Oct 28 | vs. Mohawk Valley Community College | L, 4-1 | 0 |
| Mar 23 | at D'Youville University | 1-6 Loss | - |
| Apr 11 | at Pitt Bradford | 1-0 Win | - |
| Apr 18 | at Roberts Wesleyan University | 5-2 Win | - |
| Apr 19 | Olean FC | 5-1 Win | - |
| Apr 25 | at Genesee Community College | 1-2 Loss | - |
