Aricca Lis #10 OH Jamestown Community College

m 45
k/s 2.62
h % .220
a/s 0.09
b/s 0.26
sa/s 0.34
d/s 2.49
Recent Games
Oct 27 vs. Monroe Community College W, 2-1
Oct 28 vs. Jefferson Community College W, 3-0
Oct 28 vs. Monroe Community College W, 3-0
Nov 9 vs. Minnesota State Community and Technical College L, 3-1
Nov 9 vs. Suffolk CC W, 3-1
Nov 10 vs. Howard Community College W, 3-2
Statistics category Overall Conf
Matches 45 8
Sets 149 34
Kills 391 64
Kills per set 2.62 1.88
Errors 159 26
Total Attacks 1053 219
Total Attacks per set 7.07 6.44
Hitting Percentage .220 .174
Assists 14 6
Assists per set 0.09 0.18
Service Total Attempts 0 0
Service Aces 51 15
Service Errors 50 12
Service Aces per set 0.34 0.44
Receptions 90 26
Reception Errors 28 11
Digs 371 81
Digs per set 2.49 2.38
Block Solo 26 8
Block Assist 12 1
Block Total 38 9
Blocks per set 0.26 0.26
Block Errors 11 1
Ball Handling Errors 2 1
Points 474.0 87.5
Points per set 3.2 2.6
Matches started 45 8
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 # vs. Allegany College of Maryland W, 2-1 - - - - - - - - - - - - - - - - - -
Aug 25 vs. Butler County Community College - PA L, 2-0 1 2 5 5 12 .000 0 2 2 0 0 11 0 0 0 0 0 7.0
Aug 25 vs. Westmoreland County Community College W, 2-0 1 2 6 1 11 .455 0 3 1 0 0 5 0 0 0 0 0 9.0
Aug 25 vs. Butler County Community College - PA L, 2-1 1 3 5 3 18 .111 0 0 2 0 0 9 0 0 0 0 0 5.0
Sep 1 vs. Mercyhurst North East W, 2-0 1 2 3 3 9 .000 0 0 2 0 0 5 0 0 0 0 0 3.0
Sep 1 at Mohawk Valley Community College W, 2-0 1 2 4 1 8 .375 0 0 0 0 0 3 0 0 0 0 0 4.0
Sep 1 vs. Nassau Community College W, 2-1 1 3 12 2 22 .455 0 0 1 0 0 3 0 0 0 0 0 12.0
Sep 1 vs. Butler County Community College - PA L, 2-1 1 3 2 5 15 -.200 0 0 0 0 0 7 0 0 0 0 0 2.0
Sep 4 at Mercyhurst North East L, 3-2 1 5 9 3 36 .167 1 2 2 0 4 6 0 0 1 0 0 11.0
Sep 8 vs. Mohawk Valley Community College W, 3-0 1 3 7 4 22 .136 0 2 1 0 0 4 0 0 0 0 0 9.0
Sep 8 at Herkimer County Community College W, 3-1 1 4 10 2 22 .364 1 2 3 0 0 13 0 0 0 0 0 12.0
Sep 8 vs. SUNY-Delhi W, 3-0 1 3 5 4 13 .077 1 0 1 0 0 5 0 0 0 0 0 5.0
Sep 11 Niagara County Community College L, 3-1 1 4 6 2 18 .222 2 2 3 0 3 7 2 0 0 2 0 10.0
Sep 15 vs. Hudson Valley Community College W, 3-0 1 3 10 1 20 .450 0 0 2 0 0 2 0 0 0 0 0 10.0
Sep 15 vs. Columbia-Greene Community College W, 3-0 1 3 6 1 10 .500 0 2 2 0 0 3 1 0 0 1 0 9.0
Sep 15 vs. Fulton-Montgomery Community College W, 3-0 1 3 17 2 28 .536 0 1 0 0 0 4 0 0 0 0 0 18.0
Sep 15 vs. SUNY Adirondack W, 3-0 1 3 12 4 23 .348 1 1 1 0 0 9 1 0 0 1 0 14.0
Sep 18 Genesee Community College W, 3-2 1 5 9 2 26 .269 0 4 0 0 0 6 3 0 0 3 1 16.0
Sep 22 vs. Monroe Community College W, 3-1 1 4 15 3 32 .375 2 0 0 0 0 12 2 0 0 2 0 17.0
Sep 22 vs. Finger Lakes Community College W, 3-1 1 4 10 4 30 .200 0 2 1 0 0 7 1 0 0 1 0 13.0
Sep 22 vs. Alfred State College W, 3-2 1 4 9 6 27 .111 0 2 1 0 0 13 1 0 1 1 0 12.0
Sep 26 at Alfred State College W, 3-0 1 3 4 7 25 -.120 0 1 1 14 0 4 0 0 0 0 0 5.0
Sep 29 vs. Tompkins Cortland Community College W, 3-0 1 3 6 2 13 .308 0 1 1 0 4 6 0 2 0 2 0 8.0
Sep 29 vs. Corning Community College W, 3-0 1 3 6 2 13 .308 0 1 1 0 0 9 0 0 0 0 0 7.0
Sep 29 vs. Broome Community College W, 3-0 1 3 8 4 20 .200 0 1 2 0 0 9 0 0 1 0 0 9.0
Oct 4 Erie Community College W, 3-2 1 5 12 5 42 .167 0 3 3 12 2 15 0 0 0 0 0 15.0
Oct 5 at Onondaga Community College L, 2-0 1 2 3 3 12 .000 0 1 0 5 2 6 0 0 0 0 0 4.0
Oct 5 vs. Alfred State College W, 2-0 1 2 7 2 16 .313 0 0 1 5 2 7 0 0 2 0 0 7.0
Oct 6 vs. SUNY-Delhi W, 2-0 1 2 5 1 11 .364 0 0 0 6 0 2 0 0 0 0 0 5.0
Oct 6 vs. Finger Lakes Community College W, 2-0 1 2 4 2 15 .133 0 2 1 4 2 2 0 0 1 0 0 6.0
Oct 6 vs. Corning Community College W, 2-0 1 2 8 1 13 .538 0 0 1 1 0 3 0 0 0 0 0 8.0
Oct 6 vs. Monroe Community College L, 2-1 1 3 14 3 29 .379 0 0 0 7 0 0 5 1 2 6 0 19.5
Oct 9 at Monroe Community College L, 3-2 1 5 11 3 34 .235 1 3 1 0 2 21 3 1 0 4 0 17.5
Oct 13 at Cayuga Community College W, 3-0 1 3 6 1 17 .294 0 0 1 3 0 13 1 1 1 2 0 7.5
Oct 13 vs. Onondaga Community College W, 3-1 1 4 17 4 34 .382 0 2 1 12 0 14 2 0 1 2 0 21.0
Oct 13 vs. Jefferson Community College W, 3-1 1 4 16 4 30 .400 1 4 2 9 1 11 1 2 0 3 0 22.0
Oct 17 at Butler County Community College - PA L, 3-2 1 5 9 8 35 .029 1 1 2 12 0 12 0 0 1 0 0 10.0
Oct 20 vs. Erie Community College L, 3-2 1 5 10 1 29 .310 2 0 0 0 0 17 0 0 0 0 0 10.0
Oct 27 vs. Erie Community College L, 2-1 1 3 8 2 18 .333 0 0 2 0 2 6 0 0 0 0 0 8.0
Oct 27 vs. Herkimer County Community College W, 3-0 1 3 9 7 32 .063 0 0 0 0 1 12 1 1 0 2 0 10.5
Oct 27 vs. Monroe Community College W, 2-1 1 3 10 2 33 .242 0 0 1 0 0 6 0 2 0 2 1 11.0
Oct 28 vs. Jefferson Community College W, 3-0 1 3 7 4 27 .111 0 1 0 0 0 5 1 0 0 1 0 9.0
Oct 28 vs. Monroe Community College W, 3-0 1 3 14 8 38 .158 0 0 2 0 0 14 0 0 0 0 0 14.0
Nov 9 vs. Minnesota State Community and Technical College L, 3-1 1 4 10 4 32 .188 1 0 0 0 2 12 1 1 0 2 0 11.5
Nov 9 vs. Suffolk CC W, 3-1 1 4 11 8 36 .083 0 4 1 0 0 10 0 0 0 0 0 15.0
Nov 10 vs. Howard Community College W, 3-2 1 5 14 13 47 .021 0 1 1 0 1 21 0 1 0 1 0 15.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2012-13 45 149 391 2.62 159 1053 .220 14 0.09 51 0.34 90 28 371 2.49 26 12 38 0.26 474.0 3.2
2013-14 25 77 79 1.03 47 269 .119 6 0.08 4 0.05 106 13 39 0.51 2 9 11 0.14 89.5 1.2
Total 70 226 470 2.08 206 1322 .200 20 0.09 55 0.24 196 41 410 1.81 28 21 49 0.22 563.5 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 45 149 391 2.62 159 1053 .220 14 0.09 51 0.34 90 28 371 2.49 26 12 38 0.26 474.0 3.2
Conference 8 34 64 1.88 26 219 .174 6 0.18 15 0.44 26 11 81 2.38 8 1 9 0.26 87.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 3 14 27 1.93 9 86 .209 2 0.14 9 0.64 12 5 28 2.00 5 0 5 0.36 41.0 2.9
Away 8 29 56 1.93 28 189 .148 4 0.14 10 0.34 34 8 78 2.69 4 2 6 0.21 71.0 2.4
Neutral 34 106 308 2.91 122 778 .239 8 0.08 32 0.30 44 15 265 2.50 17 10 27 0.25 362.0 3.4
 
-
Wins 33 105 299 2.85 117 765 .238 6 0.06 40 0.38 66 13 257 2.45 15 9 24 0.23 358.5 3.4
Losses 12 44 92 2.09 42 288 .174 8 0.18 11 0.25 24 15 114 2.59 11 3 14 0.32 115.5 2.6
 
-
August 3 7 16 2.29 9 41 .171 0 0.00 5 0.71 0 0 25 3.57 0 0 0 0.00 21.0 3.0
September 21 70 170 2.43 64 432 .245 8 0.11 24 0.34 14 11 137 1.96 11 2 13 0.19 206.0 2.9
October 18 59 170 2.88 61 465 .234 5 0.08 17 0.29 76 14 166 2.81 14 8 22 0.37 205.0 3.5
November 3 13 35 2.69 25 115 .087 1 0.08 5 0.38 0 3 43 3.31 1 2 3 0.23 42.0 3.2

Scoreboard