Jamestown Community College at Genesee Community College
@ GCC
10/16/2014 at 6:00 PM
@ GCC
10/16/2014 at 6:00 PM
|
Jamestown Community College
0 |
Genesee Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jamestown Community College (,) | 16 | 18 | 19 | 0 |
| Genesee Community College (,) | 25 | 25 | 25 | 3 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 34 | .000 |
| 2 | 6 | 6 | 29 | .000 |
| 3 | 8 | 6 | 30 | .067 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 41 | .122 |
| 2 | 12 | 4 | 35 | .229 |
| 3 | 14 | 3 | 34 | .324 |
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mandy Finch * | 3 | 5 | 5 | 31 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Kayleane Chase * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 3 | Carly Abbate * | 3 | 2 | 2 | 9 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Shannon Gunnell * | 3 | 5 | 4 | 21 | .048 | 0 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Alexis Terrette | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kaitlyn Nye * | 3 | 0 | 1 | 4 | -.250 | 14 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 3 | 1.5 |
| 8 | Kaylee Luce | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cierra Farmer * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5.5 |
| Totals | 19 | 17 | 93 | .022 | 16 | 4 | 8 | 6 | 44 | 4 | 6 | 0 | 3 | 30.0 | ||
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ai Miyazaki * | 3 | 10 | 3 | 24 | .292 | 0 | 2 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Cheyla Downing | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Yu Shimizu | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Carly Presley | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Stephanie Toledo * | 3 | 10 | 4 | 28 | .214 | 0 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 3 | 11.5 |
| 11 | Haley Case * | 3 | 5 | 3 | 18 | .111 | 2 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 3 | 8.0 |
| 12 | Kelsey Wright * | 3 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 8.0 |
| 13 | Kylie Dunn * | 3 | 4 | 0 | 13 | .308 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 6.5 |
| 17 | Nohema Garcia Torres * | 3 | 3 | 0 | 8 | .375 | 28 | 0 | 2 | 0 | 10 | 0 | 0 | 2 | 0 | 3.0 |
| 20 | Natasha Wallace | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 16 | 109 | .211 | 31 | 7 | 8 | 2 | 73 | 3 | 2 | 5 | 9 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
