Jamestown Community College at Mercyhurst North East
@ North East, PA
10/8/2019 at 6:00 PM
@ North East, PA
10/8/2019 at 6:00 PM
|
Jamestown Community College
3 |
Mercyhurst North East
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jamestown Community College | 25 | 25 | 25 | 3 |
| Mercyhurst North East | 15 | 23 | 16 | 0 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mercyhurst North East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Wirsen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexys Marsh * | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 9.5 |
| 3 | Jennah Starkweather * | 3 | 2 | 2 | 11 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Maddy Russo * | 3 | 0 | 1 | 2 | -.500 | 24 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Britney Rounsville | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Megan Gominiak * | 3 | 0 | 1 | 9 | -.111 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Jenna Caskey * | 3 | 15 | 4 | 27 | .407 | 0 | 4 | 1 | 0 | 13 | 1 | 1 | 0 | 0 | 20.5 |
| 11 | Karleigh Haines * | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Cameryn Hawkins | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 13 | 90 | .178 | 28 | 8 | 4 | 0 | 58 | 4 | 2 | 1 | 2 | 42.0 | ||
Mercyhurst North East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Sams | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Madi Carmona * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Erin Froehlich * | 3 | 4 | 1 | 22 | .136 | 1 | 0 | 0 | 2 | 6 | 1 | 2 | 2 | 0 | 6.0 |
| 5 | Alexis White * | 3 | 6 | 3 | 17 | .176 | 1 | 1 | 2 | 3 | 7 | 0 | 2 | 2 | 1 | 8.0 |
| 6 | Haleima Yates * | 3 | 7 | 7 | 19 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Destiny Goodnight | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Torilynne Nelson * | 3 | 1 | 1 | 9 | .000 | 18 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Elizabeth Kubicar * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| Totals | 25 | 15 | 101 | .099 | 20 | 4 | 8 | 10 | 47 | 1 | 7 | 5 | 1 | 33.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
