Jamestown Community College at Butler County Community College - PA
@ Butler County Commun
10/20/2014 at 7:00 PM
@ Butler County Commun
10/20/2014 at 7:00 PM
|
Jamestown Community College
3 |
Butler County Community College - PA
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Jamestown Community College | 25 | 25 | 15 | 25 | 3 |
| Butler County Community College - PA | 15 | 20 | 25 | 18 | 1 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 39 | .205 |
| 2 | 12 | 3 | 28 | .321 |
| 3 | 7 | 4 | 27 | .111 |
| 4 | 12 | 4 | 27 | .296 |
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 31 | .000 |
| 2 | 15 | 4 | 35 | .314 |
| 3 | 14 | 3 | 34 | .324 |
| 4 | 8 | 5 | 28 | .107 |
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mandy Finch * | 4 | 9 | 6 | 42 | .071 | 0 | 1 | 2 | 0 | 19 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Kayleane Chase * | 4 | 11 | 3 | 23 | .348 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 13.5 |
| 3 | Carly Abbate * | 3 | 1 | 1 | 5 | .000 | 3 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kayce Abers | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 5 | Shannon Gunnell * | 4 | 15 | 2 | 32 | .406 | 1 | 3 | 3 | 0 | 13 | 0 | 2 | 0 | 0 | 19.0 |
| 6 | Alexis Terrette * | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kaitlyn Nye * | 4 | 1 | 1 | 7 | .000 | 32 | 2 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 4.5 |
| 8 | Kaylee Luce | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brandie Fuller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katrina Kerkendall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cierra Farmer | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 42 | 17 | 124 | .202 | 36 | 11 | 10 | 5 | 68 | 4 | 8 | 0 | 0 | 61.0 | ||
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Maria Loos | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Danika Durand * | 4 | 1 | 0 | 2 | .500 | 31 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Emily Shorr * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Michaela Bowser * | 4 | 6 | 4 | 18 | .111 | 0 | 0 | 1 | 0 | 6 | 4 | 2 | 0 | 0 | 11.0 |
| 22 | Kylie Minnich * | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Alexis Schrecengost * | 4 | 18 | 4 | 48 | .292 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 19.0 |
| 26 | Hannah Sloboda | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 35 | Amanda Wensel * | 4 | 10 | 6 | 36 | .111 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 11.5 |
| Totals | 42 | 17 | 127 | .197 | 31 | 3 | 4 | 0 | 45 | 6 | 5 | 0 | 0 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
