Jamestown Community College vs. Corning Community College
@ Niagara CCC
9/27/2014 at 1:00 PM
@ Niagara CCC
9/27/2014 at 1:00 PM
|
Jamestown Community College
3 |
Corning Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jamestown Community College (,) | 25 | 25 | 25 | 3 |
| Corning Community College (,) | 17 | 18 | 14 | 0 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 30 | .133 |
| 2 | 9 | 2 | 21 | .333 |
| 3 | 15 | 4 | 28 | .393 |
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 28 | .179 |
| 2 | 6 | 3 | 26 | .115 |
| 3 | 3 | 4 | 21 | -.048 |
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mandy Finch * | 3 | 7 | 2 | 18 | .278 | 0 | 4 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Kayleane Chase * | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 8.5 |
| 3 | Carly Abbate * | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Shannon Gunnell * | 3 | 13 | 2 | 28 | .393 | 0 | 1 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Kaitlyn Nye * | 3 | 0 | 1 | 4 | -.250 | 29 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1.0 |
| 8 | Kaylee Luce | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Brandie Fuller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cierra Farmer * | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 33 | 11 | 79 | .278 | 31 | 7 | 14 | 3 | 32 | 5 | 4 | 1 | 1 | 47.0 | ||
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsea Jones | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jordan Raupers * | 3 | 2 | 0 | 6 | .333 | 15 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kiersten Bamford | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.0 |
| 7 | Kaitlyn Weaver * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Chelsey Marsh * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anna Holbrook * | 3 | 1 | 4 | 11 | -.273 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kayli Westervelt * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Mallory Sullivan * | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 19 | 13 | 76 | .079 | 15 | 4 | 6 | 9 | 38 | 0 | 0 | 1 | 1 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
