Jamestown Community College vs. Lehigh Carbon Community College
@ Butler County Commun
9/3/2016 at 2:30 PM
@ Butler County Commun
9/3/2016 at 2:30 PM
|
Jamestown Community College
2 |
Lehigh Carbon Community College
0 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Jamestown Community College | 25 | 25 | 2 |
| Lehigh Carbon Community College | 8 | 7 | 0 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Lehigh Carbon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mallory Stearns | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Destiney Portlow * | 2 | 5 | 2 | 10 | .300 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Kaitlyn Hoth * | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashley Butman * | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | SallyAnne Rudny * | 2 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Madison Alexander * | 2 | 0 | 0 | 3 | .000 | 18 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Elizabeth Swoger * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 18 | 6 | 39 | .308 | 18 | 7 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 26.0 | ||
Lehigh Carbon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Smith * | 2 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Manisha Ragnauth * | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brittany Brice * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sara Serfass * | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Vitoria Ruozzi | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Savannah Mickel * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amanda Viruet * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 5 | 15 | -.133 | 3 | 0 | 2 | 3 | 22 | 1 | 0 | 0 | 0 | 4.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
