Jamestown Community College at Mohawk Valley Community College
@ Mohawk Valley Commun
9/13/2014 at 12:00 AM
@ Mohawk Valley Commun
9/13/2014 at 12:00 AM
|
Jamestown Community College
3 |
Mohawk Valley Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jamestown Community College (,) | 25 | 25 | 25 | 3 |
| Mohawk Valley Community College (,) | 10 | 10 | 3 | 0 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 15 | .067 |
| 2 | 7 | 1 | 9 | .667 |
| 3 | 7 | 1 | 14 | .429 |
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mandy Finch * | 3 | 3 | 1 | 6 | .333 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Kayleane Chase * | 3 | 2 | 1 | 8 | .125 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Carly Abbate * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayce Abers * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shannon Gunnell * | 3 | 9 | 2 | 13 | .538 | 0 | 3 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| 6 | Alexis Terrette | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brandie Fuller | 3 | 0 | 2 | 5 | -.400 | 0 | 7 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Cierra Farmer * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 10.0 |
| Totals | 19 | 9 | 45 | .222 | 17 | 17 | 2 | 4 | 18 | 4 | 7 | 0 | 0 | 43.5 | ||
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariel Ortlieb | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Susana Brutsky | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Nicole Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dina Kapic * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Marisa Holden | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abbey Dearwester * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 16 | Anthonae Sheard * | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Logann Dolan * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allaina Johnson * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 18 | Brooke Staelens * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 3 | 16 | .375 | 4 | 1 | 5 | 0 | 11 | 6 | 0 | 0 | 0 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter
