Jamestown Community College at Fulton-Montgomery Community College
@ Fmcc
9/10/2016 at 1:30 PM
@ Fmcc
9/10/2016 at 1:30 PM
|
Jamestown Community College
0 |
Fulton-Montgomery Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jamestown Community College | 15 | 20 | 20 | 0 |
| Fulton-Montgomery Community College | 25 | 25 | 25 | 3 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fulton-Montgomery Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Destiney Portlow * | 3 | 4 | 6 | 13 | -.154 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Kaitlyn Hoth * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashley Butman | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 2.0 |
| 7 | Miranda Gross * | 3 | 1 | 1 | 4 | .000 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| 8 | Erin Butman * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | SallyAnne Rudny * | 3 | 14 | 3 | 30 | .367 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Madison Alexander * | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Elizabeth Swoger | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 14 | 87 | .207 | 30 | 0 | 10 | 6 | 23 | 4 | 0 | 1 | 3 | 36.0 | ||
Fulton-Montgomery Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Putnam * | 3 | 5 | 0 | 16 | .312 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 6.0 |
| 4 | Megan Ryder * | 3 | 4 | 0 | 8 | .500 | 2 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Ruverlyn Marrero | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabrielle Smith * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Bri Eagan * | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 13.0 |
| 13 | Brittany Orminski | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 3.0 |
| 14 | Gianna Cruz | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Emily Orminski * | 3 | 2 | 1 | 10 | .100 | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 20 | Miranda Nethaway * | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 13.0 |
| Totals | 29 | 6 | 83 | .277 | 27 | 6 | 9 | 3 | 17 | 11 | 0 | 1 | 6 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
