SUNY Adirondack at Jamestown Community College
@ Jamestown
9/20/2014 at 11:00 AM
@ Jamestown
9/20/2014 at 11:00 AM
|
SUNY Adirondack
2 |
Jamestown Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| SUNY Adirondack (,) | 22 | 27 | 25 | 16 | 6 | 2 |
| Jamestown Community College (,) | 25 | 25 | 19 | 25 | 15 | 3 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 33 | .273 |
| 2 | 13 | 5 | 37 | .216 |
| 3 | 3 | 4 | 20 | -.050 |
| 4 | 12 | 3 | 36 | .250 |
| 5 | 9 | 1 | 18 | .444 |
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Paquin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Seeley * | 5 | 17 | 2 | 30 | .500 | 1 | 0 | 1 | 4 | 13 | 2 | 0 | 0 | 1 | 19.0 |
| 4 | Emma Saxton * | 5 | 2 | 6 | 19 | -.211 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 3.0 |
| 5 | Stephanie Gengel * | 5 | 1 | 0 | 1 | 1.000 | 42 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Gwenn Harsha * | 5 | 6 | 2 | 24 | .167 | 0 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Rachel Lumley * | 5 | 15 | 3 | 37 | .324 | 0 | 6 | 3 | 2 | 23 | 4 | 1 | 4 | 1 | 25.5 |
| 10 | Brittni Sardina | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shannon Higgins * | 5 | 6 | 4 | 21 | .095 | 0 | 1 | 0 | 0 | 5 | 9 | 1 | 4 | 1 | 16.5 |
| Totals | 47 | 17 | 132 | .227 | 43 | 9 | 9 | 25 | 84 | 17 | 3 | 10 | 3 | 74.5 | ||
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mandy Finch * | 5 | 13 | 5 | 36 | .222 | 0 | 0 | 4 | 2 | 14 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Kayleane Chase * | 5 | 14 | 2 | 29 | .414 | 0 | 1 | 4 | 0 | 6 | 5 | 1 | 0 | 0 | 20.5 |
| 3 | Carly Abbate * | 5 | 2 | 2 | 11 | .000 | 0 | 1 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Shannon Gunnell * | 5 | 17 | 4 | 46 | .283 | 0 | 0 | 4 | 0 | 19 | 0 | 3 | 0 | 0 | 18.5 |
| 7 | Kaitlyn Nye * | 5 | 0 | 1 | 4 | -.250 | 40 | 3 | 0 | 0 | 26 | 0 | 0 | 0 | 3 | 3.0 |
| 8 | Kaylee Luce | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cierra Farmer * | 5 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 9.0 |
| Totals | 50 | 17 | 144 | .229 | 40 | 5 | 13 | 5 | 94 | 8 | 10 | 0 | 3 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter
