Niagara County Community College vs. Jamestown Community College
@ Erie Community Colle
10/22/2016 at 12:15 PM
@ Erie Community Colle
10/22/2016 at 12:15 PM
|
Niagara County Community College
0 |
Jamestown Community College
2 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Niagara County Community College | 11 | 14 | 0 |
| Jamestown Community College | 25 | 25 | 2 |
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 27 | .111 |
| 2 | 6 | 5 | 24 | .042 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Lauren Wills * | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Sha'vonne Rzepa | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dayedas Jonathan * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leanne Lettow * | 2 | 1 | 1 | 3 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 1.0 |
| 11 | Emma Okoniewski * | 2 | 7 | 1 | 9 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7.0 |
| 12 | Jenna Faulkner * | 2 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 1.0 |
| 13 | Kelsi Palistrant * | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Rachel Buzzard | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 15 | 11 | 52 | .077 | 13 | 2 | 3 | 11 | 21 | 1 | 0 | 7 | 3 | 18.0 | ||
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mallory Stearns | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Destiney Portlow * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 3 | Kaitlyn Hoth * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashley Butman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Miranda Gross * | 2 | 1 | 0 | 2 | .500 | 16 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Erin Butman * | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6.0 |
| 9 | SallyAnne Rudny * | 2 | 10 | 1 | 20 | .450 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Madison Alexander * | 2 | 5 | 1 | 13 | .308 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 22 | 5 | 46 | .370 | 16 | 5 | 4 | 2 | 17 | 4 | 2 | 1 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
