Herkimer College at Jamestown Community College
@ Niagara CCC
9/15/2019 at 11:00 AM
@ Niagara CCC
9/15/2019 at 11:00 AM
|
Herkimer College
0 |
Jamestown Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Herkimer College | 24 | 7 | 19 | 0 |
| Jamestown Community College | 26 | 25 | 25 | 3 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 52 | .058 |
| 2 | 1 | 4 | 23 | -.130 |
| 3 | 7 | 3 | 25 | .160 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiara Cherry * | 3 | 0 | 0 | 14 | .000 | 7 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 1.5 |
| 3 | Kristin Brennan * | 3 | 2 | 0 | 15 | .133 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 4 | Monique Mares | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brittany McManus * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 2.5 |
| 9 | Kerissa Marquissee | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kayla Suppa * | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Abigail Elisofon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 13 | Avianna Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Evonna Mower * | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 4 | 0 | 7.5 |
| 15 | Anna Rolince | 3 | 0 | 0 | 10 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| 18 | Ashley Bosco * | 3 | 3 | 2 | 19 | .053 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| Totals | 13 | 9 | 100 | .040 | 11 | 2 | 5 | 14 | 45 | 5 | 5 | 10 | 2 | 22.5 | ||
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Wirsen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexys Marsh * | 3 | 4 | 4 | 17 | .000 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 11.0 |
| 3 | Jennah Starkweather * | 3 | 8 | 5 | 21 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Maddy Russo * | 3 | 2 | 0 | 3 | .667 | 34 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 8.0 |
| 6 | Tess Morningstar * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Jenna Caskey * | 3 | 17 | 4 | 32 | .406 | 1 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 20.0 |
| 11 | Karleigh Haines * | 3 | 6 | 0 | 22 | .273 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Cameryn Hawkins | 3 | 1 | 1 | 7 | .000 | 0 | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 39 | 15 | 108 | .222 | 36 | 20 | 8 | 0 | 37 | 4 | 0 | 2 | 3 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
