Columbia-Greene Community College at Jamestown Community College
@ Jamestown Community
9/20/2014 at 3:30 PM
@ Jamestown Community
9/20/2014 at 3:30 PM
|
Columbia-Greene Community College
0 |
Jamestown Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia-Greene Community College (,) | 6 | 10 | 8 | 0 |
| Jamestown Community College (,) | 25 | 25 | 25 | 3 |
Columbia-Greene Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 13 | .000 |
| 2 | 8 | 2 | 12 | .500 |
| 3 | 9 | 2 | 13 | .538 |
Columbia-Greene Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Autumn Jones * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Auna Geraghty * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aziara Walker * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Naquera Roach | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaitlyn Mossman * | 3 | 1 | 3 | 5 | -.400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sydney Bosko * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Veronica Mayhew * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jordynn Grossman | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 8 | 21 | -.190 | 1 | 2 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 | ||
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mandy Finch * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Kayleane Chase * | 3 | 5 | 1 | 7 | .571 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| 3 | Carly Abbate * | 2 | 0 | 1 | 3 | -.333 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kayce Abers | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Shannon Gunnell * | 3 | 9 | 3 | 14 | .429 | 0 | 4 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 14.5 |
| 6 | Alexis Terrette | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaitlyn Nye * | 2 | 0 | 0 | 2 | .000 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaylee Luce | 2 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Brandie Fuller | 1 | 0 | 1 | 1 | -1.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Katrina Kerkendall | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Cierra Farmer * | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 22 | 9 | 42 | .310 | 19 | 23 | 6 | 1 | 12 | 4 | 2 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
