Nassau Community College at Jamestown Community College
@ Rochester, MN (Regional Sports Center)
11/8/2018 at 10:00 AM
@ Rochester, MN (Regional Sports Center)
11/8/2018 at 10:00 AM
|
Nassau Community College
0 |
Jamestown Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Nassau Community College (25-14) | 11 | 23 | 19 | 0 |
| Jamestown Community College (27-2) | 25 | 25 | 25 | 3 |
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 23 | -.087 |
| 2 | 9 | 6 | 40 | .075 |
| 3 | 4 | 6 | 24 | -.083 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 27 | .222 |
| 2 | 12 | 7 | 47 | .106 |
| 3 | 10 | 9 | 32 | .031 |
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Destiny Knox * | 3 | 5 | 6 | 27 | -.037 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Alicja Zaborowska * | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Maria Micolo * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Genesis Zepeda * | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Rachel Foley * | 3 | 3 | 1 | 14 | .143 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 1 | 1 | 4.0 |
| 18 | Jamie Demmett * | 3 | 3 | 4 | 14 | -.071 | 11 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 3 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 17 | 87 | -.011 | 12 | 5 | 7 | 6 | 48 | 1 | 2 | 1 | 4 | 23.0 | ||
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Wirsen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cameryn Hawkins | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jenna Starkweather | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Savannah Damon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison Russo * | 3 | 5 | 2 | 10 | .300 | 4 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Kaylin Brumagin * | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Sierra Wells * | 3 | 2 | 4 | 9 | -.222 | 26 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Megan Gominiak * | 3 | 2 | 4 | 11 | -.182 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Jenna Caskey * | 3 | 9 | 4 | 20 | .250 | 1 | 3 | 3 | 0 | 10 | 1 | 1 | 0 | 0 | 13.5 |
| 11 | Kendyl Austin * | 3 | 9 | 6 | 34 | .088 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 21 | 106 | .113 | 33 | 6 | 8 | 5 | 52 | 2 | 4 | 0 | 1 | 43.0 | ||
| Other Information |
|---|
|
Arena: Regional Sports Center Attendance: 0 Time: 1:05 1st Referee: Brad Aaberg 2nd Referee: Brenda Holmgren |
* = Starter
