Jamestown Community College vs. North Country Community College
@ Adirondack CC
9/19/2015 at 11:00 AM
@ Adirondack CC
9/19/2015 at 11:00 AM
|
Jamestown Community College
3 |
North Country Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jamestown Community College | 25 | 25 | 25 | 3 |
| North Country Community College | 11 | 11 | 9 | 0 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 23 | .478 |
| 2 | 12 | 3 | 24 | .375 |
| 3 | 17 | 3 | 29 | .483 |
North Country Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 9 | .000 |
| 2 | 2 | 3 | 13 | -.077 |
| 3 | 3 | 0 | 10 | .300 |
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rebecca Rew | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Destiney Portlow * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Ashley Butman * | 3 | 7 | 0 | 14 | .500 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Carly Abbate * | 3 | 2 | 0 | 2 | 1.000 | 37 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Alexis Terrette | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4.0 |
| 7 | Dannon Pischera | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Hannah Vezina * | 3 | 12 | 2 | 20 | .500 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 13.0 |
| 10 | Madison Alexander * | 3 | 10 | 1 | 21 | .429 | 0 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Kayla Mansfield * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 7 | 76 | .447 | 37 | 8 | 12 | 2 | 29 | 3 | 1 | 1 | 1 | 52.5 | ||
North Country Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordyn Santana * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brianna McCoy | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2.0 |
| 5 | Ashley Sprowl * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Crystral Plowe-Sovey | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Makenna Ashley * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Molly Sorrell * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Emma Miller * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emma Weyand * | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 1.0 |
| Totals | 7 | 5 | 32 | .062 | 6 | 1 | 5 | 5 | 22 | 0 | 0 | 3 | 5 | 8.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
