2012-13 Volleyball Statistics - Jamestown Community College

Matches 45
Kills per set 10.83
Hitting % .194
Assists per set 8.39
Blocks per set 1.88
Service Aces per set 2.21
Digs per set 15.53
Schedule Summary
Overall (Pct.)33-12 (.733)
Conference (Pct.) 4-4 (.500)
StreakWon 2
Home2-1
Away4-4
Neutral27-7
Full Scores and Schedule »
Recent Games
Oct 27 vs. Monroe Community College W, 2-1
Oct 28 vs. Jefferson Community College W, 3-0
Oct 28 vs. Monroe Community College W, 3-0
Nov 9 vs. Minnesota State Community and Technical College L, 3-1
Nov 9 vs. Suffolk CC W, 3-1
Nov 10 vs. Howard Community College W, 3-2
Statistics category Overall Conf
Matches 45 8
Sets 150 34
Kills 1624 337
Kills per set 10.83 9.91
Errors 697 145
Total Attacks 4768 1047
Hitting Percentage .194 .183
Assists 1259 269
Assists per set 8.39 7.91
Service Aces 331 72
Service Errors 250 62
Service Aces per set 2.21 2.12
Receptions 421 97
Reception Errors 164 56
Digs 2329 508
Digs per set 15.53 14.94
Block Solo 242 52
Block Assist 79 20
Block Total 282 62
Blocks per set 1.88 1.82
Block Errors 97 28
Ball Handling Errors 46 5
Points 2236.5 471.0
Points per set 14.9 13.9
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Alysha Lopianko Fr. S 45 149 7 0.05 13 85 -.071 217 1.46 25 0.17 91 54 306 2.05 0 0 0 0.00 32.0 0.2
2 Karli Beardsley Fr. RB 18 24 0 0.00 1 1 -1.000 0 0.00 3 0.13 19 12 18 0.75 0 0 0 0.00 3.0 0.1
4 Anna Nietupski So. OH 45 149 254 1.70 116 943 .146 8 0.05 42 0.28 60 17 562 3.77 22 9 31 0.21 322.5 2.2
7 Kelsey Kyser So. MH 45 149 250 1.68 151 737 .134 11 0.07 41 0.28 77 34 281 1.89 80 14 94 0.63 378.0 2.5
8 Brittany Brace So. MH 45 149 381 2.56 188 993 .194 44 0.30 53 0.36 60 16 290 1.95 71 27 98 0.66 518.5 3.5
9 Christina Rauh Fr. S 45 149 341 2.29 69 956 .285 965 6.48 116 0.78 23 3 501 3.36 43 17 60 0.40 508.5 3.4
10 Aricca Lis Fr. OH 45 149 391 2.62 159 1053 .220 14 0.09 51 0.34 90 28 371 2.49 26 12 38 0.26 474.0 3.2
  Totals     45 150 1624 10.83 697 4768 .194 1259 8.39 331 2.21 421 164 2329 15.53 242 79 282 1.88 2236.5 14.9
  Opponent     45 150 1043 6.95 460 3329 .175 935 6.23 186 1.24 - 96 1592 10.61 182 91 228 1.52 1456.5 9.7
Players
No. Yr Pos
1 Alysha Lopianko Fr. S 8 34 2 0.06 3 16 -.063 45 1.32 5 0.15 27 24 72 2.12 0 0 0 0.00 7.0 0.2
2 Karli Beardsley Fr. RB 2 2 0 0.00 1 1 -1.000 0 0.00 0 0.00 4 1 1 0.50 0 0 0 0.00 0.0 0.0
4 Anna Nietupski So. OH 8 34 57 1.68 25 207 .155 3 0.09 11 0.32 9 2 116 3.41 6 2 8 0.24 75.0 2.2
7 Kelsey Kyser So. MH 8 34 62 1.82 36 178 .146 2 0.06 14 0.41 21 12 73 2.15 16 5 21 0.62 94.5 2.8
8 Brittany Brace So. MH 8 34 86 2.53 40 236 .195 8 0.24 9 0.26 8 6 53 1.56 16 8 24 0.71 115.0 3.4
9 Christina Rauh Fr. S 8 34 66 1.94 14 190 .274 205 6.03 18 0.53 2 0 112 3.29 6 4 10 0.29 92.0 2.7
10 Aricca Lis Fr. OH 8 34 64 1.88 26 219 .174 6 0.18 15 0.44 26 11 81 2.38 8 1 9 0.26 87.5 2.6
  Totals     8 34 337 9.91 145 1047 .183 269 7.91 72 2.12 97 56 508 14.94 52 20 62 1.82 471.0 13.9
  Opponent     8 34 341 10.03 123 969 .225 300 8.82 61 1.79 - 38 437 12.85 68 26 81 2.38 483.0 14.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 # vs. Allegany College of Maryland W, 2-1 3 23 12 73 .151 22 7 8 0 0 32 5 0 0 5 0 35.0
Aug 25 vs. Butler County Community College - PA L, 2-0 2 17 15 60 .033 14 4 2 0 0 41 3 0 0 3 0 24.0
Aug 25 vs. Westmoreland County Community College W, 2-0 2 19 8 56 .196 15 9 8 0 0 29 2 0 0 2 0 30.0
Aug 25 vs. Butler County Community College - PA L, 2-1 3 28 15 101 .129 21 0 6 0 0 50 2 0 0 2 0 30.0
Sep 1 vs. Mercyhurst North East W, 2-0 2 23 10 69 .188 18 4 4 0 0 46 4 0 0 4 0 31.0
Sep 1 at Mohawk Valley Community College W, 2-0 2 17 4 39 .333 9 2 3 0 0 22 2 0 0 2 0 21.0
Sep 1 vs. Nassau Community College W, 2-1 3 30 14 92 .174 18 4 6 0 0 38 1 0 0 1 0 35.0
Sep 1 vs. Butler County Community College - PA L, 2-1 3 25 19 90 .067 20 2 4 0 0 37 0 0 0 0 0 27.0
Sep 4 at Mercyhurst North East L, 3-2 5 41 22 135 .141 32 7 13 0 12 34 7 2 5 8 0 56.0
Sep 8 vs. Mohawk Valley Community College W, 3-0 3 31 15 99 .162 20 7 3 0 3 43 5 1 2 6 0 43.5
Sep 8 at Herkimer County Community College W, 3-1 4 35 19 116 .138 30 13 6 0 2 61 7 1 0 8 1 55.5
Sep 8 vs. SUNY-Delhi W, 3-0 3 32 11 72 .292 22 14 7 0 0 43 2 0 2 2 0 48.0
Sep 11 Niagara County Community College L, 3-1 4 41 21 107 .187 33 6 13 0 8 49 5 3 0 7 0 53.5
Sep 15 vs. Hudson Valley Community College W, 3-0 3 30 8 64 .344 23 17 7 0 0 40 1 1 0 2 0 48.5
Sep 15 vs. Columbia-Greene Community College W, 3-0 3 22 3 40 .475 19 19 5 0 0 20 4 2 0 5 0 46.0
Sep 15 vs. Fulton-Montgomery Community College W, 3-0 3 40 9 85 .365 33 9 2 0 1 43 0 0 1 0 0 49.0
Sep 15 vs. SUNY Adirondack W, 3-0 3 40 18 98 .224 32 8 4 0 2 46 5 2 1 6 0 54.0
Sep 18 Genesee Community College W, 3-2 5 49 14 133 .263 38 16 7 0 6 54 9 5 4 12 4 76.5
Sep 22 vs. Monroe Community College W, 3-1 4 53 18 143 .245 41 5 2 0 1 68 9 4 1 11 3 69.0
Sep 22 vs. Finger Lakes Community College W, 3-1 4 39 16 118 .195 30 14 6 0 3 51 5 2 1 6 3 59.0
Sep 22 vs. Alfred State College W, 3-2 5 49 19 126 .238 39 11 6 0 3 40 7 4 8 9 1 69.0
Sep 26 at Alfred State College W, 3-0 3 29 19 103 .097 23 10 2 48 4 48 4 1 6 5 0 43.5
Sep 29 vs. Tompkins Cortland Community College W, 3-0 3 34 12 96 .229 20 4 4 0 4 42 7 3 2 9 0 46.5
Sep 29 vs. Corning Community College W, 3-0 3 34 12 96 .229 19 3 6 0 8 57 2 2 4 3 1 40.0
Sep 29 vs. Broome Community College W, 3-0 3 39 18 99 .212 28 8 8 0 0 41 4 2 5 5 3 52.0
Oct 4 Erie Community College W, 3-2 5 61 28 190 .174 48 11 10 49 8 95 5 2 5 6 0 78.0
Oct 5 at Onondaga Community College L, 2-0 2 14 17 71 -.042 12 4 1 29 4 30 1 1 2 2 1 19.5
Oct 5 vs. Alfred State College W, 2-0 2 26 9 56 .304 21 2 2 22 4 32 3 2 4 4 0 32.0
Oct 6 vs. SUNY-Delhi W, 2-0 2 20 9 63 .175 15 7 4 20 0 29 2 1 1 3 0 29.5
Oct 6 vs. Finger Lakes Community College W, 2-0 2 26 13 75 .173 18 4 3 29 7 41 1 0 2 1 1 31.0
Oct 6 vs. Corning Community College W, 2-0 2 23 3 49 .408 18 6 2 11 3 29 6 1 1 7 1 35.5
Oct 6 vs. Monroe Community College L, 2-1 3 38 13 102 .245 35 3 6 35 3 6 47 6 5 50 1 91.0
Oct 9 at Monroe Community College L, 3-2 5 49 17 163 .196 40 9 9 0 8 101 11 5 6 14 0 71.5
Oct 13 at Cayuga Community College W, 3-0 3 34 9 76 .329 26 10 6 29 6 51 5 2 2 6 1 50.0
Oct 13 vs. Onondaga Community College W, 3-1 4 49 19 139 .216 36 10 8 40 6 74 12 1 3 13 0 71.5
Oct 13 vs. Jefferson Community College W, 3-1 4 54 19 162 .216 44 6 9 46 4 76 10 4 1 12 0 72.0
Oct 17 at Butler County Community College - PA L, 3-2 5 45 32 156 .083 36 1 9 63 5 83 5 0 2 5 2 51.0
Oct 20 vs. Erie Community College L, 3-2 5 44 14 147 .204 37 9 4 0 10 81 7 2 2 8 1 61.0
Oct 27 vs. Erie Community College L, 2-1 3 29 7 85 .259 22 5 6 0 8 47 3 1 2 4 1 37.5
Oct 27 vs. Herkimer County Community College W, 3-0 3 41 15 133 .195 30 3 3 0 4 64 4 2 3 5 3 49.0
Oct 27 vs. Monroe Community College W, 2-1 3 41 15 128 .203 32 3 4 0 4 46 5 3 2 7 3 50.5
Oct 28 vs. Jefferson Community College W, 3-0 3 47 14 122 .270 41 8 6 0 1 55 4 3 3 6 1 60.5
Oct 28 vs. Monroe Community College W, 3-0 3 50 17 135 .244 39 7 7 0 1 86 1 1 4 2 3 58.5
Nov 9 vs. Minnesota State Community and Technical College L, 3-1 4 34 25 129 .070 31 7 1 0 9 72 4 2 3 5 3 46.0
Nov 9 vs. Suffolk CC W, 3-1 4 40 23 137 .124 33 10 8 0 6 71 5 2 1 6 4 56.0
Nov 10 vs. Howard Community College W, 3-2 5 62 40 213 .103 48 10 8 0 6 117 4 3 1 6 4 77.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 45 150 1624 10.83 697 4768 .194 1259 8.39 331 2.21 421 164 2329 15.53 242 79 282 1.88 2236.5 14.9
Conference 8 34 337 9.91 145 1047 .183 269 7.91 72 2.12 97 56 508 14.94 52 20 62 1.82 471.0 13.9
Exhibition 1 3 23 7.67 12 73 .151 22 7.33 7 2.33 0 0 32 10.67 5 0 5 1.67 35.0 11.7
 
-
Home 3 14 151 10.79 63 430 .205 119 8.50 33 2.36 49 22 198 14.14 19 10 24 1.71 208.0 14.9
Away 8 29 264 9.10 139 859 .146 208 7.17 56 1.93 169 41 430 14.83 42 12 48 1.66 368.0 12.7
Neutral 34 107 1209 11.30 495 3479 .205 932 8.71 242 2.26 203 101 1701 15.90 181 57 210 1.96 1660.5 15.5
 
-
Wins 33 106 1219 11.50 480 3422 .216 926 8.74 274 2.58 294 97 1698 16.02 147 57 176 1.66 1668.5 15.7
Losses 12 44 405 9.20 217 1346 .140 333 7.57 57 1.30 127 67 631 14.34 95 22 106 2.41 568.0 12.9
 
-
August 3 7 64 9.14 38 217 .120 50 7.14 13 1.86 0 0 120 17.14 7 0 7 1.00 84.0 12.0
September 21 71 733 10.32 301 2020 .214 547 7.70 183 2.58 48 57 923 13.00 90 35 108 1.51 1023.5 14.4
October 18 59 691 11.71 270 2052 .205 550 9.32 108 1.83 373 86 1026 17.39 132 37 151 2.55 949.5 16.1
November 3 13 136 10.46 88 479 .100 112 8.62 27 2.08 0 21 260 20.00 13 7 17 1.27 179.5 13.8
Date Opponent Score Attend
Aug 25 vs. Allegany College of Maryland W, 2-1 0
Aug 25 vs. Butler County Community College - PA L, 2-0 0
Aug 25 vs. Westmoreland County Community College W, 2-0 0
Aug 25 vs. Butler County Community College - PA L, 2-1 0
Sep 1 vs. Mercyhurst North East W, 2-0 0
Sep 1 at Mohawk Valley Community College W, 2-0 0
Sep 1 vs. Nassau Community College W, 2-1 0
Sep 1 vs. Butler County Community College - PA L, 2-1 0
Sep 4 at Mercyhurst North East L, 3-2 0
Sep 8 vs. Mohawk Valley Community College W, 3-0 0
Sep 8 at Herkimer County Community College W, 3-1 0
Sep 8 vs. SUNY-Delhi W, 3-0 0
Sep 11 Niagara County Community College L, 3-1 0
Sep 15 vs. Hudson Valley Community College W, 3-0 0
Sep 15 vs. Columbia-Greene Community College W, 3-0 0
Sep 15 vs. Fulton-Montgomery Community College W, 3-0 0
Sep 15 vs. SUNY Adirondack W, 3-0 0
Sep 18 Genesee Community College W, 3-2 0
Sep 22 vs. Monroe Community College W, 3-1 0
Sep 22 vs. Finger Lakes Community College W, 3-1 0
Sep 22 vs. Alfred State College W, 3-2 0
Sep 26 at Alfred State College W, 3-0 96
Sep 29 vs. Tompkins Cortland Community College W, 3-0 0
Sep 29 vs. Corning Community College W, 3-0 0
Sep 29 vs. Broome Community College W, 3-0 0
Oct 4 Erie Community College W, 3-2 0
Oct 5 at Onondaga Community College L, 2-0 0
Oct 5 vs. Alfred State College W, 2-0 0
Oct 6 vs. SUNY-Delhi W, 2-0 0
Oct 6 vs. Finger Lakes Community College W, 2-0 0
Oct 6 vs. Corning Community College W, 2-0 0
Oct 6 vs. Monroe Community College L, 2-1 0
Oct 9 at Monroe Community College L, 3-2 0
Oct 13 at Cayuga Community College W, 3-0 0
Oct 13 vs. Onondaga Community College W, 3-1 0
Oct 13 vs. Jefferson Community College W, 3-1 0
Oct 17 at Butler County Community College - PA L, 3-2 0
Oct 20 vs. Erie Community College L, 3-2 0
Oct 27 vs. Erie Community College L, 2-1 0
Oct 27 vs. Herkimer County Community College W, 3-0 0
Oct 27 vs. Monroe Community College W, 2-1 0
Oct 28 vs. Jefferson Community College W, 3-0 0
Oct 28 vs. Monroe Community College W, 3-0 0
Nov 9 vs. Minnesota State Community and Technical College L, 3-1 0
Nov 9 vs. Suffolk CC W, 3-1 0
Nov 10 vs. Howard Community College W, 3-2 0

Scoreboard